apiVersion: v1
kind: SeniorPrincipalSoftwareEngineer
metadata:
name: Paolo Patierno
namespace: Red Hat, Messaging & Data Streaming
labels:
cncf/maintainer: Strimzi
cncf/ambassador: true
eclipse/committer: Vert.x, Hono & Paho
microsoft/mvp: Azure
annotations:
family: dad of two, husband of one
sports: running, swimming, motogp, vr46, ducati, formula1, ferrari, ssc napoli
community: cncf napoli, devday
spec:
replicas: 1
containers:
- image: patiernohub.io/paolo:latest
Date | Title |
---|---|
March 22, 2024 | Migrate your Strimzi-operated cluster from ZooKeeper to KRaft |
March 21, 2024 | From ZooKeeper to KRaft: How the Kafka migration works |
March 1, 2023 | Tracing in Apache Kafka: from OpenTracing to OpenTelemetry |
September 6, 2022 | Instrumenting Apache Kafka clients with OpenTelemetry |
April 28, 2022 | Process Formula 1 telemetry with Quarkus and OpenShift Streams for Apache Kafka |
Date | Title |
---|---|
Nov 21, 2024 | Project Spotlight: Strimzi - slide video |
Oct 23, 2024 | Strimzi auto-rebalancing on cluster scaling - slide video |
Sep 27, 2024 | Managing Kubernetes workloads: extend the platform with operators - slide |
May 22, 2024 | StrimziCon 2024 Keynote - slide video |
May 09, 2024 | Managing Kubernetes workloads: extend the platform with operators - slide video |
Following some playlists from my YouTube channel:
- Conference talks: contains recordings of most of my speaking sessions.
- Demos: contains recordings of some demos on projects I worked on.