Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[ImgBot] Optimize images #679

Closed
wants to merge 1 commit into from
Closed

[ImgBot] Optimize images #679

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link
Contributor

@imgbot imgbot bot commented Oct 19, 2023

Beep boop. Your images are optimized!

Your image file size has been reduced by 12% 🎉

Details
File Before After Percent reduction
/app/modules/jikko.png 27.59kb 7.52kb 72.75%
/app/modules/bridge.png 5.61kb 1.92kb 65.87%
/app/modules/etkit.png 2.07kb 0.71kb 65.69%
/app/modules/aibot.png 29.49kb 15.37kb 47.88%
/app/modules/neo.png 1.52kb 0.83kb 45.44%
/app/modules/neobot.png 538.21kb 317.22kb 41.06%
/app/modules/neobot_purple.png 552.48kb 360.99kb 34.66%
/app/modules/jikko_make.png 22.06kb 16.25kb 26.35%
/app/modules/talebot.png 49.50kb 37.83kb 23.57%
/app/modules/bitbrick.png 12.53kb 9.69kb 22.66%
/app/modules/neobot_soco.png 335.49kb 262.01kb 21.90%
/app/modules/choco.png 9.42kb 7.58kb 19.58%
/app/modules/neobot_thinkcar.png 384.75kb 311.13kb 19.13%
/app/modules/arduinoCake.png 777.61kb 637.94kb 17.96%
/app/modules/coalaboard.png 22.82kb 19.02kb 16.63%
/app/modules/jikko_lidoc.png 9.14kb 7.65kb 16.26%
/app/modules/lecoboardAvr.png 34.63kb 29.06kb 16.09%
/app/modules/genibot.png 73.50kb 61.68kb 16.09%
/app/modules/lecoboardAvrBT.png 29.88kb 25.14kb 15.85%
/app/modules/codewiz.png 120.58kb 101.51kb 15.82%
/app/modules/handino.png 298.21kb 251.24kb 15.75%
/app/modules/kaboino.png 4.13kb 3.55kb 14.15%
/app/modules/castarter_v2_nano.png 75.38kb 64.91kb 13.90%
/app/modules/c3coding_arduino.png 25.27kb 21.83kb 13.61%
/app/modules/castarter_v2.png 76.21kb 66.53kb 12.70%
/app/modules/runcoding.png 74.12kb 65.01kb 12.29%
/app/modules/hexaboard.png 246.65kb 217.58kb 11.79%
/app/modules/aiot.png 933.38kb 827.28kb 11.37%
/app/modules/firmtech2.png 141.17kb 126.36kb 10.49%
/app/modules/cremaker_3Dpen.png 4.03kb 3.69kb 8.47%
/app/modules/hasseam.png 37.18kb 34.19kb 8.03%
/app/modules/sunobt.png 240.78kb 224.13kb 6.92%
/app/modules/KKMOO.png 50.53kb 47.05kb 6.89%
/app/modules/suno.png 245.58kb 229.17kb 6.68%
/app/modules/altino_lite.png 12.13kb 11.32kb 6.64%
/app/modules/robotry_parodule.png 24.34kb 22.91kb 5.84%
/app/modules/kamibotPi.png 33.36kb 31.45kb 5.72%
/app/modules/ProboConnect.png 50.94kb 48.49kb 4.80%
/app/modules/iCOBOT.png 369.21kb 352.30kb 4.58%
/app/modules/roborobo_robokit_rs.png 96.60kb 92.23kb 4.53%
/app/modules/jcboard.png 357.15kb 341.10kb 4.49%
/app/modules/uglybot.png 326.92kb 313.14kb 4.21%
/app/modules/neo_spider.png 2,466.26kb 2,366.75kb 4.03%
/app/modules/asomekit.png 61.26kb 58.84kb 3.95%
/app/modules/etboard.png 36.53kb 35.25kb 3.51%
/app/modules/exmars_cube.png 17.84kb 17.30kb 3.03%
/app/modules/robotry_robitStage.png 136.17kb 132.75kb 2.51%
/app/modules/castarter_v2_pb.png 78.77kb 77.00kb 2.24%
/app/modules/neo_cannon.png 93.28kb 91.22kb 2.21%
/app/modules/0uboard.png 188.72kb 184.92kb 2.01%
/app/modules/kamibot.png 65.56kb 64.46kb 1.68%
/app/modules/makermate.png 41.54kb 40.89kb 1.56%
/app/modules/robolink_codrone_edu.png 51.56kb 50.87kb 1.34%
/app/modules/robotis_RB100im_RGee.png 18.50kb 18.27kb 1.25%
/app/modules/robolink_wearable.png 23.20kb 22.92kb 1.20%
/app/modules/robolink_codrone_mini.png 11.06kb 11.00kb 0.49%
/app/modules/robolink_codrone_diy.png 12.67kb 12.61kb 0.49%
Total : 10,065.07kb 8,811.55kb 12.45%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

Copy link

This PR is stale because it has been open 60 days with no activity.

@github-actions github-actions bot added the Stale label Dec 19, 2023
*Total -- 10,065.07kb -> 8,811.55kb (12.45%)

/app/modules/jikko.png -- 27.59kb -> 7.52kb (72.75%)
/app/modules/bridge.png -- 5.61kb -> 1.92kb (65.87%)
/app/modules/etkit.png -- 2.07kb -> 0.71kb (65.69%)
/app/modules/aibot.png -- 29.49kb -> 15.37kb (47.88%)
/app/modules/neo.png -- 1.52kb -> 0.83kb (45.44%)
/app/modules/neobot.png -- 538.21kb -> 317.22kb (41.06%)
/app/modules/neobot_purple.png -- 552.48kb -> 360.99kb (34.66%)
/app/modules/jikko_make.png -- 22.06kb -> 16.25kb (26.35%)
/app/modules/talebot.png -- 49.50kb -> 37.83kb (23.57%)
/app/modules/bitbrick.png -- 12.53kb -> 9.69kb (22.66%)
/app/modules/neobot_soco.png -- 335.49kb -> 262.01kb (21.9%)
/app/modules/choco.png -- 9.42kb -> 7.58kb (19.58%)
/app/modules/neobot_thinkcar.png -- 384.75kb -> 311.13kb (19.13%)
/app/modules/arduinoCake.png -- 777.61kb -> 637.94kb (17.96%)
/app/modules/coalaboard.png -- 22.82kb -> 19.02kb (16.63%)
/app/modules/jikko_lidoc.png -- 9.14kb -> 7.65kb (16.26%)
/app/modules/lecoboardAvr.png -- 34.63kb -> 29.06kb (16.09%)
/app/modules/genibot.png -- 73.50kb -> 61.68kb (16.09%)
/app/modules/lecoboardAvrBT.png -- 29.88kb -> 25.14kb (15.85%)
/app/modules/codewiz.png -- 120.58kb -> 101.51kb (15.82%)
/app/modules/handino.png -- 298.21kb -> 251.24kb (15.75%)
/app/modules/kaboino.png -- 4.13kb -> 3.55kb (14.15%)
/app/modules/castarter_v2_nano.png -- 75.38kb -> 64.91kb (13.9%)
/app/modules/c3coding_arduino.png -- 25.27kb -> 21.83kb (13.61%)
/app/modules/castarter_v2.png -- 76.21kb -> 66.53kb (12.7%)
/app/modules/runcoding.png -- 74.12kb -> 65.01kb (12.29%)
/app/modules/hexaboard.png -- 246.65kb -> 217.58kb (11.79%)
/app/modules/aiot.png -- 933.38kb -> 827.28kb (11.37%)
/app/modules/firmtech2.png -- 141.17kb -> 126.36kb (10.49%)
/app/modules/cremaker_3Dpen.png -- 4.03kb -> 3.69kb (8.47%)
/app/modules/hasseam.png -- 37.18kb -> 34.19kb (8.03%)
/app/modules/sunobt.png -- 240.78kb -> 224.13kb (6.92%)
/app/modules/KKMOO.png -- 50.53kb -> 47.05kb (6.89%)
/app/modules/suno.png -- 245.58kb -> 229.17kb (6.68%)
/app/modules/altino_lite.png -- 12.13kb -> 11.32kb (6.64%)
/app/modules/robotry_parodule.png -- 24.34kb -> 22.91kb (5.84%)
/app/modules/kamibotPi.png -- 33.36kb -> 31.45kb (5.72%)
/app/modules/ProboConnect.png -- 50.94kb -> 48.49kb (4.8%)
/app/modules/iCOBOT.png -- 369.21kb -> 352.30kb (4.58%)
/app/modules/roborobo_robokit_rs.png -- 96.60kb -> 92.23kb (4.53%)
/app/modules/jcboard.png -- 357.15kb -> 341.10kb (4.49%)
/app/modules/uglybot.png -- 326.92kb -> 313.14kb (4.21%)
/app/modules/neo_spider.png -- 2,466.26kb -> 2,366.75kb (4.03%)
/app/modules/asomekit.png -- 61.26kb -> 58.84kb (3.95%)
/app/modules/etboard.png -- 36.53kb -> 35.25kb (3.51%)
/app/modules/exmars_cube.png -- 17.84kb -> 17.30kb (3.03%)
/app/modules/robotry_robitStage.png -- 136.17kb -> 132.75kb (2.51%)
/app/modules/castarter_v2_pb.png -- 78.77kb -> 77.00kb (2.24%)
/app/modules/neo_cannon.png -- 93.28kb -> 91.22kb (2.21%)
/app/modules/0uboard.png -- 188.72kb -> 184.92kb (2.01%)
/app/modules/kamibot.png -- 65.56kb -> 64.46kb (1.68%)
/app/modules/makermate.png -- 41.54kb -> 40.89kb (1.56%)
/app/modules/robolink_codrone_edu.png -- 51.56kb -> 50.87kb (1.34%)
/app/modules/robotis_RB100im_RGee.png -- 18.50kb -> 18.27kb (1.25%)
/app/modules/robolink_wearable.png -- 23.20kb -> 22.92kb (1.2%)
/app/modules/robolink_codrone_mini.png -- 11.06kb -> 11.00kb (0.49%)
/app/modules/robolink_codrone_diy.png -- 12.67kb -> 12.61kb (0.49%)

Signed-off-by: ImgBotApp <[email protected]>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant