Skip to content

📊 Comparing deno, node and bun HTTP frameworks

License

Notifications You must be signed in to change notification settings

denosaurs/bench

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

bench

📊 Daily benchmarks of deno & node & bun HTTP frameworks


Table of Contents

Overview

Hello, bench!

Requests per second

Framework Mean Stddev Max Relative
Hyper Express 79209.31 15944.76 99825.80 100%
Stric 76957.88 10377.22 99994.61 97%
Bun 76649.49 10387.49 100054.30 97%
Elysia 74773.41 14160.47 99271.78 94%
Deno 60707.96 10716.91 89027.46 77%
Fast 53901.39 8308.51 82755.08 68%
Hono 53487.65 8324.37 80782.19 68%
NHttp 53420.26 6738.69 81749.10 67%
Fastro 51115.23 6931.30 79305.67 65%
Vixeny (Deno) 51052.92 5860.43 81769.25 64%
Megalo 47244.67 3711.16 70864.30 60%
Deso 46238.28 3522.12 67241.61 58%
Alosaur 43825.13 2584.57 54529.61 55%
Cheetah 41571.37 2660.50 50608.78 52%
http 40291.52 4475.56 52092.39 51%
Reno 39669.39 2308.56 50733.50 50%
Danet V2 (Hono) 36109.30 2587.09 41352.76 46%
Danet (Oak) 33675.55 2493.48 42303.24 43%
Little 31143.14 4019.97 37672.04 39%
Aqua 31099.00 3306.38 36033.95 39%
Oak 30553.42 3185.39 35182.02 39%
Node 17152.21 1452.77 20746.32 22%
Fastify 16548.20 1809.14 19515.73 21%
Dinatra 16447.46 2236.47 26989.31 21%
Abc 13384.16 1915.73 22469.06 17%
Express (Deno) 10036.66 1971.44 12038.74 13%
Express 6152.01 949.80 7900.91 8%
Servest 6096.96 1635.36 11121.24 8%
Acorn 0.00 0.00 0.00 0%
Opine 0.00 0.00 0.00 0%
Peko 0.00 0.00 0.00 0%
Router 0.00 0.00 0.00 0%
Vixeny (Bun) 0.00 0.00 0.00 0%
Chart

Frameworks

A better Deno framework to create web application

A focused RESTful server framework for Deno 🌰🦕

Deno web framework with many decorators

A minimal and fast 🏃 web framework for Deno

Bun is a fast all-in-one JavaScript runtime

🐈 A blazing fast framework for the modern web.

The most mature backend framework for Deno

The most mature backend framework for Deno, V2 in Alpha

A modern runtime for JavaScript and TypeScript

A simple & fast HTTP web framework for Deno

Sinatra like light weight web app framework for deno.

Ergonomic Framework for Humans

Fast, unopinionated, minimalist web framework for Node.js

Fast, unopinionated, minimalist web framework for Node.js, run on Deno

Small web framework with near-native performance.

Fast and low overhead web framework, for Node.js

Fast and simple web application framework for deno

Ultrafast web framework for Cloudflare Workers and Deno. Fast, but not only fast.

The deno standard library http server

High performance Node.js webserver with a simple-to-use API powered by uWebsockets.js under the hood.

A minimalistic connect-like web framework. Automatically works out of the box with Deno Deploy, Deno's Native HTTP and Deno's Standard HTTP server.

Deno HTTP server framework focused on speed

An Simple web-framework for Deno and Friends

Node.js® is a JavaScript runtime built on Chrome's V8 JavaScript engine.

A middleware framework for Deno's native HTTP server, Deno Deploy and Node.js 16.5 and later. It also includes a middleware router.

Fast, minimalist web framework for Deno ported from ExpressJS.

Featherweight server/router framework + middleware and handler library 🐣

A thin, testable routing library designed to sit on top of Deno's standard HTTP module.

The tiny, modern and fast router by the denosaurs for deno and deno deploy. Used by projects like fresh

Stric is a minimalist, fast web framework for Bun.

🌾A progressive http server for Deno🌾

A pure functional web framework

A pure functional web framework

Benchmarks

Hello, bench!

A simple benchmark which expects a response simply containing the text "Hello, Bench!"

Stat Mean Stddev Max
13384.16 1915.73 22469.06
Stat 10 25 50 75 90 95 99
Req/Sec 11561.93 12514.30 13362.81 14224.40 14986.66 15887.41 21043.87
Latency 3ms 3ms 3ms 3ms 4ms 4ms 5ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
43825.13 2584.57 54529.61
Stat 10 25 50 75 90 95 99
Req/Sec 42068.66 43172.04 44130.92 44846.06 45588.10 46381.33 48562.00
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
31099.00 3306.38 36033.95
Stat 10 25 50 75 90 95 99
Req/Sec 29160.46 30251.61 31582.06 32910.99 33741.22 34469.06 35307.45
Latency 1ms 1ms 1ms 1ms 1ms 2ms 2ms
Stat Mean Stddev Max
76649.49 10387.49 100054.30
Stat 10 25 50 75 90 95 99
Req/Sec 63250.92 67691.11 76014.47 85111.60 91601.04 93515.33 97233.72
Latency 386µs 479µs 606µs 778µs 978µs 1ms 1ms
Stat Mean Stddev Max
41571.37 2660.50 50608.78
Stat 10 25 50 75 90 95 99
Req/Sec 40411.51 41112.39 41888.78 42603.16 43295.97 43907.28 45092.67
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
33675.55 2493.48 42303.24
Stat 10 25 50 75 90 95 99
Req/Sec 33116.14 33534.61 34160.46 34461.77 34774.09 34978.00 35353.43
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
36109.30 2587.09 41352.76
Stat 10 25 50 75 90 95 99
Req/Sec 35417.77 35958.76 36500.99 36851.99 37304.01 37542.09 38201.49
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
60707.96 10716.91 89027.46
Stat 10 25 50 75 90 95 99
Req/Sec 51775.30 52922.83 55009.77 68791.06 78618.06 82055.36 86170.40
Latency 541µs 619µs 863µs 971µs 1ms 1ms 1ms
Stat Mean Stddev Max
46238.28 3522.12 67241.61
Stat 10 25 50 75 90 95 99
Req/Sec 43633.92 44719.67 45761.67 47454.12 49842.87 52232.05 56005.03
Latency 957µs 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
16447.46 2236.47 26989.31
Stat 10 25 50 75 90 95 99
Req/Sec 14716.87 15652.07 16837.33 17726.21 18421.16 18857.22 19494.48
Latency 2ms 2ms 2ms 3ms 3ms 4ms 5ms
Stat Mean Stddev Max
74773.41 14160.47 99271.78
Stat 10 25 50 75 90 95 99
Req/Sec 56034.26 60688.96 75501.33 88275.27 92801.44 95289.91 98115.98
Latency 388µs 479µs 607µs 823µs 999µs 1ms 1ms
Stat Mean Stddev Max
6152.01 949.80 7900.91
Stat 10 25 50 75 90 95 99
Req/Sec 4755.62 5907.04 6219.99 6595.50 7425.05 7709.21 7849.90
Latency 6ms 7ms 7ms 8ms 9ms 11ms 13ms
Stat Mean Stddev Max
10036.66 1971.44 12038.74
Stat 10 25 50 75 90 95 99
Req/Sec 7032.34 10047.56 10645.32 11160.03 11377.44 11500.35 11781.38
Latency 4ms 4ms 4ms 5ms 5ms 7ms 11ms
Stat Mean Stddev Max
53901.39 8308.51 82755.08
Stat 10 25 50 75 90 95 99
Req/Sec 48097.80 48955.70 50159.10 56916.38 67779.15 71949.21 78641.45
Latency 609µs 825µs 968µs 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
16548.20 1809.14 19515.73
Stat 10 25 50 75 90 95 99
Req/Sec 15402.47 16168.23 17000.14 17432.02 17754.98 17939.45 18254.40
Latency 2ms 2ms 2ms 3ms 3ms 3ms 6ms
Stat Mean Stddev Max
51115.23 6931.30 79305.67
Stat 10 25 50 75 90 95 99
Req/Sec 46713.41 47778.66 48955.68 52741.93 60667.44 65159.57 72405.39
Latency 655µs 912µs 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
53487.65 8324.37 80782.19
Stat 10 25 50 75 90 95 99
Req/Sec 47075.02 48197.01 49668.78 58039.53 66737.61 71189.29 75686.10
Latency 609µs 810µs 979µs 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
40291.52 4475.56 52092.39
Stat 10 25 50 75 90 95 99
Req/Sec 36614.81 39136.12 41340.10 42705.21 43725.64 44414.25 45866.97
Latency 916µs 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
79209.31 15944.76 99825.80
Stat 10 25 50 75 90 95 99
Req/Sec 55463.50 62859.50 84859.04 93211.87 96110.01 97417.92 98643.09
Latency 356µs 461µs 582µs 752µs 962µs 1ms 1ms
Stat Mean Stddev Max
31143.14 4019.97 37672.04
Stat 10 25 50 75 90 95 99
Req/Sec 29300.44 30706.82 31975.82 33068.45 33907.68 34460.04 35236.43
Latency 1ms 1ms 1ms 1ms 1ms 2ms 3ms
Stat Mean Stddev Max
47244.67 3711.16 70864.30
Stat 10 25 50 75 90 95 99
Req/Sec 44799.44 45503.13 46489.18 48470.14 51583.80 53543.32 58882.91
Latency 891µs 987µs 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
53420.26 6738.69 81749.10
Stat 10 25 50 75 90 95 99
Req/Sec 48350.99 49474.80 50619.18 56017.25 63560.73 67955.68 75003.69
Latency 624µs 862µs 971µs 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
17152.21 1452.77 20746.32
Stat 10 25 50 75 90 95 99
Req/Sec 16625.10 17044.60 17370.68 17679.20 17961.42 18134.48 18736.21
Latency 2ms 2ms 2ms 2ms 3ms 3ms 5ms
Stat Mean Stddev Max
30553.42 3185.39 35182.02
Stat 10 25 50 75 90 95 99
Req/Sec 30121.93 30534.39 31193.42 31556.58 32021.62 32184.33 32678.14
Latency 1ms 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
39669.39 2308.56 50733.50
Stat 10 25 50 75 90 95 99
Req/Sec 37842.54 39133.22 39998.75 40740.77 41255.28 41945.48 43044.41
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
76957.88 10377.22 99994.61
Stat 10 25 50 75 90 95 99
Req/Sec 63754.80 68221.41 76132.11 85517.26 91895.53 94043.67 97531.65
Latency 383µs 476µs 605µs 778µs 971µs 1ms 1ms
Stat Mean Stddev Max
6096.96 1635.36 11121.24
Stat 10 25 50 75 90 95 99
Req/Sec 4803.13 5506.78 6257.15 6864.11 7687.55 8341.76 9219.94
Latency 6ms 7ms 7ms 8ms 10ms 12ms 15ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
51052.92 5860.43 81769.25
Stat 10 25 50 75 90 95 99
Req/Sec 47932.53 48724.94 49699.66 50684.12 56881.65 65096.52 74401.44
Latency 775µs 912µs 1ms 1ms 1ms 1ms 1ms

Generated 2024-11-25T02:05:55.530Z