Target allocation for strategy that holds top 10 QQQ constituents.
Based on https://twitter.com/gokulr/status/1680006171149869056
top-10-qqq> main.py --target 100000
Holding Ticker Weight MarketValue_per_Share Shares_to_Hit_Target_Alloc Total_Buy
0 AAPL 0.222344 176.30 126 22213.80
1 MSFT 0.197786 331.77 59 19574.43
2 AMZN 0.116181 141.23 82 11580.86
3 NVDA 0.088855 448.70 19 8525.30
4 META 0.074996 301.66 24 7239.84
5 TSLA 0.067973 267.48 25 6687.00
6 GOOGL 0.064462 135.34 47 6360.98
7 GOOG 0.064090 136.07 47 6395.29
8 AVGO 0.060538 844.52 7 5911.64
9 ADBE 0.042775 542.21 7 3795.47
Total: $98284.61