Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

add a __type_switch utility and use it the ptx generator #2946

Merged
merged 8 commits into from
Nov 27, 2024

Conversation

ericniebler
Copy link
Collaborator

@ericniebler ericniebler commented Nov 24, 2024

Description

for some work i'm doing, i want a way to do the compile-time equivalent of a switch statement. i can do that with cascading uses of conditional_t, but that is unwieldy. this pr adds a compile-time switch utility that can be used as follows:

constexpr int N = /**/;
using X = __type_switch<int, N,
                        __type_case<int, 0, Foo>,
                        __type_case<int, 1, Bar>,
                        __type_case<int, 2, Baz>,
                        __type_default<Boinc>>;

it uses __type_switch to simplify some existing code in the __atomic directory.

when auto template parameters are available, this syntax is supported:

constexpr int N = /**/;
using X = __type_switch_c<N,
                          __type_case_c<0, Foo>,
                          __type_case_c<1, Bar>,
                          __type_case_c<2, Baz>,
                          __type_default<Boinc>>;

this pr also adds a new config macro: _CCCL_NO_NONTYPE_TEMPLATE_PARAMETER_AUTO,

Checklist

  • New or existing tests cover these changes.
  • The documentation is up to date with these changes.

Copy link
Contributor

🟩 CI finished in 1h 56m: Pass: 100%/396 | Total: 10d 15h | Avg: 38m 46s | Max: 1h 36m | Hits: 19%/22058
  • 🟩 libcudacxx: Pass: 100%/118 | Total: 2d 06h | Avg: 27m 39s | Max: 1h 20m | Hits: 20%/9524

    🟩 cpu
      🟩 amd64              Pass: 100%/110 | Total:  2d 03h | Avg: 28m 04s | Max:  1h 20m | Hits:  20%/9524  
      🟩 arm64              Pass: 100%/8   | Total:  2h 55m | Avg: 21m 57s | Max: 27m 06s
    🟩 ctk
      🟩 11.1               Pass: 100%/15  | Total:  6h 48m | Avg: 27m 14s | Max: 40m 29s | Hits:  22%/2187  
      🟩 11.8               Pass: 100%/3   | Total:  1h 17m | Avg: 25m 51s | Max: 29m 15s
      🟩 12.5               Pass: 100%/4   | Total:  3h 18m | Avg: 49m 44s | Max:  1h 01m
      🟩 12.6               Pass: 100%/96  | Total:  1d 18h | Avg: 26m 51s | Max:  1h 20m | Hits:  20%/7337  
    🟩 cudacxx
      🟩 ClangCUDA18        Pass: 100%/12  | Total:  2h 40m | Avg: 13m 20s | Max: 21m 29s
      🟩 nvcc11.1           Pass: 100%/15  | Total:  6h 48m | Avg: 27m 14s | Max: 40m 29s | Hits:  22%/2187  
      🟩 nvcc11.8           Pass: 100%/3   | Total:  1h 17m | Avg: 25m 51s | Max: 29m 15s
      🟩 nvcc12.5           Pass: 100%/4   | Total:  3h 18m | Avg: 49m 44s | Max:  1h 01m
      🟩 nvcc12.6           Pass: 100%/84  | Total:  1d 16h | Avg: 28m 47s | Max:  1h 20m | Hits:  20%/7337  
    🟩 cudacxx_family
      🟩 ClangCUDA          Pass: 100%/12  | Total:  2h 40m | Avg: 13m 20s | Max: 21m 29s
      🟩 nvcc               Pass: 100%/106 | Total:  2d 03h | Avg: 29m 16s | Max:  1h 20m | Hits:  20%/9524  
    🟩 cxx
      🟩 Clang9             Pass: 100%/6   | Total:  2h 26m | Avg: 24m 28s | Max: 29m 37s
      🟩 Clang10            Pass: 100%/3   | Total:  1h 33m | Avg: 31m 08s | Max: 34m 59s
      🟩 Clang11            Pass: 100%/4   | Total:  1h 56m | Avg: 29m 09s | Max: 35m 15s
      🟩 Clang12            Pass: 100%/4   | Total:  1h 50m | Avg: 27m 32s | Max: 31m 31s
      🟩 Clang13            Pass: 100%/4   | Total:  1h 53m | Avg: 28m 27s | Max: 33m 27s
      🟩 Clang14            Pass: 100%/4   | Total:  2h 01m | Avg: 30m 22s | Max: 35m 07s
      🟩 Clang15            Pass: 100%/4   | Total:  1h 58m | Avg: 29m 38s | Max: 32m 35s
      🟩 Clang16            Pass: 100%/4   | Total:  1h 58m | Avg: 29m 43s | Max: 34m 24s
      🟩 Clang17            Pass: 100%/4   | Total:  1h 59m | Avg: 29m 52s | Max: 34m 49s
      🟩 Clang18            Pass: 100%/18  | Total:  5h 59m | Avg: 19m 56s | Max:  1h 20m
      🟩 GCC6               Pass: 100%/2   | Total: 46m 06s | Avg: 23m 03s | Max: 24m 51s
      🟩 GCC7               Pass: 100%/6   | Total:  2h 26m | Avg: 24m 21s | Max: 27m 52s
      🟩 GCC8               Pass: 100%/6   | Total:  3h 01m | Avg: 30m 10s | Max: 35m 01s
      🟩 GCC9               Pass: 100%/6   | Total:  2h 42m | Avg: 27m 01s | Max: 32m 22s
      🟩 GCC10              Pass: 100%/4   | Total:  1h 55m | Avg: 28m 47s | Max: 37m 24s
      🟩 GCC11              Pass: 100%/7   | Total:  3h 17m | Avg: 28m 16s | Max: 35m 38s
      🟩 GCC12              Pass: 100%/4   | Total:  1h 42m | Avg: 25m 33s | Max: 32m 00s
      🟩 GCC13              Pass: 100%/17  | Total:  7h 01m | Avg: 24m 46s | Max:  1h 17m
      🟩 Intel2023.2.0      Pass: 100%/3   | Total:  1h 45m | Avg: 35m 02s | Max: 47m 23s
      🟩 MSVC14.16          Pass: 100%/1   | Total: 40m 29s | Avg: 40m 29s | Max: 40m 29s | Hits:  22%/2187  
      🟩 MSVC14.29          Pass: 100%/2   | Total:  1h 21m | Avg: 40m 30s | Max: 44m 00s | Hits:  20%/4737  
      🟩 MSVC14.39          Pass: 100%/1   | Total: 47m 20s | Avg: 47m 20s | Max: 47m 20s | Hits:  19%/2600  
      🟩 NVHPC24.7          Pass: 100%/4   | Total:  3h 18m | Avg: 49m 44s | Max:  1h 01m
    🟩 cxx_family
      🟩 Clang              Pass: 100%/55  | Total: 23h 38m | Avg: 25m 47s | Max:  1h 20m
      🟩 GCC                Pass: 100%/52  | Total: 22h 51m | Avg: 26m 23s | Max:  1h 17m
      🟩 Intel              Pass: 100%/3   | Total:  1h 45m | Avg: 35m 02s | Max: 47m 23s
      🟩 MSVC               Pass: 100%/4   | Total:  2h 48m | Avg: 42m 12s | Max: 47m 20s | Hits:  20%/9524  
      🟩 NVHPC              Pass: 100%/4   | Total:  3h 18m | Avg: 49m 44s | Max:  1h 01m
    🟩 gpu
      🟩 v100               Pass: 100%/118 | Total:  2d 06h | Avg: 27m 39s | Max:  1h 20m | Hits:  20%/9524  
    🟩 jobs
      🟩 Build              Pass: 100%/110 | Total:  2d 01h | Avg: 26m 59s | Max:  1h 01m | Hits:  20%/9524  
      🟩 NVRTC              Pass: 100%/4   | Total:  1h 29m | Avg: 22m 26s | Max: 28m 00s
      🟩 Test               Pass: 100%/3   | Total:  3h 21m | Avg:  1h 07m | Max:  1h 20m
      🟩 VerifyCodegen      Pass: 100%/1   | Total:  1m 50s | Avg:  1m 50s | Max:  1m 50s
    🟩 sm
      🟩 60;70;80;90        Pass: 100%/3   | Total:  1h 17m | Avg: 25m 51s | Max: 29m 15s
      🟩 90                 Pass: 100%/4   | Total: 43m 31s | Avg: 10m 52s | Max: 13m 55s
      🟩 90a                Pass: 100%/8   | Total:  1h 54m | Avg: 14m 17s | Max: 22m 49s
    🟩 std
      🟩 11                 Pass: 100%/32  | Total: 12h 11m | Avg: 22m 51s | Max: 43m 59s
      🟩 14                 Pass: 100%/32  | Total: 13h 36m | Avg: 25m 30s | Max: 45m 24s | Hits:  22%/4477  
      🟩 17                 Pass: 100%/30  | Total: 15h 02m | Avg: 30m 04s | Max:  1h 01m | Hits:  20%/2447  
      🟩 20                 Pass: 100%/23  | Total: 13h 30m | Avg: 35m 15s | Max:  1h 20m | Hits:  19%/2600  
    
  • 🟩 thrust: Pass: 100%/111 | Total: 3d 05h | Avg: 41m 59s | Max: 1h 36m | Hits: 23%/9260

    🟩 cmake_options
      🟩 -DTHRUST_DISPATCH_TYPE=Force32bit Pass: 100%/2   | Total: 53m 53s | Avg: 26m 56s | Max: 42m 13s
    🟩 cpu
      🟩 amd64              Pass: 100%/103 | Total:  3d 00h | Avg: 42m 24s | Max:  1h 36m | Hits:  23%/9260  
      🟩 arm64              Pass: 100%/8   | Total:  4h 53m | Avg: 36m 42s | Max: 42m 52s
    🟩 ctk
      🟩 11.1               Pass: 100%/15  | Total: 10h 23m | Avg: 41m 32s | Max:  1h 15m | Hits:   4%/1852  
      🟩 11.8               Pass: 100%/3   | Total:  2h 15m | Avg: 45m 16s | Max: 49m 23s
      🟩 12.5               Pass: 100%/4   | Total:  5h 52m | Avg:  1h 28m | Max:  1h 36m
      🟩 12.6               Pass: 100%/89  | Total:  2d 11h | Avg: 39m 53s | Max:  1h 15m | Hits:  28%/7408  
    🟩 cudacxx
      🟩 ClangCUDA18        Pass: 100%/4   | Total:  2h 12m | Avg: 33m 10s | Max: 36m 23s
      🟩 nvcc11.1           Pass: 100%/15  | Total: 10h 23m | Avg: 41m 32s | Max:  1h 15m | Hits:   4%/1852  
      🟩 nvcc11.8           Pass: 100%/3   | Total:  2h 15m | Avg: 45m 16s | Max: 49m 23s
      🟩 nvcc12.5           Pass: 100%/4   | Total:  5h 52m | Avg:  1h 28m | Max:  1h 36m
      🟩 nvcc12.6           Pass: 100%/85  | Total:  2d 08h | Avg: 40m 12s | Max:  1h 15m | Hits:  28%/7408  
    🟩 cudacxx_family
      🟩 ClangCUDA          Pass: 100%/4   | Total:  2h 12m | Avg: 33m 10s | Max: 36m 23s
      🟩 nvcc               Pass: 100%/107 | Total:  3d 03h | Avg: 42m 19s | Max:  1h 36m | Hits:  23%/9260  
    🟩 cxx
      🟩 Clang9             Pass: 100%/6   | Total:  3h 48m | Avg: 38m 08s | Max: 44m 58s
      🟩 Clang10            Pass: 100%/3   | Total:  2h 23m | Avg: 47m 46s | Max: 56m 26s
      🟩 Clang11            Pass: 100%/4   | Total:  2h 42m | Avg: 40m 31s | Max: 44m 48s
      🟩 Clang12            Pass: 100%/4   | Total:  2h 54m | Avg: 43m 32s | Max: 46m 14s
      🟩 Clang13            Pass: 100%/4   | Total:  2h 51m | Avg: 42m 51s | Max: 45m 53s
      🟩 Clang14            Pass: 100%/4   | Total:  2h 51m | Avg: 42m 53s | Max: 48m 36s
      🟩 Clang15            Pass: 100%/4   | Total:  2h 56m | Avg: 44m 07s | Max: 48m 55s
      🟩 Clang16            Pass: 100%/4   | Total:  2h 53m | Avg: 43m 18s | Max: 47m 55s
      🟩 Clang17            Pass: 100%/4   | Total:  2h 54m | Avg: 43m 31s | Max: 46m 05s
      🟩 Clang18            Pass: 100%/11  | Total:  5h 34m | Avg: 30m 23s | Max: 42m 10s
      🟩 GCC6               Pass: 100%/2   | Total:  1h 08m | Avg: 34m 03s | Max: 34m 32s
      🟩 GCC7               Pass: 100%/6   | Total:  3h 56m | Avg: 39m 23s | Max: 48m 55s
      🟩 GCC8               Pass: 100%/6   | Total:  4h 17m | Avg: 42m 55s | Max: 47m 35s
      🟩 GCC9               Pass: 100%/6   | Total:  4h 13m | Avg: 42m 11s | Max: 51m 15s
      🟩 GCC10              Pass: 100%/4   | Total:  3h 06m | Avg: 46m 32s | Max: 53m 09s
      🟩 GCC11              Pass: 100%/7   | Total:  5h 12m | Avg: 44m 38s | Max: 49m 23s
      🟩 GCC12              Pass: 100%/4   | Total:  2h 52m | Avg: 43m 10s | Max: 47m 33s
      🟩 GCC13              Pass: 100%/16  | Total:  7h 09m | Avg: 26m 51s | Max: 42m 52s
      🟩 Intel2023.2.0      Pass: 100%/3   | Total:  2h 48m | Avg: 56m 12s | Max:  1h 02m
      🟩 MSVC14.16          Pass: 100%/1   | Total:  1h 15m | Avg:  1h 15m | Max:  1h 15m | Hits:   4%/1852  
      🟩 MSVC14.29          Pass: 100%/2   | Total:  2h 21m | Avg:  1h 10m | Max:  1h 12m | Hits:   4%/3704  
      🟩 MSVC14.39          Pass: 100%/2   | Total:  1h 38m | Avg: 49m 00s | Max:  1h 15m | Hits:  51%/3704  
      🟩 NVHPC24.7          Pass: 100%/4   | Total:  5h 52m | Avg:  1h 28m | Max:  1h 36m
    🟩 cxx_family
      🟩 Clang              Pass: 100%/48  | Total:  1d 07h | Avg: 39m 46s | Max: 56m 26s
      🟩 GCC                Pass: 100%/51  | Total:  1d 07h | Avg: 37m 34s | Max: 53m 09s
      🟩 Intel              Pass: 100%/3   | Total:  2h 48m | Avg: 56m 12s | Max:  1h 02m
      🟩 MSVC               Pass: 100%/5   | Total:  5h 15m | Avg:  1h 03m | Max:  1h 15m | Hits:  23%/9260  
      🟩 NVHPC              Pass: 100%/4   | Total:  5h 52m | Avg:  1h 28m | Max:  1h 36m
    🟩 gpu
      🟩 v100               Pass: 100%/111 | Total:  3d 05h | Avg: 41m 59s | Max:  1h 36m | Hits:  23%/9260  
    🟩 jobs
      🟩 Build              Pass: 100%/103 | Total:  3d 04h | Avg: 44m 19s | Max:  1h 36m | Hits:   4%/7408  
      🟩 TestCPU            Pass: 100%/4   | Total: 45m 49s | Avg: 11m 27s | Max: 22m 37s | Hits:  99%/1852  
      🟩 TestGPU            Pass: 100%/4   | Total: 50m 12s | Avg: 12m 33s | Max: 13m 59s
    🟩 sm
      🟩 60;70;80;90        Pass: 100%/3   | Total:  2h 15m | Avg: 45m 16s | Max: 49m 23s
      🟩 90a                Pass: 100%/4   | Total:  1h 45m | Avg: 26m 26s | Max: 28m 51s
    🟩 std
      🟩 11                 Pass: 100%/30  | Total: 17h 57m | Avg: 35m 55s | Max:  1h 21m
      🟩 14                 Pass: 100%/29  | Total: 22h 22m | Avg: 46m 17s | Max:  1h 30m | Hits:   4%/3704  
      🟩 17                 Pass: 100%/27  | Total: 21h 01m | Avg: 46m 43s | Max:  1h 24m | Hits:   4%/1852  
      🟩 20                 Pass: 100%/23  | Total: 15h 26m | Avg: 40m 16s | Max:  1h 36m | Hits:  51%/3704  
    
  • 🟩 cub: Pass: 100%/110 | Total: 4d 11h | Avg: 58m 21s | Max: 1h 29m | Hits: 3%/3028

    🟩 cpu
      🟩 amd64              Pass: 100%/102 | Total:  4d 03h | Avg: 58m 15s | Max:  1h 29m | Hits:   3%/3028  
      🟩 arm64              Pass: 100%/8   | Total:  7h 57m | Avg: 59m 37s | Max:  1h 08m
    🟩 ctk
      🟩 11.1               Pass: 100%/15  | Total: 13h 43m | Avg: 54m 52s | Max:  1h 04m | Hits:   3%/757   
      🟩 11.8               Pass: 100%/3   | Total:  3h 45m | Avg:  1h 15m | Max:  1h 19m
      🟩 12.5               Pass: 100%/4   | Total:  5h 33m | Avg:  1h 23m | Max:  1h 29m
      🟩 12.6               Pass: 100%/88  | Total:  3d 11h | Avg: 57m 14s | Max:  1h 18m | Hits:   3%/2271  
    🟩 cudacxx
      🟩 ClangCUDA18        Pass: 100%/4   | Total:  4h 00m | Avg:  1h 00m | Max:  1h 04m
      🟩 nvcc11.1           Pass: 100%/15  | Total: 13h 43m | Avg: 54m 52s | Max:  1h 04m | Hits:   3%/757   
      🟩 nvcc11.8           Pass: 100%/3   | Total:  3h 45m | Avg:  1h 15m | Max:  1h 19m
      🟩 nvcc12.5           Pass: 100%/4   | Total:  5h 33m | Avg:  1h 23m | Max:  1h 29m
      🟩 nvcc12.6           Pass: 100%/84  | Total:  3d 07h | Avg: 57m 06s | Max:  1h 18m | Hits:   3%/2271  
    🟩 cudacxx_family
      🟩 ClangCUDA          Pass: 100%/4   | Total:  4h 00m | Avg:  1h 00m | Max:  1h 04m
      🟩 nvcc               Pass: 100%/106 | Total:  4d 06h | Avg: 58m 17s | Max:  1h 29m | Hits:   3%/3028  
    🟩 cxx
      🟩 Clang9             Pass: 100%/6   | Total:  5h 13m | Avg: 52m 19s | Max: 55m 34s
      🟩 Clang10            Pass: 100%/3   | Total:  3h 15m | Avg:  1h 05m | Max:  1h 07m
      🟩 Clang11            Pass: 100%/4   | Total:  4h 12m | Avg:  1h 03m | Max:  1h 05m
      🟩 Clang12            Pass: 100%/4   | Total:  4h 17m | Avg:  1h 04m | Max:  1h 06m
      🟩 Clang13            Pass: 100%/4   | Total:  4h 09m | Avg:  1h 02m | Max:  1h 07m
      🟩 Clang14            Pass: 100%/4   | Total:  4h 13m | Avg:  1h 03m | Max:  1h 07m
      🟩 Clang15            Pass: 100%/4   | Total:  4h 13m | Avg:  1h 03m | Max:  1h 03m
      🟩 Clang16            Pass: 100%/4   | Total:  4h 28m | Avg:  1h 07m | Max:  1h 18m
      🟩 Clang17            Pass: 100%/4   | Total:  4h 16m | Avg:  1h 04m | Max:  1h 07m
      🟩 Clang18            Pass: 100%/11  | Total:  9h 38m | Avg: 52m 35s | Max:  1h 08m
      🟩 GCC6               Pass: 100%/2   | Total:  1h 46m | Avg: 53m 15s | Max: 54m 35s
      🟩 GCC7               Pass: 100%/6   | Total:  5h 26m | Avg: 54m 28s | Max: 59m 07s
      🟩 GCC8               Pass: 100%/6   | Total:  6h 12m | Avg:  1h 02m | Max:  1h 04m
      🟩 GCC9               Pass: 100%/6   | Total:  5h 51m | Avg: 58m 30s | Max:  1h 06m
      🟩 GCC10              Pass: 100%/4   | Total:  4h 25m | Avg:  1h 06m | Max:  1h 10m
      🟩 GCC11              Pass: 100%/7   | Total:  7h 58m | Avg:  1h 08m | Max:  1h 19m
      🟩 GCC12              Pass: 100%/4   | Total:  4h 03m | Avg:  1h 00m | Max:  1h 03m
      🟩 GCC13              Pass: 100%/16  | Total: 10h 00m | Avg: 37m 32s | Max:  1h 03m
      🟩 Intel2023.2.0      Pass: 100%/3   | Total:  3h 22m | Avg:  1h 07m | Max:  1h 11m
      🟩 MSVC14.16          Pass: 100%/1   | Total:  1h 02m | Avg:  1h 02m | Max:  1h 02m | Hits:   3%/757   
      🟩 MSVC14.29          Pass: 100%/2   | Total:  2h 09m | Avg:  1h 04m | Max:  1h 05m | Hits:   3%/1514  
      🟩 MSVC14.39          Pass: 100%/1   | Total:  1h 06m | Avg:  1h 06m | Max:  1h 06m | Hits:   3%/757   
      🟩 NVHPC24.7          Pass: 100%/4   | Total:  5h 33m | Avg:  1h 23m | Max:  1h 29m
    🟩 cxx_family
      🟩 Clang              Pass: 100%/48  | Total:  1d 23h | Avg: 59m 59s | Max:  1h 18m
      🟩 GCC                Pass: 100%/51  | Total:  1d 21h | Avg: 53m 49s | Max:  1h 19m
      🟩 Intel              Pass: 100%/3   | Total:  3h 22m | Avg:  1h 07m | Max:  1h 11m
      🟩 MSVC               Pass: 100%/4   | Total:  4h 18m | Avg:  1h 04m | Max:  1h 06m | Hits:   3%/3028  
      🟩 NVHPC              Pass: 100%/4   | Total:  5h 33m | Avg:  1h 23m | Max:  1h 29m
    🟩 gpu
      🟩 v100               Pass: 100%/110 | Total:  4d 11h | Avg: 58m 21s | Max:  1h 29m | Hits:   3%/3028  
    🟩 jobs
      🟩 Build              Pass: 100%/102 | Total:  4d 08h | Avg:  1h 01m | Max:  1h 29m | Hits:   3%/3028  
      🟩 DeviceLaunch       Pass: 100%/1   | Total: 18m 58s | Avg: 18m 58s | Max: 18m 58s
      🟩 GraphCapture       Pass: 100%/1   | Total: 16m 21s | Avg: 16m 21s | Max: 16m 21s
      🟩 HostLaunch         Pass: 100%/3   | Total: 53m 21s | Avg: 17m 47s | Max: 18m 34s
      🟩 TestGPU            Pass: 100%/3   | Total:  1h 28m | Avg: 29m 34s | Max: 48m 40s
    🟩 sm
      🟩 60;70;80;90        Pass: 100%/3   | Total:  3h 45m | Avg:  1h 15m | Max:  1h 19m
      🟩 90a                Pass: 100%/4   | Total:  1h 47m | Avg: 26m 47s | Max: 28m 29s
    🟩 std
      🟩 11                 Pass: 100%/30  | Total:  1d 04h | Avg: 57m 24s | Max:  1h 22m
      🟩 14                 Pass: 100%/29  | Total:  1d 05h | Avg:  1h 00m | Max:  1h 19m | Hits:   3%/1514  
      🟩 17                 Pass: 100%/27  | Total:  1d 03h | Avg:  1h 01m | Max:  1h 29m | Hits:   3%/757   
      🟩 20                 Pass: 100%/24  | Total: 21h 03m | Avg: 52m 38s | Max:  1h 23m | Hits:   3%/757   
    
  • 🟩 cudax: Pass: 100%/54 | Total: 16h 25m | Avg: 18m 14s | Max: 27m 14s | Hits: 13%/246

    🟩 cpu
      🟩 amd64              Pass: 100%/50  | Total: 15h 30m | Avg: 18m 37s | Max: 27m 14s | Hits:  13%/246   
      🟩 arm64              Pass: 100%/4   | Total: 54m 16s | Avg: 13m 34s | Max: 14m 51s
    🟩 ctk
      🟩 12.0               Pass: 100%/19  | Total:  5h 52m | Avg: 18m 32s | Max: 27m 14s | Hits:  13%/123   
      🟩 12.5               Pass: 100%/2   | Total: 45m 09s | Avg: 22m 34s | Max: 23m 10s
      🟩 12.6               Pass: 100%/33  | Total:  9h 47m | Avg: 17m 48s | Max: 23m 00s | Hits:  13%/123   
    🟩 cudacxx
      🟩 nvcc12.0           Pass: 100%/19  | Total:  5h 52m | Avg: 18m 32s | Max: 27m 14s | Hits:  13%/123   
      🟩 nvcc12.5           Pass: 100%/2   | Total: 45m 09s | Avg: 22m 34s | Max: 23m 10s
      🟩 nvcc12.6           Pass: 100%/33  | Total:  9h 47m | Avg: 17m 48s | Max: 23m 00s | Hits:  13%/123   
    🟩 cudacxx_family
      🟩 nvcc               Pass: 100%/54  | Total: 16h 25m | Avg: 18m 14s | Max: 27m 14s | Hits:  13%/246   
    🟩 cxx
      🟩 Clang9             Pass: 100%/2   | Total: 34m 20s | Avg: 17m 10s | Max: 18m 53s
      🟩 Clang10            Pass: 100%/2   | Total: 39m 46s | Avg: 19m 53s | Max: 21m 06s
      🟩 Clang11            Pass: 100%/4   | Total:  1h 15m | Avg: 18m 59s | Max: 21m 57s
      🟩 Clang12            Pass: 100%/4   | Total:  1h 17m | Avg: 19m 21s | Max: 20m 29s
      🟩 Clang13            Pass: 100%/4   | Total:  1h 15m | Avg: 18m 52s | Max: 19m 52s
      🟩 Clang14            Pass: 100%/4   | Total:  1h 12m | Avg: 18m 09s | Max: 21m 14s
      🟩 Clang15            Pass: 100%/2   | Total: 39m 21s | Avg: 19m 40s | Max: 19m 51s
      🟩 Clang16            Pass: 100%/4   | Total:  1h 06m | Avg: 16m 36s | Max: 20m 10s
      🟩 Clang17            Pass: 100%/2   | Total: 42m 45s | Avg: 21m 22s | Max: 23m 00s
      🟩 Clang18            Pass: 100%/2   | Total: 32m 56s | Avg: 16m 28s | Max: 16m 52s
      🟩 GCC9               Pass: 100%/2   | Total: 39m 43s | Avg: 19m 51s | Max: 21m 31s
      🟩 GCC10              Pass: 100%/4   | Total:  1h 31m | Avg: 22m 50s | Max: 27m 14s
      🟩 GCC11              Pass: 100%/4   | Total:  1h 27m | Avg: 21m 45s | Max: 23m 24s
      🟩 GCC12              Pass: 100%/7   | Total:  1h 42m | Avg: 14m 37s | Max: 16m 46s
      🟩 GCC13              Pass: 100%/3   | Total: 38m 11s | Avg: 12m 43s | Max: 14m 51s
      🟩 MSVC14.36          Pass: 100%/1   | Total: 13m 18s | Avg: 13m 18s | Max: 13m 18s | Hits:  13%/123   
      🟩 MSVC14.39          Pass: 100%/1   | Total: 11m 05s | Avg: 11m 05s | Max: 11m 05s | Hits:  13%/123   
      🟩 NVHPC24.7          Pass: 100%/2   | Total: 45m 09s | Avg: 22m 34s | Max: 23m 10s
    🟩 cxx_family
      🟩 Clang              Pass: 100%/30  | Total:  9h 16m | Avg: 18m 33s | Max: 23m 00s
      🟩 GCC                Pass: 100%/20  | Total:  5h 58m | Avg: 17m 55s | Max: 27m 14s
      🟩 MSVC               Pass: 100%/2   | Total: 24m 23s | Avg: 12m 11s | Max: 13m 18s | Hits:  13%/246   
      🟩 NVHPC              Pass: 100%/2   | Total: 45m 09s | Avg: 22m 34s | Max: 23m 10s
    🟩 gpu
      🟩 v100               Pass: 100%/54  | Total: 16h 25m | Avg: 18m 14s | Max: 27m 14s | Hits:  13%/246   
    🟩 jobs
      🟩 Build              Pass: 100%/49  | Total: 15h 06m | Avg: 18m 29s | Max: 27m 14s | Hits:  13%/246   
      🟩 Test               Pass: 100%/5   | Total:  1h 18m | Avg: 15m 46s | Max: 17m 11s
    🟩 sm
      🟩 90                 Pass: 100%/1   | Total: 10m 32s | Avg: 10m 32s | Max: 10m 32s
      🟩 90a                Pass: 100%/1   | Total: 10m 18s | Avg: 10m 18s | Max: 10m 18s
    🟩 std
      🟩 17                 Pass: 100%/29  | Total:  8h 51m | Avg: 18m 18s | Max: 23m 36s
      🟩 20                 Pass: 100%/25  | Total:  7h 34m | Avg: 18m 09s | Max: 27m 14s | Hits:  13%/246   
    
  • 🟩 cccl_c_parallel: Pass: 100%/2 | Total: 10m 08s | Avg: 5m 04s | Max: 7m 48s

    🟩 cpu
      🟩 amd64              Pass: 100%/2   | Total: 10m 08s | Avg:  5m 04s | Max:  7m 48s
    🟩 ctk
      🟩 12.6               Pass: 100%/2   | Total: 10m 08s | Avg:  5m 04s | Max:  7m 48s
    🟩 cudacxx
      🟩 nvcc12.6           Pass: 100%/2   | Total: 10m 08s | Avg:  5m 04s | Max:  7m 48s
    🟩 cudacxx_family
      🟩 nvcc               Pass: 100%/2   | Total: 10m 08s | Avg:  5m 04s | Max:  7m 48s
    🟩 cxx
      🟩 GCC13              Pass: 100%/2   | Total: 10m 08s | Avg:  5m 04s | Max:  7m 48s
    🟩 cxx_family
      🟩 GCC                Pass: 100%/2   | Total: 10m 08s | Avg:  5m 04s | Max:  7m 48s
    🟩 gpu
      🟩 v100               Pass: 100%/2   | Total: 10m 08s | Avg:  5m 04s | Max:  7m 48s
    🟩 jobs
      🟩 Build              Pass: 100%/1   | Total:  2m 20s | Avg:  2m 20s | Max:  2m 20s
      🟩 Test               Pass: 100%/1   | Total:  7m 48s | Avg:  7m 48s | Max:  7m 48s
    
  • 🟩 python: Pass: 100%/1 | Total: 14m 56s | Avg: 14m 56s | Max: 14m 56s

    🟩 cpu
      🟩 amd64              Pass: 100%/1   | Total: 14m 56s | Avg: 14m 56s | Max: 14m 56s
    🟩 ctk
      🟩 12.6               Pass: 100%/1   | Total: 14m 56s | Avg: 14m 56s | Max: 14m 56s
    🟩 cudacxx
      🟩 nvcc12.6           Pass: 100%/1   | Total: 14m 56s | Avg: 14m 56s | Max: 14m 56s
    🟩 cudacxx_family
      🟩 nvcc               Pass: 100%/1   | Total: 14m 56s | Avg: 14m 56s | Max: 14m 56s
    🟩 cxx
      🟩 GCC13              Pass: 100%/1   | Total: 14m 56s | Avg: 14m 56s | Max: 14m 56s
    🟩 cxx_family
      🟩 GCC                Pass: 100%/1   | Total: 14m 56s | Avg: 14m 56s | Max: 14m 56s
    🟩 gpu
      🟩 v100               Pass: 100%/1   | Total: 14m 56s | Avg: 14m 56s | Max: 14m 56s
    🟩 jobs
      🟩 Test               Pass: 100%/1   | Total: 14m 56s | Avg: 14m 56s | Max: 14m 56s
    

👃 Inspect Changes

Modifications in project?

Project
CCCL Infrastructure
+/- libcu++
CUB
Thrust
CUDA Experimental
python
CCCL C Parallel Library
Catch2Helper

Modifications in project or dependencies?

Project
CCCL Infrastructure
+/- libcu++
+/- CUB
+/- Thrust
+/- CUDA Experimental
+/- python
+/- CCCL C Parallel Library
+/- Catch2Helper

🏃‍ Runner counts (total jobs: 396)

# Runner
327 linux-amd64-cpu16
28 linux-arm64-cpu16
26 linux-amd64-gpu-v100-latest-1
15 windows-amd64-cpu16

Copy link
Contributor

🟩 CI finished in 2h 25m: Pass: 100%/396 | Total: 4d 13h | Avg: 16m 39s | Max: 1h 18m | Hits: 68%/22058
  • 🟩 libcudacxx: Pass: 100%/118 | Total: 1d 16h | Avg: 20m 37s | Max: 1h 18m | Hits: 29%/9524

    🟩 cpu
