Skip to content

Includes dcml_corpora (public) plus those that are to be published and merged into it.

Notifications You must be signed in to change notification settings

DCMLab/distant_listening_corpus

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

37 Commits
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

Version DOI GitHub repo size License

This is a README file for a data repository originating from the DCML corpus initiative and serves as welcome page for both

For information on how to obtain and use the dataset, please refer to this documentation page.

The Distant Listening Corpus (v2.5)

This corpus has been created within the DCML corpus initiative and employs the DCML harmony annotation standard.

The publication covers the following public corpora (the DOI links always point at the latest version respectively):

Moreover, it covers the following corpora that will become public with publication of the DLC data report:

  • J.S. Bach – English and French Suites
  • J.S. Bach – Solo Pieces (A corpus of annotated scores)
  • BĂ©la BartĂłk – 14 Bagatelles, Op. 6
  • François Couperin – L'art de toucher le clavecin
  • François Couperin – Concerts Royaux
  • Clara Schumann – Lieder
  • Carl Philipp Emanuel Bach – Works for Keyboard
  • Girolamo Frescobaldi (1583-1643) – Fiori Musicali, op. 12 (1635)
  • Georg Friedrich Händel – Grobschmied Variations (The Harmonious Blacksmith), HWV 430
  • J.C. Bach – Keyboard Sonatas
  • Heinrich SchĂĽtz – Kleine Geistliche Konzerte
  • Leopold KoĹľeluch – Piano Sonatas
  • Gustav Mahler – Kindertotenlieder
  • Felix Mendelssohn – String Quartets
  • Giovanni Battista Pergolesi – Stabat Mater (1736)
  • Jacopo Peri – Euridice (1600)
  • Ignaz Pleyel – String Quartets
  • Francis Poulenc – Mouvements Perpetuels
  • Sergei Rachmaninoff – Piano Pieces
  • Maurice Ravel – Piano Pieces
  • Domenico Scarlatti – Keyboard Sonatas
  • Franz Schubert – Winterreise
  • Erwin Schulhoff – Suite dansante en jazz
  • Robert Schumann – Liederkreis
  • Jan Sweelinck – Organ Pieces
  • Richard Wagner – OverturesWilhelm Friedemann Bach – Piano Sonatas

Cite as

Version history

See the GitHub releases.

Getting the data

With full version history

The dataset is version-controlled via git. In order to download the files with all revisions they have gone through, git needs to be installed on your machine. Then you can clone this repository using the command

git clone --recurse-submodules -j8 https://github.com/DCMLab/distant_listening_corpus.git

-j8 is available from git >= 2.8 and fetches up to 8 submodules at a time in parallel

Without full version history

If you are only interested in the current version of the corpus, you can download the ZIP file of each submodule:

Data Formats

Each piece in this corpus is represented by four files with identical names, each in its own folder. For example, the Prélude of J.S. Bach's first English Suite, BWV 806, has the following files:

  • bach_en_fr_suites/MS3/BWV806_01_Prelude.mscx: Uncompressed MuseScore file including the music and annotation labels.
  • bach_en_fr_suites/notes/BWV806_01_Prelude.tsv: A table of all note heads contained in the score and their relevant features (not each of them represents an onset, some are tied together)
  • bach_en_fr_suites/measures/BWV806_01_Prelude.tsv: A table with relevant information about the measures in the score.
  • bach_en_fr_suites/harmonies/BWV806_01_Prelude.tsv: A list of the included harmony labels (including cadences and phrases) with their positions in the score.

Opening Scores

After navigating to your local copy, you can open the scores in the folder MS3 with the free and open source score editor MuseScore. Please note that the scores have been edited, annotated and tested with MuseScore 3.6.2. MuseScore 4 has since been released and preliminary tests suggest that it renders them correctly.

Opening TSV files in a spreadsheet

Tab-separated value (TSV) files are like Comma-separated value (CSV) files and can be opened with most modern text editors. However, for correctly displaying the columns, you might want to use a spreadsheet or an addon for your favourite text editor. When you use a spreadsheet such as Excel, it might annoy you by interpreting fractions as dates. This can be circumvented by using Data --> From Text/CSV or the free alternative LibreOffice Calc. Other than that, TSV data can be loaded with every modern programming language.

Loading TSV files in Python

Since the TSV files contain null values, lists, fractions, and numbers that are to be treated as strings, you may want to use this code to load any TSV files related to this repository (provided you're doing it in Python). After a quick pip install -U ms3 (requires Python 3.10) you'll be able to load any TSV like this:

import ms3

labels = ms3.load_tsv('bach_en_fr_suites/harmonies/BWV806_01_Prelude.tsv')
notes = ms3.load_tsv('bach_en_fr_suites/notes/BWV806_01_Prelude.tsv')

How to read metadata.tsv

This section explains the meaning of the columns contained in metadata.tsv.

File information

column content
fname name without extension (for referencing related files)
rel_path relative file path of the score, including extension
subdirectory folder where the score is located
last_mn last measure number
last_mn_unfolded number of measures when playing all repeats
length_qb length of the piece, measured in quarter notes
length_qb_unfolded length of the piece when playing all repeats
volta_mcs measure counts of first and second endings
all_notes_qb summed up duration of all notes, measured in quarter notes
n_onsets number of note onsets
n_onset_positions number of unique note onsets ("slices")

Composition information

column content
composer composer name
workTitle work title
composed_start earliest composition date
composed_end latest composition date
workNumber Catalogue number(s)
movementNumber 1, 2, or 3
movementTitle title of the movement

Score information

column content
label_count number of chord labels
KeySig key signature(s) (negative = flats, positive = sharps)
TimeSig time signature(s)
musescore MuseScore version
source URL to the first typesetter's file
typesetter first typesetter
annotators creator(s) of the chord labels
reviewers reviewer(s) of the chord labels

Identifiers

These columns provide a mapping between multiple identifiers for the sonatas (not for individual movements).

column content
wikidata URL of the WikiData item
viaf URL of the Virtual International Authority File (VIAF) entry
musicbrainz MusicBrainz identifier
imslp URL to the wiki page within the International Music Score Library Project (IMSLP)

Generating all TSV files from the scores

When you have made changes to the scores and want to update the TSV files accordingly, you can use the following command (provided you have pip-installed ms3):

ms3 extract -M -N -X -F -D # for measures, notes, expanded harmony labels, form labels, and metadata

If, in addition, you want to generate the reviewed scores with out-of-label notes colored in red, you can do

ms3 review -M -N -X -F -D # for extracting measures, notes, expanded harmony labels, form labels, and metadata

By adding the flag -c to the review command, it will additionally compare the (potentially modified) annotations in the score with the ones currently present in the harmonies TSV files and reflect the comparison in the reviewed scores.

Questions, Suggestions, Corrections, Bug Reports

For questions, remarks etc., please create an issue and feel free to fork and submit pull requests.

License

Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License (CC BY-NC-SA 4.0).

cc-by-nc-sa-image

Overview

ABC

file_name measures labels standard
n01op18-1_01 313 405 1.0.0
n01op18-1_02 110 263 1.0.0
n01op18-1_03 145 203 1.0.0
n01op18-1_04 381 598 1.0.0
n02op18-2_01 249 486 1.0.0
n02op18-2_02 86 177 1.0.0
n02op18-2_03 87 138 1.0.0
n02op18-2_04 412 468 1.0.0
n03op18-3_01 269 383 1.0.0
n03op18-3_02 151 394 1.0.0
n03op18-3_03 168 278 1.0.0
n03op18-3_04 364 569 1.0.0
n04op18-4_01 219 554 1.0.0
n04op18-4_02 261 369 1.0.0
n04op18-4_03 98 145 1.0.0
n04op18-4_04 217 386 1.0.0
n05op18-5_01 225 430 1.0.0
n05op18-5_02 105 168 1.0.0
n05op18-5_03 139 247 1.0.0
n05op18-5_04 300 567 1.0.0
n06op18-6_01 264 374 1.0.0
n06op18-6_02 79 265 1.0.0
n06op18-6_03 68 168 1.0.0
n06op18-6_04 296 465 1.0.0
n07op59-1_01 400 482 1.0.0
n07op59-1_02 476 635 1.0.0
n07op59-1_03 132 374 1.0.0
n07op59-1_04 327 605 1.0.0
n08op59-2_01 255 445 1.0.0
n08op59-2_02 157 326 1.0.0
n08op59-2_03 134 262 1.0.0
n08op59-2_04 409 567 1.0.0
n09op59-3_01 269 515 1.0.0
n09op59-3_02 207 481 1.0.0
n09op59-3_03 96 177 1.0.0
n09op59-3_04 428 699 1.0.0
n10op74_01 262 446 1.0.0
n10op74_02 169 304 1.0.0
n10op74_03 467 447 1.0.0
n10op74_04 195 322 1.0.0
n11op95_01 151 245 1.0.0
n11op95_02 192 353 1.0.0
n11op95_03 207 364 1.0.0
n11op95_04 175 326 1.0.0
n12op127_01 282 558 1.0.0
n12op127_02 126 542 1.0.0
n12op127_03 289 428 1.0.0
n12op127_04 299 689 1.0.0
n13op130_01 236 723 1.0.0
n13op130_02 107 181 1.0.0
n13op130_03 89 450 1.0.0
n13op130_04 150 295 1.0.0
n13op130_05 66 189 1.0.0
n13op130_06 493 626 1.0.0
n14op131_01 120 334 1.0.0
n14op131_02 197 354 1.0.0
n14op131_03 10 30 1.0.0
n14op131_04 276 659 1.0.0
n14op131_05 499 599 1.0.0
n14op131_06 27 68 1.0.0
n14op131_07 387 522 1.0.0
n15op132_01 264 622 1.0.0
n15op132_02 238 479 1.0.0
n15op132_03 211 506 1.0.0
n15op132_04 46 113 1.0.0
n15op132_05 404 732 1.0.0
n16op135_01 193 398 1.0.0
n16op135_02 272 376 1.0.0
n16op135_03 54 178 1.0.0
n16op135_04 282 562 1.0.0

bach_en_fr_suites

file_name measures labels standard
BWV806_01_Prelude 37 191 2.3.0
BWV806_02_Allemande 32 145 2.3.0
BWV806_03_Courante_I 20 91 2.3.0
BWV806_04_Courante_II 24 104 2.3.0
BWV806_05_Double_I 24 101 2.3.0
BWV806_06_Double_II 24 100 2.3.0
BWV806_07_Sarabande 32 72 2.3.0
BWV806_08_Bouree_I 48 146 2.3.0
BWV806_09_Bouree_II 36 126 2.3.0
BWV806_10_Gigue 40 122 2.3.0
BWV807_01_Prelude 164 564 2.3.0
BWV807_02_Allemande 24 125 2.3.0
BWV807_03_Courante 24 110 2.3.0
BWV807_04_Sarabande 28 77 2.3.0
BWV807_04a_Agrements_de_la_Sarabande 28 79 2.3.0
BWV807_05_Bourree_I 56 165 2.3.0
BWV807_06_Bourree_II 24 70 2.3.0
BWV807_07_Gigue 74 152 2.3.0
BWV808_01_Prelude 213 358 2.3.0
BWV808_02_Allemande 24 121 2.3.0
BWV808_03_Courante 32 153 2.3.0
BWV808_04_Sarabande 24 44 2.3.0
BWV808_04a_Agrements_de_la_Sarabande 24 51 2.3.0
BWV808_05_Gavotte_I 34 108 2.3.0
BWV808_06_Gavotte_II 16 57 2.3.0
BWV808_07_Gigue 44 208 2.3.0
BWV809_01_Prelude 108 493 2.3.0
BWV809_02_Allemande 24 94 2.3.0
BWV809_03_Courante 20 67 2.3.0
BWV809_04_Sarabande 24 61 2.3.0
BWV809_05_Menuett_I 32 82 2.3.0
BWV809_06_Menuett_II 32 77 2.3.0
BWV809_07_Gigue 52 195 2.3.0
BWV810_01_Prelude 156 415 2.3.0
BWV810_02_Allemande 24 130 2.3.0
BWV810_03_Courante 28 84 2.3.0
BWV810_04_Sarabande 24 101 2.3.0
BWV810_05_Passepied_I 80 218 2.3.0
BWV810_06_Passepied_II 24 65 2.3.0
BWV810_07_Gigue 96 200 2.3.0
BWV811_01_Prelude 195 610 2.3.0
BWV811_02_Allemande 24 111 2.3.0
BWV811_03_Courante 32 132 2.3.0
BWV811_04_Sarabande 24 60 2.3.0
BWV811_05_Double 24 64 2.3.0
BWV811_06_Gavotte_I 32 102 2.3.0
BWV811_07_Gavotte_II 24 77 2.3.0
BWV811_08_Gigue 56 241 2.3.0
BWV812_01_Allemande 24 133 2.3.0
BWV812_02_Courante 24 101 2.3.0
BWV812_03_Sarabande 24 79 2.3.0
BWV812_04_Menuett_I 24 57 2.3.0
BWV812_05_Menuett_II 40 66 2.3.0
BWV812_06_Gigue 28 125 2.3.0
BWV813_01_Allemande 18 123 2.3.0
BWV813_02_Courante 57 168 2.3.0
BWV813_03_Sarabande 24 102 2.3.0
BWV813_04_Air 16 105 2.3.0
BWV813_05_Menuett 32 74 2.3.0
BWV813_06_Gigue 84 141 2.3.0
BWV814_01_Allemande 24 163 2.3.0
BWV814_02_Courante 28 109 2.3.0
BWV814_03_Sarabande 24 85 2.3.0
BWV814_04_Gavotte 32 100 2.3.0
BWV814_05_Menuett 36 94 2.3.0
BWV814_06_Trio 24 63 2.3.0
BWV814_07_Gigue 68 155 2.3.0
BWV815_01_Allemande 20 104 2.3.0
BWV815_02_Courante 36 89 2.3.0
BWV815_03_Sarabande 24 63 2.3.0
BWV815_04_Gavotte 22 85 2.3.0
BWV815_05_Air 22 80 2.3.0
BWV815_06_Menuett 16 45 2.3.0
BWV815_07_Gigue 60 106 2.3.0
BWV816_01_Allemande 24 142 2.3.0
BWV816_02_Courante 32 83 2.3.0
BWV816_03_Sarabande 40 106 2.3.0
BWV816_04_Gavotte 24 68 2.3.0
BWV816_05_Bourree 30 77 2.3.0
BWV816_06_Loure 16 66 2.3.0
BWV816_07_Gigue 56 162 2.3.0
BWV817_01_Allemande 28 103 2.3.0
BWV817_02_Courante 32 94 2.3.0
BWV817_03_Sarabande 24 65 2.3.0
BWV817_04_Gavotte 20 58 2.3.0
BWV817_05_Polonaise 24 67 2.3.0
BWV817_06_Bourree 42 122 2.3.0
BWV817_07_Gigue 48 116 2.3.0
BWV817_08_Menuett 24 49 2.3.0

bach_solo

file_name measures labels standard
BWV1001_01_Adagio 22 95 2.3.0
BWV1001_02_Fuga 94 324 2.3.0
BWV1001_03_Siciliano 20 113 2.3.0
BWV1001_04_Presto 136 213 2.3.0
BWV1002_01_Allemanda 24 97 2.3.0
BWV1002_02_Double 24 87 2.3.0
BWV1002_03_Corrente 80 109 2.3.0
BWV1002_04_Double 80 121 2.3.0
BWV1002_05_Sarabande 32 68 2.3.0
BWV1002_06_Double 32 56 2.3.0
BWV1002_07_TempoDiBorea 68 101 2.3.0
BWV1002_08_Double 68 104 2.3.0
BWV1003_01_Grave 23 91 2.3.0
BWV1003_02_Fuga 289 479 2.3.0
BWV1003_03_Andante 26 79 2.3.0
BWV1003_04_Allegro 58 206 2.3.0
BWV1004_01_Allemande 32 92 2.3.0
BWV1004_02_Courante 54 73 2.3.0
BWV1005_02_Fuga 354 748 2.3.0
BWV1006_04_Menuett 66 124 2.3.0
BWV1006_05_Bourée 36 57 2.3.0
BWV1006_06_Gigue 32 52 2.3.0
BWV1007_01_Prelude 42 54 2.3.0
BWV1007_02_Allemande 32 75 2.3.0
BWV1007_03_Courante 42 66 2.3.0
BWV1007_04_Sarabande 16 43 2.3.0
BWV1007_05_MenuetI 24 35 2.3.0
BWV1007_06_MenuetII 24 33 2.3.0
BWV1007_07_Gique 34 59 2.3.0
BWV1008_01_Prelude 63 91 2.3.0
BWV1008_02_Allemande 24 70 2.3.0
BWV1008_03_Courante 32 50 2.3.0
BWV1008_04_Sarabande 28 52 2.3.0
BWV1008_05_MenuetI 24 44 2.3.0
BWV1008_06_MenuetII 24 31 2.3.0
BWV1008_07_Gique 76 91 2.3.0
BWV1009_01_Prelude 88 113 2.3.0
BWV1009_02_Allemande 24 106 2.3.0
BWV1009_03_Courante 84 83 2.3.0
BWV1009_04_Sarabande 24 55 2.3.0
BWV1009_05_BourréeI 28 64 2.3.0
BWV1009_06_BourréeII 24 36 2.3.0
BWV1009_07_Gique 108 110 2.3.0
BWV1010_01_Prelude 91 75 2.3.0
BWV1010_02_Allemande 40 97 2.3.0
BWV1010_03_Courante 64 106 2.3.0
BWV1010_04_Sarabande 32 65 2.3.0
BWV1010_05_BourreeI 48 78 2.3.0
BWV1010_06_BourreeII 12 28 2.3.0
BWV1010_07_Gique 42 80 2.3.0
BWV1011_01_Prelude 223 327 2.3.0
BWV1011_02_Allemande 36 70 2.3.0
BWV1011_03_Courante 24 68 2.3.0
BWV1011_04_Sarabande 20 27 2.3.0
BWV1011_05_GavotteI 36 80 2.3.0
BWV1011_06_GavotteII 22 65 2.3.0
BWV1011_07_Gique 72 73 2.3.0
BWV1012_01_Prelude 104 189 2.3.0
BWV1012_02_Allemande 20 80 2.3.0
BWV1012_03_Courante 72 90 2.3.0
BWV1012_04_Sarabande 32 61 2.3.0
BWV1012_05_GavotteI 28 58 2.3.0
BWV1012_06_GavotteII 24 64 2.3.0
BWV1012_07_Gique 68 112 2.3.0
BWV1013_01_Allemande 46 163 2.3.0
BWV1013_02_Corrente 62 120 2.3.0
BWV1013_03_Sarabande 46 57 2.3.0
BWV1013_04_BourreeAnglaise 70 98 2.3.0

bartok_bagatelles

file_name measures labels standard
op06n01 18 25 2.3.0
op06n02 30 57 2.3.0
op06n03 24 32 2.3.0
op06n04 12 42 2.3.0
op06n05 90 28 2.3.0
op06n06 25 53 2.3.0
op06n07 118 110 2.3.0
op06n08 32 70 2.3.0
op06n09 70 88 2.3.0
op06n10 102 224 2.3.0
op06n11 87 100 2.3.0
op06n12 44 77 2.3.0
op06n13 26 42 2.3.0
op06n14 218 199 2.3.0

beethoven_piano_sonatas

file_name measures labels standard
01-1 152 241 2.3.0
01-2 61 200 2.3.0
01-3 73 132 2.3.0
01-4 196 355 2.3.0
02-1 336 479 2.3.0
02-2 80 244 2.3.0
02-3 68 124 2.3.0
02-4 187 339 2.3.0
03-1 257 487 2.3.0
03-2 82 233 2.3.0
03-3 127 198 2.3.0
03-4 312 793 2.3.0
04-1 362 0
04-2 90 0
04-3 150 0
04-4 186 0
05-1 284 310 2.3.0
05-2 112 252 2.3.0
05-3 122 313 2.3.0
06-1 202 338 2.3.0
06-2 170 236 2.3.0
06-3 150 308 2.3.0
07-1 344 527 2.3.0
07-2 87 218 2.3.0
07-3 86 92 2.3.0
07-4 113 266 2.3.0
08-1 310 503 2.3.0
08-2 73 143 2.3.0
08-3 210 365 2.3.0
09-1 161 351 2.3.0
09-2 178 235 2.3.0
09-3 131 262 2.3.0
10-1 200 355 2.3.0
10-2 90 330 2.3.0
10-3 254 318 2.3.0
11-1 199 0
11-2 77 0
11-3 46 0
11-4 199 0
12-1 219 0
12-2 95 0
12-3 75 0
12-4 170 0
13-1 86 0
13-2 140 0
13-3 26 0
13-4 285 0
14-1 69 0
14-2 60 0
14-3 201 0
15-1 462 0
15-2 103 0
15-3 94 0
15-4 210 0
16-1 325 303 2.3.0
16-2 119 285 2.3.0
16-3 275 703 2.3.0
17-1 228 352 2.3.0
17-2 103 223 2.3.0
17-3 399 460 2.3.0
18-1 253 269 2.3.0
18-2 169 273 2.3.0
18-3 61 178 2.3.0
18-4 333 410 2.3.0
19-1 110 193 2.3.0
19-2 164 384 2.3.0
20-1 122 286 2.3.0
20-2 120 169 2.3.0
21-1 302 616 2.3.0
21-2 28 82 2.3.0
21-3 543 739 2.3.0
23-1 262 434 2.3.0
23-2 97 220 2.3.0
23-3 361 395 2.3.0
24-1 105 286 2.3.0
24-2 183 317 2.3.0
26-1 255 537 2.3.0
26-2 42 127 2.3.0
26-3 196 317 2.3.0
29-1 405 0
29-2 175 0
29-3 187 0
29-4 400 0
30-1 99 252 2.3.0
30-2 177 320 2.3.0
30-3 203 656 2.3.0
31-1 116 339 2.3.0
31-2 158 201 2.3.0
31-3 212 644 2.3.0
32-1 157 576 2.3.0
32-2 177 869 2.3.0

c_schumann_lieder

file_name measures labels standard
op13no1 Ich stand in dunklen Traumen 37 103 2.3.0
op13no2 Sie liebten sich beide 34 108 2.3.0
op13no3 Liebeszauber 54 155 2.3.0
op13no4 Der Mond kommt still gegangen 33 120 2.3.0
op13no5 Ich hab in deinem Auge 33 109 2.3.0
op13no6 Die stille Lotosblume 47 118 2.3.0
op23no1 Was weinst du Blumlein 68 139 2.3.0
op23no2 An einem lichten Morgen 38 94 2.3.0
op23no3 Geheimes Flustern hier und dort 55 74 2.3.0
op23no4 Auf einem grunen Hugel 30 94 2.3.0
op23no5 Das ist ein Tag der klingen mag 45 122 2.3.0
op23no6 O Lust o Lust 40 90 2.3.0

chopin_mazurkas

file_name measures labels standard
BI105-2op30-2 64 116 2.3.0
BI105-3op30-3 95 159 2.3.0
BI105-4op30-4 139 228 2.3.0
BI115-1op33-1 48 90 2.3.0
BI115-2op33-2 135 202 2.3.0
BI115-3op33-3 48 119 2.3.0
BI115-4op33-4 224 374 2.3.0
BI122op41-2 68 143 2.3.0
BI126-1op41-4 74 151 2.3.0
BI126-3op41-1 139 233 2.3.0
BI126-4op41-3 78 120 2.3.0
BI134 224 312 2.3.0
BI140 247 213 2.3.0
BI145-1op50-1 104 216 2.3.0
BI145-2op50-2 103 152 2.3.0
BI145-3op50-3 192 309 2.3.0
BI153-1op56-1 204 444 2.3.0
BI153-2op56-2 84 156 2.3.0
BI153-3op56-3 220 481 2.3.0
BI157-1op59-1 130 257 2.3.0
BI157-2op59-2 111 209 2.3.0
BI157-3op59-3 154 358 2.3.0
BI16-1 32 50 2.2.0
BI16-2 32 47 2.3.0
BI162-1op63-1 102 169 2.3.0
BI162-2op63-2 56 80 2.3.0
BI162-3op63-3 76 123 2.3.0
BI163op67-4 80 118 2.3.0
BI167op67-2 56 78 2.3.0
BI168op68-4 40 80 2.3.0
BI18op68-2 64 127 2.3.0
BI34op68-3 60 109 2.3.0
BI38op68-1 72 139 2.3.0
BI60-1op06-1 72 204 2.3.0
BI60-2op06-2 72 105 2.3.0
BI60-3op06-3 90 145 2.3.0
BI60-4op06-4 24 67 2.3.0
BI61-1op07-1 64 104 2.3.0
BI61-2op07-2 56 114 2.3.0
BI61-3op07-3 105 205 2.3.0
BI61-4op07-4 44 104 2.3.0
BI61-5op07-5 20 38 2.3.0
BI71 68 122 2.3.0
BI73 32 44 2.3.0
BI77-1op17-1 60 112 2.3.0
BI77-2op17-2 68 171 2.3.0
BI77-3op17-3 81 214 2.3.0
BI77-4op17-4 132 226 2.3.0
BI85 57 91 2.3.0
BI89-1op24-1 64 123 2.3.0
BI89-2op24-2 120 226 2.3.0
BI89-3op24-3 43 65 2.3.0
BI89-4op24-4 146 294 2.3.0
BI93-1op67-1 60 94 2.3.0
BI93-2op67-3 56 97 2.3.0

corelli

file_name measures labels standard
op01n01a 14 64 2.3.0
op01n01b 38 141 2.3.0
op01n01c 37 97 2.3.0
op01n01d 98 147 2.3.0
op01n02a 19 76 2.3.0
op01n02b 36 121 2.3.0
op01n02c 29 67 2.3.0
op01n02d 117 174 2.3.0
op01n03a 17 66 2.3.0
op01n03b 54 223 2.3.0
op01n03c 35 71 2.3.0
op01n03d 97 177 2.3.0
op01n04a 19 52 2.3.0
op01n04b 12 26 2.3.0
op01n04c 28 117 2.3.0
op01n04d 39 115 2.3.0
op01n05a 42 90 2.3.0
op01n05b 39 149 2.3.0
op01n05c 30 59 2.3.0
op01n05d 59 117 2.3.0
op01n06a 11 44 2.3.0
op01n06b 40 190 2.3.0
op01n06c 38 89 2.3.0
op01n06d 69 131 2.3.0
op01n07a 40 161 2.3.0
op01n07b 14 57 2.3.0
op01n07c 51 174 2.3.0
op01n08a 16 56 2.3.0
op01n08b 20 76 2.3.0
op01n08c 27 119 2.3.0
op01n08d 39 71 2.3.0
op01n09a 39 45 2.3.0
op01n09b 37 153 2.3.0
op01n09c 36 74 2.3.0
op01n09d 54 56 2.3.0
op01n10a 12 45 2.3.0
op01n10b 17 70 2.3.0
op01n10c 29 107 2.3.0
op01n10d 24 56 2.3.0
op01n10e 84 139 2.3.0
op01n11a 18 60 2.3.0
op01n11b 34 123 2.3.0
op01n11c 33 79 2.3.0
op01n11d 18 81 2.3.0
op01n12a 19 64 2.3.0
op01n12b 36 101 2.3.0
op01n12c 13 42 2.3.0
op01n12d 62 225 2.3.0
op03n01a 19 78 2.3.0
op03n01b 37 149 2.3.0
op03n01c 61 117 2.3.0
op03n01d 40 158 2.3.0
op03n02a 19 68 2.3.0
op03n02b 31 118 2.3.0
op03n02c 40 91 2.3.0
op03n02d 43 121 2.3.0
op03n03a 16 59 2.3.0
op03n03b 32 62 2.3.0
op03n03c 23 137 2.3.0
op03n03d 60 240 2.3.0
op03n04a 23 137 2.3.0
op03n04b 39 138 2.3.0
op03n04c 55 114 2.3.0
op03n04d 50 171 2.3.0
op03n05a 21 89 2.3.0
op03n05b 49 175 2.3.0
op03n05c 36 80 2.3.0
op03n05d 33 125 2.3.0
op03n06a 33 119 2.3.0
op03n06b 14 54 2.3.0
op03n06c 38 150 2.3.0
op03n06d 41 179 2.3.0
op03n07a 20 76 2.3.0
op03n07b 35 131 2.3.0
op03n07c 38 92 2.3.0
op03n07d 28 84 2.3.0
op03n08a 20 90 2.3.0
op03n08b 39 153 2.3.0
op03n08c 31 74 2.3.0
op03n08d 40 135 2.3.0
op03n09a 30 69 2.3.0
op03n09b 28 103 2.3.0
op03n09c 38 85 2.3.0
op03n09d 28 121 2.3.0
op03n10a 14 49 2.3.0
op03n10b 38 154 2.3.0
op03n10c 11 25 2.3.0
op03n10d 31 114 2.3.0
op03n11a 17 68 2.3.0
op03n11b 39 164 2.3.0
op03n11c 29 63 2.3.0
op03n11d 45 97 2.3.0
op03n12a 19 17 2.3.0
op03n12b 41 8 2.3.0
op03n12c 9 39 2.3.0
op03n12d 29 97 2.3.0
op03n12e 25 76 2.3.0
op03n12f 37 192 2.3.0
op03n12g 46 205 2.3.0
op04n01a 17 74 2.3.0
op04n01b 47 75 2.3.0
op04n01c 13 47 2.3.0
op04n01d 34 136 2.3.0
op04n02a 20 87 2.3.0
op04n02b 22 111 2.3.0
op04n02c 5 9 2.3.0
op04n02d 57 125 2.3.0
op04n03a 18 90 2.3.0
op04n03b 48 87 2.3.0
op04n03c 16 37 2.3.0
op04n03d 41 136 2.3.0
op04n04a 20 68 2.3.0
op04n04b 41 80 2.3.0
op04n04c 17 102 2.3.0
op04n04d 31 107 2.3.0
op04n05a 20 101 2.3.0
op04n05b 28 105 2.3.0
op04n05c 39 78 2.3.0
op04n05d 12 38 2.3.0
op04n06a 6 22 2.3.0
op04n06b 23 41 2.3.0
op04n06c 7 19 2.3.0
op04n06d 28 57 2.3.0
op04n06e 10 22 2.3.0
op04n06f 25 76 2.3.0
op04n06g 30 94 2.3.0
op04n07a 15 86 2.3.0
op04n07b 46 104 2.3.0
op04n07c 6 12 2.3.0
op04n07d 32 47 2.3.0
op04n07e 27 92 2.3.0
op04n08a 38 94 2.3.0
op04n08b 23 88 2.3.0
op04n08c 16 41 2.3.0
op04n09a 13 77 2.3.0
op04n09b 44 103 2.3.0
op04n09c 12 49 2.3.0
op04n09d 56 167 2.3.0
op04n10a 2 4 2.3.0
op04n10b 33 104 2.3.0
op04n10c 4 8 2.3.0
op04n10d 14 51 2.3.0
op04n10e 48 152 2.3.0
op04n11a 24 156 2.3.0
op04n11b 73 116 2.3.0
op04n11c 36 142 2.3.0
op04n12a 35 77 2.3.0
op04n12b 39 111 2.3.0
op04n12c 19 62 2.3.0

couperin_clavecin

file_name measures labels standard
00_allemande 13 66 2.3.0
01_premier_prelude 20 40 2.3.0
02_second_prelude 18 48 2.3.0
03_troisieme_prelude 18 80 2.3.0
04_quatrieme_prelude 23 70 2.3.0
05_cinquieme_prelude 24 96 2.3.0
06_sixieme_prelude 59 108 2.3.0
07_septieme_prelude 24 87 2.3.0
08_huitieme_prelude 31 122 2.3.0

couperin_concerts

file_name measures labels standard
c01n01_prelude 23 94 2.3.0
c01n02_allemande 18 78 2.3.0
c01n03_sarabande 28 68 2.3.0
c01n04_gavotte 14 54 2.3.0
c01n05_gigue 30 139 2.3.0
c01n06_menuet_en_trio 24 47 2.3.0
c02n01_prelude 37 88 2.3.0
c02n02_allemande_fuguee 24 121 2.3.0
c02n03_air_tendre 40 86 2.3.0
