-
Notifications
You must be signed in to change notification settings - Fork 4
/
toshiba-64mbit-adapter-cache.lib
238 lines (238 loc) · 6.58 KB
/
toshiba-64mbit-adapter-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Regulator_Linear_TPS73633DBV
#
DEF Regulator_Linear_TPS73633DBV U 0 20 Y Y 1 F N
F0 "U" -250 250 50 H V C CNN
F1 "Regulator_Linear_TPS73633DBV" 50 250 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23-5" 0 325 50 H I C CIN
F3 "" 0 -50 50 H I C CNN
ALIAS TPS73633DBV TPS73615DBV TPS736125DBV TPS73616DBV TPS73618DBV TPS73619DBV TPS73630DBV TPS73632DBV TPS73643DBV TPS731125DBV TPS73115DBV TPS73118DBV TPS73125DBV TPS73131DBV TPS73130DBV TPS73132DBV TPS73133DBV TPS73150DBV TPS730285DBV TPS73018DBV
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
S -300 -200 300 200 0 1 10 f
X IN 1 -400 100 100 R 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X EN 3 -400 0 100 R 50 50 1 1 I
X NR 4 400 0 100 L 50 50 1 1 P
X OUT 5 400 100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# adapter_TC5364205
#
DEF adapter_TC5364205 U 0 40 Y Y 1 F N
F0 "U" 200 1150 50 H V C CNN
F1 "adapter_TC5364205" 250 -1050 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S 0 1100 500 -1000 0 1 0 N
X A18 1 -100 1050 100 R 50 50 1 1 I
X A0 10 -100 150 100 R 50 50 1 1 I
X /E 11 -100 50 100 R 50 50 1 1 I
X GND 12 -100 -50 100 R 50 50 1 1 W
X A21 13 -100 -150 100 R 50 50 1 1 I
X D0 14 -100 -250 100 R 50 50 1 1 O
X D8 15 -100 -350 100 R 50 50 1 1 O
X D1 16 -100 -450 100 R 50 50 1 1 O
X D9 17 -100 -550 100 R 50 50 1 1 O
X D2 18 -100 -650 100 R 50 50 1 1 O
X D10 19 -100 -750 100 R 50 50 1 1 O
X A17 2 -100 950 100 R 50 50 1 1 I
X D3 20 -100 -850 100 R 50 50 1 1 O
X D11 21 -100 -950 100 R 50 50 1 1 O
X VCC 22 600 -950 100 L 50 50 1 1 W
X D4 23 600 -850 100 L 50 50 1 1 O
X D12 24 600 -750 100 L 50 50 1 1 O
X D5 25 600 -650 100 L 50 50 1 1 O
X D13 26 600 -550 100 L 50 50 1 1 O
X D6 27 600 -450 100 L 50 50 1 1 O
X D14 28 600 -350 100 L 50 50 1 1 O
X D7 29 600 -250 100 L 50 50 1 1 O
X A7 3 -100 850 100 R 50 50 1 1 I
X D15 30 600 -150 100 L 50 50 1 1 O
X VSS 31 600 -50 100 L 50 50 1 1 W
X A20 32 600 50 100 L 50 50 1 1 I
X A16 33 600 150 100 L 50 50 1 1 I
X A15 34 600 250 100 L 50 50 1 1 I
X A14 35 600 350 100 L 50 50 1 1 I
X A13 36 600 450 100 L 50 50 1 1 I
X A12 37 600 550 100 L 50 50 1 1 I
X A11 38 600 650 100 L 50 50 1 1 I
X A10 39 600 750 100 L 50 50 1 1 I
X A6 4 -100 750 100 R 50 50 1 1 I
X A9 40 600 850 100 L 50 50 1 1 I
X A8 41 600 950 100 L 50 50 1 1 I
X A19 42 600 1050 100 L 50 50 1 1 I
X A5 5 -100 650 100 R 50 50 1 1 I
X A4 6 -100 550 100 R 50 50 1 1 I
X A3 7 -100 450 100 R 50 50 1 1 I
X A2 8 -100 350 100 R 50 50 1 1 I
X A1 9 -100 250 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# adapter_W29GL064C
#
DEF adapter_W29GL064C U 0 40 Y Y 1 F N
F0 "U" 250 1100 50 H V C CNN
F1 "adapter_W29GL064C" 250 -1400 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S 0 -1350 500 1050 0 1 0 N
X A15 1 -100 1000 100 R 50 50 1 1 I
X A20 10 -100 100 100 R 50 50 1 1 I
X /WE 11 -100 0 100 R 50 50 1 1 I
X /RESET 12 -100 -100 100 R 50 50 1 1 I
X A21 13 -100 -200 100 R 50 50 1 1 I
X /WP 14 -100 -300 100 R 50 50 1 1 I
X /BY 15 -100 -400 100 R 50 50 1 1 I
X A18 16 -100 -500 100 R 50 50 1 1 I
X A17 17 -100 -600 100 R 50 50 1 1 I
X A7 18 -100 -700 100 R 50 50 1 1 I
X A6 19 -100 -800 100 R 50 50 1 1 I
X A14 2 -100 900 100 R 50 50 1 1 I
X A5 20 -100 -900 100 R 50 50 1 1 I
X A4 21 -100 -1000 100 R 50 50 1 1 I
X A3 22 -100 -1100 100 R 50 50 1 1 I
X A2 23 -100 -1200 100 R 50 50 1 1 I
X A1 24 -100 -1300 100 R 50 50 1 1 I
X A0 25 600 -1300 100 L 50 50 1 1 I
X /CE 26 600 -1200 100 L 50 50 1 1 I
X VSS 27 600 -1100 100 L 50 50 1 1 W
X /OE 28 600 -1000 100 L 50 50 1 1 I
X DQ0 29 600 -900 100 L 50 50 1 1 O
X A13 3 -100 800 100 R 50 50 1 1 I
X DQ8 30 600 -800 100 L 50 50 1 1 O
X DQ1 31 600 -700 100 L 50 50 1 1 O
X DQ9 32 600 -600 100 L 50 50 1 1 O
X DQ2 33 600 -500 100 L 50 50 1 1 O
X DQ10 34 600 -400 100 L 50 50 1 1 O
X DQ3 35 600 -300 100 L 50 50 1 1 O
X DQ11 36 600 -200 100 L 50 50 1 1 O
X VCC 37 600 -100 100 L 50 50 1 1 W
X DQ4 38 600 0 100 L 50 50 1 1 O
X DQ12 39 600 100 100 L 50 50 1 1 O
X A12 4 -100 700 100 R 50 50 1 1 I
X DQ5 40 600 200 100 L 50 50 1 1 O
X DQ13 41 600 300 100 L 50 50 1 1 O
X DQ6 42 600 400 100 L 50 50 1 1 O
X DQ14 43 600 500 100 L 50 50 1 1 O
X DQ7 44 600 600 100 L 50 50 1 1 O
X DQ15 45 600 700 100 L 50 50 1 1 O
X VSS 46 600 800 100 L 50 50 1 1 W
X /BYTE 47 600 900 100 L 50 50 1 1 I
X A16 48 600 1000 100 L 50 50 1 1 I
X A11 5 -100 600 100 R 50 50 1 1 I
X A10 6 -100 500 100 R 50 50 1 1 I
X A9 7 -100 400 100 R 50 50 1 1 I
X A8 8 -100 300 100 R 50 50 1 1 I
X A19 9 -100 200 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# power_+3V3
#
DEF power_+3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+5V
#
DEF power_+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# toshiba-64mbit-adapter-rescue_74HCT244-74xx
#
DEF toshiba-64mbit-adapter-rescue_74HCT244-74xx U 0 40 Y Y 1 L N
F0 "U" -300 650 50 H V C CNN
F1 "toshiba-64mbit-adapter-rescue_74HCT244-74xx" -300 -650 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TSSOP*4.4x6.5mm*P0.65mm*
SSOP*4.4x6.5mm*P0.65mm*
$ENDFPLIST
DRAW
S -300 600 300 -600 1 1 10 f
P 4 1 0 6 50 0 -50 50 -50 -50 50 0 N
X 1OE 1 -500 -400 200 R 50 50 1 0 I I
X GND 10 0 -800 200 U 50 50 1 0 W
X 2A3 11 -500 -200 200 R 50 50 1 0 I
X 1Y3 12 500 200 200 L 50 50 1 0 O
X 2A2 13 -500 -100 200 R 50 50 1 0 I
X 1Y2 14 500 300 200 L 50 50 1 0 O
X 2A1 15 -500 0 200 R 50 50 1 0 I
X 1Y1 16 500 400 200 L 50 50 1 0 O
X 2A0 17 -500 100 200 R 50 50 1 0 I
X 1Y0 18 500 500 200 L 50 50 1 0 O
X 2OE 19 -500 -500 200 R 50 50 1 0 I I
X 1A0 2 -500 500 200 R 50 50 1 0 I
X VCC 20 0 800 200 D 50 50 1 0 W
X 2Y0 3 500 100 200 L 50 50 1 0 O
X 1A1 4 -500 400 200 R 50 50 1 0 I
X 2Y1 5 500 0 200 L 50 50 1 0 O
X 1A2 6 -500 300 200 R 50 50 1 0 I
X 2Y2 7 500 -100 200 L 50 50 1 0 O
X 1A3 8 -500 200 200 R 50 50 1 0 I
X 2Y3 9 500 -200 200 L 50 50 1 0 O
ENDDRAW
ENDDEF
#
#End Library