-
Notifications
You must be signed in to change notification settings - Fork 0
/
SMM.lib
122 lines (122 loc) · 3.58 KB
/
SMM.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Adafruit_Metro_Mini
#
DEF Adafruit_Metro_Mini U 0 40 Y Y 1 F N
F0 "U" 0 0 50 H V C CNN
F1 "Adafruit_Metro_Mini" 0 650 50 V V C CNN
F2 "SMM:Metro-Mini" 0 1500 50 H V C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -300 50 300 1450 0 1 0 f
X USB 1 -450 1400 150 R 50 50 1 1 B
X A1 10 -450 500 150 R 50 50 1 1 B
X A2 11 -450 400 150 R 50 50 1 1 B
X A3 12 -450 300 150 R 50 50 1 1 B
X A4 13 -450 200 150 R 50 50 1 1 B
X A5 14 -450 100 150 R 50 50 1 1 B
X D0 15 450 100 150 L 50 50 1 1 B
X D1 16 450 200 150 L 50 50 1 1 B
X D2 17 450 300 150 L 50 50 1 1 B
X D3 18 450 400 150 L 50 50 1 1 B
X D4 19 450 500 150 L 50 50 1 1 B
X RST 2 -450 1300 150 R 50 50 1 1 B
X D5 20 450 600 150 L 50 50 1 1 B
X D6 21 450 700 150 L 50 50 1 1 B
X D7 22 450 800 150 L 50 50 1 1 B
X D8 23 450 900 150 L 50 50 1 1 B
X D9 24 450 1000 150 L 50 50 1 1 B
X D10 25 450 1100 150 L 50 50 1 1 B
X D11 26 450 1200 150 L 50 50 1 1 B
X D12 27 450 1300 150 L 50 50 1 1 B
X D13 28 450 1400 150 L 50 50 1 1 B
X 3V3 3 -450 1200 150 R 50 50 1 1 w
X 5V 4 -450 1100 150 R 50 50 1 1 w
X GND 5 -450 1000 150 R 50 50 1 1 w
X GND 6 -450 900 150 R 50 50 1 1 w
X VIN 7 -450 800 150 R 50 50 1 1 W
X AREF 8 -450 700 150 R 50 50 1 1 I
X A0 9 -450 600 150 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# ID12-LA
#
DEF ID12-LA U 0 40 Y Y 1 F N
F0 "U" 0 0 50 H V C CNN
F1 "ID12-LA" 0 450 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -350 50 350 800 0 1 0 N
X GND 1 -450 650 100 R 50 50 1 1 W
X READ 10 450 550 100 L 50 50 1 1 O
X PWR 11 450 650 100 L 50 50 1 1 W
X RES 2 -450 550 100 R 50 50 1 1 I
X ~ 3 -450 450 100 R 50 50 1 1 N
X ~ 4 -450 350 100 R 50 50 1 1 N
X CP 5 -450 250 100 R 50 50 1 1 I
X TIR 6 450 150 100 L 50 50 1 1 O
X FMT 7 450 250 100 L 50 50 1 1 I
X D1 8 450 350 100 L 50 50 1 1 O
X D0 9 450 450 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# SMM_Mega_Shield_Connector
#
DEF SMM_Mega_Shield_Connector J 0 40 Y Y 1 F N
F0 "J" 50 1000 50 H V C CNN
F1 "SMM_Mega_Shield_Connector" 0 -1100 50 H V C CNN
F2 "Connector_PinHeader_2.54mm:PinHeader_2x20_P2.54mm_Vertical" 0 -1200 50 H V C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_2x??_*
$ENDFPLIST
DRAW
S -350 -1050 400 950 0 1 0 f
X GND1 1 -500 900 150 R 50 50 1 1 w
X D21_SCL 10 550 500 150 L 50 50 1 1 B
X RESET 11 -500 400 150 R 50 50 1 1 I
X D20_SDA 12 550 400 150 L 50 50 1 1 B
X A0 13 -500 300 150 R 50 50 1 1 B
X D13 14 550 300 150 L 50 50 1 1 B
X A1 15 -500 200 150 R 50 50 1 1 B
X D12 16 550 200 150 L 50 50 1 1 B
X A2 17 -500 100 150 R 50 50 1 1 B
X D11 18 550 100 150 L 50 50 1 1 B
X A3 19 -500 0 150 R 50 50 1 1 B
X AREF 2 550 900 150 L 50 50 1 1 P
X D10 20 550 0 150 L 50 50 1 1 B
X A4 21 -500 -100 150 R 50 50 1 1 B
X D9 22 550 -100 150 L 50 50 1 1 B
X A5 23 -500 -200 150 R 50 50 1 1 B
X D8 24 550 -200 150 L 50 50 1 1 B
X A6 25 -500 -300 150 R 50 50 1 1 B
X D7 26 550 -300 150 L 50 50 1 1 B
X A7 27 -500 -400 150 R 50 50 1 1 B
X D6 28 550 -400 150 L 50 50 1 1 B
X D19_RX1 29 -500 -500 150 R 50 50 1 1 B
X GND2 3 -500 800 150 R 50 50 1 1 w
X D5 30 550 -500 150 L 50 50 1 1 B
X D18_TX1 31 -500 -600 150 R 50 50 1 1 B
X D4 32 550 -600 150 L 50 50 1 1 B
X D17_RX2 33 -500 -700 150 R 50 50 1 1 B
X D3 34 550 -700 150 L 50 50 1 1 B
X D16_TX2 35 -500 -800 150 R 50 50 1 1 B
X D2 36 550 -800 150 L 50 50 1 1 B
X D15_RX3 37 -500 -900 150 R 50 50 1 1 B
X D1_TX0 38 550 -900 150 L 50 50 1 1 B
X D14_TX3 39 -500 -1000 150 R 50 50 1 1 B
X D24 4 550 800 150 L 50 50 1 1 B
X D0_RX0 40 550 -1000 150 L 50 50 1 1 B
X 3V3 5 -500 700 150 R 50 50 1 1 w
X D23 6 550 700 150 L 50 50 1 1 B
X 5V 7 -500 600 150 R 50 50 1 1 w
X D22 8 550 600 150 L 50 50 1 1 B
X VIN 9 -500 500 150 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library