-
Notifications
You must be signed in to change notification settings - Fork 1
/
Padel.txt
2011 lines (2008 loc) · 129 KB
/
Padel.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
Processing 0 in 0.mol (1/572).
Processing 110 in 110.mol (15/572).
Processing 1 in 1.mol (2/572).
Processing 105 in 105.mol (9/572).
Processing 10 in 10.mol (3/572).
Processing 109 in 109.mol (13/572).
Processing 100 in 100.mol (4/572).
Processing 107 in 107.mol (11/572).
Processing 101 in 101.mol (5/572).
Processing 102 in 102.mol (6/572).
Processing 106 in 106.mol (10/572).
Processing 103 in 103.mol (7/572).
Processing 11 in 11.mol (14/572).
Processing 104 in 104.mol (8/572).
Processing 108 in 108.mol (12/572).
Processing 116 in 116.mol (21/572). Average speed: 0.43 s/mol.
Processing 113 in 113.mol (18/572). Average speed: 0.42 s/mol.
Processing 115 in 115.mol (20/572). Average speed: 0.43 s/mol.
Processing 111 in 111.mol (16/572). Average speed: 0.46 s/mol.
Processing 114 in 114.mol (19/572). Average speed: 0.43 s/mol.
Processing 112 in 112.mol (17/572). Average speed: 0.43 s/mol.
Processing 117 in 117.mol (22/572). Average speed: 0.30 s/mol.
Processing 118 in 118.mol (23/572). Average speed: 0.33 s/mol.
Processing 119 in 119.mol (24/572). Average speed: 0.31 s/mol.
Processing 12 in 12.mol (25/572). Average speed: 0.34 s/mol.
Processing 120 in 120.mol (26/572). Average speed: 0.30 s/mol.
Processing 121 in 121.mol (27/572). Average speed: 0.31 s/mol.
Processing 122 in 122.mol (28/572). Average speed: 0.29 s/mol.
Processing 123 in 123.mol (29/572). Average speed: 0.28 s/mol.
Processing 124 in 124.mol (30/572). Average speed: 0.27 s/mol.
Processing 125 in 125.mol (31/572). Average speed: 0.28 s/mol.
Processing 126 in 126.mol (32/572). Average speed: 0.27 s/mol.
Processing 127 in 127.mol (33/572). Average speed: 0.29 s/mol.
Processing 128 in 128.mol (34/572). Average speed: 0.27 s/mol.
Processing 129 in 129.mol (35/572). Average speed: 0.27 s/mol.
Processing 13 in 13.mol (36/572). Average speed: 0.27 s/mol.
Processing 130 in 130.mol (37/572). Average speed: 0.26 s/mol.
Processing 131 in 131.mol (38/572). Average speed: 0.27 s/mol.
Processing 132 in 132.mol (39/572). Average speed: 0.25 s/mol.
Processing 133 in 133.mol (40/572). Average speed: 0.26 s/mol.
Processing 134 in 134.mol (41/572). Average speed: 0.27 s/mol.
Processing 135 in 135.mol (42/572). Average speed: 0.27 s/mol.
Processing 137 in 137.mol (44/572). Average speed: 0.26 s/mol.
Processing 136 in 136.mol (43/572). Average speed: 0.26 s/mol.
Processing 138 in 138.mol (45/572). Average speed: 0.24 s/mol.
Processing 139 in 139.mol (46/572). Average speed: 0.25 s/mol.
Processing 14 in 14.mol (47/572). Average speed: 0.25 s/mol.
Processing 140 in 140.mol (48/572). Average speed: 0.25 s/mol.
Processing 141 in 141.mol (49/572). Average speed: 0.25 s/mol.
Processing 143 in 143.mol (51/572). Average speed: 0.26 s/mol.
Processing 142 in 142.mol (50/572). Average speed: 0.26 s/mol.
Processing 144 in 144.mol (52/572). Average speed: 0.25 s/mol.
Processing 145 in 145.mol (53/572). Average speed: 0.24 s/mol.
Processing 146 in 146.mol (54/572). Average speed: 0.24 s/mol.
Processing 147 in 147.mol (55/572). Average speed: 0.24 s/mol.
Processing 148 in 148.mol (56/572). Average speed: 0.25 s/mol.
Processing 149 in 149.mol (57/572). Average speed: 0.25 s/mol.
Processing 150 in 150.mol (59/572). Average speed: 0.25 s/mol.
Processing 15 in 15.mol (58/572). Average speed: 0.25 s/mol.
Processing 151 in 151.mol (60/572). Average speed: 0.24 s/mol.
Processing 152 in 152.mol (61/572). Average speed: 0.24 s/mol.
Processing 153 in 153.mol (62/572). Average speed: 0.25 s/mol.
Processing 154 in 154.mol (63/572). Average speed: 0.24 s/mol.
Processing 155 in 155.mol (64/572). Average speed: 0.24 s/mol.
Processing 156 in 156.mol (65/572). Average speed: 0.25 s/mol.
Processing 157 in 157.mol (66/572). Average speed: 0.25 s/mol.
Processing 158 in 158.mol (67/572). Average speed: 0.24 s/mol.
Processing 159 in 159.mol (68/572). Average speed: 0.24 s/mol.
Processing 16 in 16.mol (69/572). Average speed: 0.25 s/mol.
Processing 160 in 160.mol (70/572). Average speed: 0.25 s/mol.
Processing 161 in 161.mol (71/572). Average speed: 0.24 s/mol.
Processing 162 in 162.mol (72/572). Average speed: 0.25 s/mol.
Processing 163 in 163.mol (73/572). Average speed: 0.25 s/mol.
Processing 164 in 164.mol (74/572). Average speed: 0.24 s/mol.
Processing 165 in 165.mol (75/572). Average speed: 0.24 s/mol.
Processing 166 in 166.mol (76/572). Average speed: 0.24 s/mol.
Processing 167 in 167.mol (77/572). Average speed: 0.24 s/mol.
Processing 168 in 168.mol (78/572). Average speed: 0.24 s/mol.
Processing 169 in 169.mol (79/572). Average speed: 0.24 s/mol.
Processing 17 in 17.mol (80/572). Average speed: 0.25 s/mol.
Processing 170 in 170.mol (81/572). Average speed: 0.24 s/mol.
Processing 171 in 171.mol (82/572). Average speed: 0.24 s/mol.
Processing 172 in 172.mol (83/572). Average speed: 0.24 s/mol.
Processing 173 in 173.mol (84/572). Average speed: 0.24 s/mol.
Processing 175 in 175.mol (86/572). Average speed: 0.24 s/mol.
Processing 174 in 174.mol (85/572). Average speed: 0.24 s/mol.
Processing 176 in 176.mol (87/572). Average speed: 0.24 s/mol.
Processing 177 in 177.mol (88/572). Average speed: 0.24 s/mol.
Processing 178 in 178.mol (89/572). Average speed: 0.24 s/mol.
Processing 179 in 179.mol (90/572). Average speed: 0.24 s/mol.
Processing 18 in 18.mol (91/572). Average speed: 0.24 s/mol.
Processing 180 in 180.mol (92/572). Average speed: 0.24 s/mol.
Processing 181 in 181.mol (93/572). Average speed: 0.24 s/mol.
Processing 182 in 182.mol (94/572). Average speed: 0.24 s/mol.
Processing 183 in 183.mol (95/572). Average speed: 0.24 s/mol.
Processing 184 in 184.mol (96/572). Average speed: 0.24 s/mol.
Processing 185 in 185.mol (97/572). Average speed: 0.24 s/mol.
Processing 186 in 186.mol (98/572). Average speed: 0.24 s/mol.
Processing 192 in 192.mol (105/572). Average speed: 0.25 s/mol.
Processing 190 in 190.mol (103/572). Average speed: 0.25 s/mol.
Processing 191 in 191.mol (104/572). Average speed: 0.25 s/mol.
Processing 19 in 19.mol (102/572). Average speed: 0.24 s/mol.
Processing 188 in 188.mol (100/572). Average speed: 0.24 s/mol.
Processing 187 in 187.mol (99/572). Average speed: 0.24 s/mol.
Processing 189 in 189.mol (101/572). Average speed: 0.24 s/mol.
Processing 193 in 193.mol (106/572). Average speed: 0.25 s/mol.
Processing 194 in 194.mol (107/572). Average speed: 0.24 s/mol.
Processing 195 in 195.mol (108/572). Average speed: 0.24 s/mol.
Processing 196 in 196.mol (109/572). Average speed: 0.24 s/mol.
Processing 197 in 197.mol (110/572). Average speed: 0.24 s/mol.
Processing 198 in 198.mol (111/572). Average speed: 0.24 s/mol.
Processing 199 in 199.mol (112/572). Average speed: 0.24 s/mol.
Processing 2 in 2.mol (113/572). Average speed: 0.24 s/mol.
Processing 20 in 20.mol (114/572). Average speed: 0.24 s/mol.
Processing 200 in 200.mol (115/572). Average speed: 0.24 s/mol.
Processing 201 in 201.mol (116/572). Average speed: 0.24 s/mol.
Processing 203 in 203.mol (118/572). Average speed: 0.24 s/mol.
Processing 202 in 202.mol (117/572). Average speed: 0.24 s/mol.
Processing 204 in 204.mol (119/572). Average speed: 0.24 s/mol.
Processing 205 in 205.mol (120/572). Average speed: 0.24 s/mol.
Processing 206 in 206.mol (121/572). Average speed: 0.24 s/mol.
Processing 207 in 207.mol (122/572). Average speed: 0.24 s/mol.
Processing 208 in 208.mol (123/572). Average speed: 0.24 s/mol.
Processing 209 in 209.mol (124/572). Average speed: 0.24 s/mol.
Processing 21 in 21.mol (125/572). Average speed: 0.24 s/mol.
Processing 210 in 210.mol (126/572). Average speed: 0.24 s/mol.
Processing 211 in 211.mol (127/572). Average speed: 0.24 s/mol.
Processing 212 in 212.mol (128/572). Average speed: 0.24 s/mol.
Processing 213 in 213.mol (129/572). Average speed: 0.23 s/mol.
Processing 214 in 214.mol (130/572). Average speed: 0.24 s/mol.
Processing 215 in 215.mol (131/572). Average speed: 0.24 s/mol.
Processing 216 in 216.mol (132/572). Average speed: 0.23 s/mol.
Processing 217 in 217.mol (133/572). Average speed: 0.23 s/mol.
Processing 218 in 218.mol (134/572). Average speed: 0.23 s/mol.
Processing 219 in 219.mol (135/572). Average speed: 0.24 s/mol.
Processing 22 in 22.mol (136/572). Average speed: 0.24 s/mol.
Processing 221 in 221.mol (138/572). Average speed: 0.24 s/mol.
Processing 222 in 222.mol (139/572). Average speed: 0.24 s/mol.
Processing 220 in 220.mol (137/572). Average speed: 0.24 s/mol.
Processing 223 in 223.mol (140/572). Average speed: 0.23 s/mol.
Processing 224 in 224.mol (141/572). Average speed: 0.23 s/mol.
Processing 225 in 225.mol (142/572). Average speed: 0.23 s/mol.
Processing 226 in 226.mol (143/572). Average speed: 0.23 s/mol.
Processing 227 in 227.mol (144/572). Average speed: 0.23 s/mol.
Processing 228 in 228.mol (145/572). Average speed: 0.23 s/mol.
Processing 229 in 229.mol (146/572). Average speed: 0.24 s/mol.
Processing 23 in 23.mol (147/572). Average speed: 0.23 s/mol.
Processing 230 in 230.mol (148/572). Average speed: 0.23 s/mol.
Processing 231 in 231.mol (149/572). Average speed: 0.24 s/mol.
Processing 232 in 232.mol (150/572). Average speed: 0.23 s/mol.
Processing 233 in 233.mol (151/572). Average speed: 0.23 s/mol.
Processing 234 in 234.mol (152/572). Average speed: 0.23 s/mol.
Processing 235 in 235.mol (153/572). Average speed: 0.23 s/mol.
Processing 236 in 236.mol (154/572). Average speed: 0.23 s/mol.
Processing 237 in 237.mol (155/572). Average speed: 0.23 s/mol.
Processing 238 in 238.mol (156/572). Average speed: 0.23 s/mol.
Processing 239 in 239.mol (157/572). Average speed: 0.23 s/mol.
Processing 240 in 240.mol (159/572). Average speed: 0.23 s/mol.
Processing 24 in 24.mol (158/572). Average speed: 0.23 s/mol.
Processing 241 in 241.mol (160/572). Average speed: 0.23 s/mol.
Processing 242 in 242.mol (161/572). Average speed: 0.23 s/mol.
Processing 244 in 244.mol (163/572). Average speed: 0.23 s/mol.
Processing 243 in 243.mol (162/572). Average speed: 0.23 s/mol.
Processing 245 in 245.mol (164/572). Average speed: 0.24 s/mol.
Processing 246 in 246.mol (165/572). Average speed: 0.23 s/mol.
Processing 247 in 247.mol (166/572). Average speed: 0.23 s/mol.
Processing 248 in 248.mol (167/572). Average speed: 0.23 s/mol.
Processing 249 in 249.mol (168/572). Average speed: 0.23 s/mol.
Processing 25 in 25.mol (169/572). Average speed: 0.23 s/mol.
Processing 250 in 250.mol (170/572). Average speed: 0.23 s/mol.
Processing 251 in 251.mol (171/572). Average speed: 0.23 s/mol.
Processing 252 in 252.mol (172/572). Average speed: 0.23 s/mol.
Processing 253 in 253.mol (173/572). Average speed: 0.23 s/mol.
Processing 254 in 254.mol (174/572). Average speed: 0.23 s/mol.
Processing 255 in 255.mol (175/572). Average speed: 0.23 s/mol.
Processing 256 in 256.mol (176/572). Average speed: 0.23 s/mol.
Processing 257 in 257.mol (177/572). Average speed: 0.23 s/mol.
Processing 258 in 258.mol (178/572). Average speed: 0.23 s/mol.
Processing 259 in 259.mol (179/572). Average speed: 0.23 s/mol.
Processing 26 in 26.mol (180/572). Average speed: 0.23 s/mol.
Processing 260 in 260.mol (181/572). Average speed: 0.23 s/mol.
Processing 261 in 261.mol (182/572). Average speed: 0.23 s/mol.
Processing 262 in 262.mol (183/572). Average speed: 0.23 s/mol.
Processing 265 in 265.mol (186/572). Average speed: 0.23 s/mol.
Processing 263 in 263.mol (184/572). Average speed: 0.23 s/mol.
Processing 264 in 264.mol (185/572). Average speed: 0.23 s/mol.
Processing 266 in 266.mol (187/572). Average speed: 0.23 s/mol.
Processing 268 in 268.mol (189/572). Average speed: 0.23 s/mol.
Processing 267 in 267.mol (188/572). Average speed: 0.23 s/mol.
Processing 269 in 269.mol (190/572). Average speed: 0.23 s/mol.
Processing 27 in 27.mol (191/572). Average speed: 0.23 s/mol.
Processing 270 in 270.mol (192/572). Average speed: 0.23 s/mol.
Processing 271 in 271.mol (193/572). Average speed: 0.23 s/mol.
Processing 272 in 272.mol (194/572). Average speed: 0.23 s/mol.
Processing 273 in 273.mol (195/572). Average speed: 0.23 s/mol.
Processing 274 in 274.mol (196/572). Average speed: 0.23 s/mol.
Processing 275 in 275.mol (197/572). Average speed: 0.23 s/mol.
Processing 276 in 276.mol (198/572). Average speed: 0.23 s/mol.
Processing 277 in 277.mol (199/572). Average speed: 0.23 s/mol.
Processing 278 in 278.mol (200/572). Average speed: 0.23 s/mol.
Processing 279 in 279.mol (201/572). Average speed: 0.23 s/mol.
Processing 28 in 28.mol (202/572). Average speed: 0.23 s/mol.
Processing 280 in 280.mol (203/572). Average speed: 0.23 s/mol.
Processing 281 in 281.mol (204/572). Average speed: 0.23 s/mol.
Processing 282 in 282.mol (205/572). Average speed: 0.23 s/mol.
Processing 283 in 283.mol (206/572). Average speed: 0.23 s/mol.
Processing 284 in 284.mol (207/572). Average speed: 0.23 s/mol.
Processing 285 in 285.mol (208/572). Average speed: 0.23 s/mol.
Processing 286 in 286.mol (209/572). Average speed: 0.23 s/mol.
Processing 287 in 287.mol (210/572). Average speed: 0.23 s/mol.
Processing 288 in 288.mol (211/572). Average speed: 0.23 s/mol.
Processing 289 in 289.mol (212/572). Average speed: 0.23 s/mol.
Processing 29 in 29.mol (213/572). Average speed: 0.23 s/mol.
Processing 290 in 290.mol (214/572). Average speed: 0.23 s/mol.
Processing 291 in 291.mol (215/572). Average speed: 0.23 s/mol.
Processing 292 in 292.mol (216/572). Average speed: 0.23 s/mol.
Processing 293 in 293.mol (217/572). Average speed: 0.23 s/mol.
Processing 294 in 294.mol (218/572). Average speed: 0.23 s/mol.
Processing 295 in 295.mol (219/572). Average speed: 0.23 s/mol.
Processing 296 in 296.mol (220/572). Average speed: 0.23 s/mol.
Processing 297 in 297.mol (221/572). Average speed: 0.23 s/mol.
Processing 298 in 298.mol (222/572). Average speed: 0.23 s/mol.
Processing 299 in 299.mol (223/572). Average speed: 0.23 s/mol.
Processing 3 in 3.mol (224/572). Average speed: 0.23 s/mol.
Processing 30 in 30.mol (225/572). Average speed: 0.23 s/mol.
Processing 300 in 300.mol (226/572). Average speed: 0.23 s/mol.
Processing 301 in 301.mol (227/572). Average speed: 0.23 s/mol.
Processing 302 in 302.mol (228/572). Average speed: 0.23 s/mol.
Processing 304 in 304.mol (230/572). Average speed: 0.23 s/mol.
Processing 303 in 303.mol (229/572). Average speed: 0.23 s/mol.
Processing 306 in 306.mol (232/572). Average speed: 0.23 s/mol.
Processing 305 in 305.mol (231/572). Average speed: 0.23 s/mol.
Processing 307 in 307.mol (233/572). Average speed: 0.23 s/mol.
Processing 308 in 308.mol (234/572). Average speed: 0.23 s/mol.
Processing 309 in 309.mol (235/572). Average speed: 0.23 s/mol.
Processing 31 in 31.mol (236/572). Average speed: 0.23 s/mol.
Processing 310 in 310.mol (237/572). Average speed: 0.23 s/mol.
Processing 311 in 311.mol (238/572). Average speed: 0.23 s/mol.
Processing 312 in 312.mol (239/572). Average speed: 0.23 s/mol.
Processing 313 in 313.mol (240/572). Average speed: 0.23 s/mol.
Processing 314 in 314.mol (241/572). Average speed: 0.23 s/mol.
Processing 315 in 315.mol (242/572). Average speed: 0.23 s/mol.
Processing 316 in 316.mol (243/572). Average speed: 0.23 s/mol.
Processing 317 in 317.mol (244/572). Average speed: 0.23 s/mol.
Processing 318 in 318.mol (245/572). Average speed: 0.23 s/mol.
Processing 319 in 319.mol (246/572). Average speed: 0.23 s/mol.
Processing 32 in 32.mol (247/572). Average speed: 0.23 s/mol.
Processing 320 in 320.mol (248/572). Average speed: 0.23 s/mol.
Processing 321 in 321.mol (249/572). Average speed: 0.23 s/mol.
Processing 322 in 322.mol (250/572). Average speed: 0.23 s/mol.
Processing 323 in 323.mol (251/572). Average speed: 0.23 s/mol.
Processing 324 in 324.mol (252/572). Average speed: 0.23 s/mol.
Processing 326 in 326.mol (254/572). Average speed: 0.23 s/mol.
Processing 325 in 325.mol (253/572). Average speed: 0.23 s/mol.
Processing 327 in 327.mol (255/572). Average speed: 0.23 s/mol.
Processing 328 in 328.mol (256/572). Average speed: 0.23 s/mol.
Processing 329 in 329.mol (257/572). Average speed: 0.23 s/mol.
Processing 330 in 330.mol (259/572). Average speed: 0.23 s/mol.
Processing 33 in 33.mol (258/572). Average speed: 0.23 s/mol.
Processing 331 in 331.mol (260/572). Average speed: 0.23 s/mol.
Processing 332 in 332.mol (261/572). Average speed: 0.23 s/mol.
Processing 333 in 333.mol (262/572). Average speed: 0.23 s/mol.
Processing 334 in 334.mol (263/572). Average speed: 0.23 s/mol.
Processing 335 in 335.mol (264/572). Average speed: 0.23 s/mol.
Processing 337 in 337.mol (266/572). Average speed: 0.23 s/mol.
Processing 336 in 336.mol (265/572). Average speed: 0.23 s/mol.
Processing 338 in 338.mol (267/572). Average speed: 0.23 s/mol.
Processing 339 in 339.mol (268/572). Average speed: 0.23 s/mol.
Processing 34 in 34.mol (269/572). Average speed: 0.23 s/mol.
Processing 340 in 340.mol (270/572). Average speed: 0.23 s/mol.
Processing 341 in 341.mol (271/572). Average speed: 0.23 s/mol.
Processing 342 in 342.mol (272/572). Average speed: 0.23 s/mol.
Processing 343 in 343.mol (273/572). Average speed: 0.23 s/mol.
Processing 344 in 344.mol (274/572). Average speed: 0.23 s/mol.
Processing 345 in 345.mol (275/572). Average speed: 0.23 s/mol.
Processing 349 in 349.mol (279/572). Average speed: 0.23 s/mol.
Processing 346 in 346.mol (276/572). Average speed: 0.23 s/mol.
Processing 347 in 347.mol (277/572). Average speed: 0.23 s/mol.
Processing 348 in 348.mol (278/572). Average speed: 0.23 s/mol.
Processing 35 in 35.mol (280/572). Average speed: 0.23 s/mol.
Processing 350 in 350.mol (281/572). Average speed: 0.23 s/mol.
Processing 351 in 351.mol (282/572). Average speed: 0.23 s/mol.
Processing 352 in 352.mol (283/572). Average speed: 0.23 s/mol.
Processing 353 in 353.mol (284/572). Average speed: 0.23 s/mol.
Processing 354 in 354.mol (285/572). Average speed: 0.23 s/mol.
Processing 356 in 356.mol (287/572). Average speed: 0.23 s/mol.
Processing 355 in 355.mol (286/572). Average speed: 0.23 s/mol.
Processing 357 in 357.mol (288/572). Average speed: 0.23 s/mol.
Processing 358 in 358.mol (289/572). Average speed: 0.23 s/mol.
Processing 359 in 359.mol (290/572). Average speed: 0.23 s/mol.
Processing 36 in 36.mol (291/572). Average speed: 0.23 s/mol.
Processing 360 in 360.mol (292/572). Average speed: 0.23 s/mol.
Processing 361 in 361.mol (293/572). Average speed: 0.23 s/mol.
Processing 362 in 362.mol (294/572). Average speed: 0.23 s/mol.
Processing 363 in 363.mol (295/572). Average speed: 0.23 s/mol.
Processing 364 in 364.mol (296/572). Average speed: 0.23 s/mol.
Processing 365 in 365.mol (297/572). Average speed: 0.23 s/mol.
Processing 366 in 366.mol (298/572). Average speed: 0.23 s/mol.
Processing 367 in 367.mol (299/572). Average speed: 0.23 s/mol.
Processing 368 in 368.mol (300/572). Average speed: 0.23 s/mol.
Processing 369 in 369.mol (301/572). Average speed: 0.23 s/mol.
Processing 37 in 37.mol (302/572). Average speed: 0.23 s/mol.
Processing 370 in 370.mol (303/572). Average speed: 0.23 s/mol.
Processing 372 in 372.mol (305/572). Average speed: 0.23 s/mol.
Processing 371 in 371.mol (304/572). Average speed: 0.23 s/mol.
Processing 373 in 373.mol (306/572). Average speed: 0.23 s/mol.
Processing 374 in 374.mol (307/572). Average speed: 0.23 s/mol.
Processing 376 in 376.mol (309/572). Average speed: 0.23 s/mol.
Processing 375 in 375.mol (308/572). Average speed: 0.23 s/mol.
Processing 377 in 377.mol (310/572). Average speed: 0.23 s/mol.
Processing 378 in 378.mol (311/572). Average speed: 0.23 s/mol.
Processing 379 in 379.mol (312/572). Average speed: 0.23 s/mol.
Processing 38 in 38.mol (313/572). Average speed: 0.23 s/mol.
Processing 380 in 380.mol (314/572). Average speed: 0.23 s/mol.
Processing 381 in 381.mol (315/572). Average speed: 0.23 s/mol.
Processing 383 in 383.mol (317/572). Average speed: 0.23 s/mol.
Processing 382 in 382.mol (316/572). Average speed: 0.23 s/mol.
Processing 385 in 385.mol (319/572). Average speed: 0.23 s/mol.
Processing 384 in 384.mol (318/572). Average speed: 0.23 s/mol.
Processing 386 in 386.mol (320/572). Average speed: 0.23 s/mol.
Processing 388 in 388.mol (322/572). Average speed: 0.23 s/mol.
Processing 387 in 387.mol (321/572). Average speed: 0.23 s/mol.
Processing 389 in 389.mol (323/572). Average speed: 0.23 s/mol.
Processing 39 in 39.mol (324/572). Average speed: 0.23 s/mol.
Processing 390 in 390.mol (325/572). Average speed: 0.23 s/mol.
Processing 391 in 391.mol (326/572). Average speed: 0.23 s/mol.
Processing 392 in 392.mol (327/572). Average speed: 0.23 s/mol.
Processing 393 in 393.mol (328/572). Average speed: 0.23 s/mol.
Processing 394 in 394.mol (329/572). Average speed: 0.23 s/mol.
Processing 395 in 395.mol (330/572). Average speed: 0.23 s/mol.
Processing 396 in 396.mol (331/572). Average speed: 0.23 s/mol.
Processing 399 in 399.mol (334/572). Average speed: 0.23 s/mol.
Processing 397 in 397.mol (332/572). Average speed: 0.23 s/mol.
Processing 398 in 398.mol (333/572). Average speed: 0.23 s/mol.
Processing 4 in 4.mol (335/572). Average speed: 0.23 s/mol.
Processing 40 in 40.mol (336/572). Average speed: 0.23 s/mol.
Processing 400 in 400.mol (337/572). Average speed: 0.23 s/mol.
Processing 401 in 401.mol (338/572). Average speed: 0.23 s/mol.
Processing 402 in 402.mol (339/572). Average speed: 0.23 s/mol.
Processing 403 in 403.mol (340/572). Average speed: 0.23 s/mol.
Processing 404 in 404.mol (341/572). Average speed: 0.23 s/mol.
Processing 405 in 405.mol (342/572). Average speed: 0.23 s/mol.
Processing 406 in 406.mol (343/572). Average speed: 0.23 s/mol.
Processing 407 in 407.mol (344/572). Average speed: 0.23 s/mol.
Processing 408 in 408.mol (345/572). Average speed: 0.23 s/mol.
Processing 409 in 409.mol (346/572). Average speed: 0.23 s/mol.
Processing 41 in 41.mol (347/572). Average speed: 0.23 s/mol.
Processing 410 in 410.mol (348/572). Average speed: 0.23 s/mol.
Processing 411 in 411.mol (349/572). Average speed: 0.23 s/mol.
Processing 412 in 412.mol (350/572). Average speed: 0.23 s/mol.
Processing 413 in 413.mol (351/572). Average speed: 0.23 s/mol.
Processing 414 in 414.mol (352/572). Average speed: 0.23 s/mol.
Processing 415 in 415.mol (353/572). Average speed: 0.23 s/mol.
Processing 416 in 416.mol (354/572). Average speed: 0.23 s/mol.
Processing 417 in 417.mol (355/572). Average speed: 0.23 s/mol.
Processing 418 in 418.mol (356/572). Average speed: 0.23 s/mol.
Processing 419 in 419.mol (357/572). Average speed: 0.23 s/mol.
Processing 42 in 42.mol (358/572). Average speed: 0.23 s/mol.
Processing 420 in 420.mol (359/572). Average speed: 0.23 s/mol.
Processing 421 in 421.mol (360/572). Average speed: 0.23 s/mol.
Processing 422 in 422.mol (361/572). Average speed: 0.23 s/mol.
Processing 425 in 425.mol (364/572). Average speed: 0.23 s/mol.
Processing 423 in 423.mol (362/572). Average speed: 0.23 s/mol.
Processing 424 in 424.mol (363/572). Average speed: 0.23 s/mol.
Processing 426 in 426.mol (365/572). Average speed: 0.23 s/mol.
Processing 427 in 427.mol (366/572). Average speed: 0.23 s/mol.
Processing 428 in 428.mol (367/572). Average speed: 0.23 s/mol.
