-
Notifications
You must be signed in to change notification settings - Fork 107
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Signed-off-by: Pranav Singh <[email protected]>
- Loading branch information
1 parent
7f55078
commit c30dc55
Showing
55 changed files
with
1,375 additions
and
55 deletions.
There are no files selected for viewing
26 changes: 25 additions & 1 deletion
26
templates/meshmodel/components/1.18.0-beta.0/grafanaistioaddon_meshmodel.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1 +1,25 @@ | ||
{"kind":"GrafanaIstioAddon","apiVersion":"core.meshmodel.dev/v1alpha1","displayName":"Grafana Istio Addon","format":"JSON","metadata":{"logoURL":"https://github.com/istio/istio/blob/master/logo/istio-bluelogo-whitebackground-unframed.svg","primaryColor":"#466BB0","svgColor":"\u003csvg xmlns=\"http://www.w3.org/2000/svg\" height=\"20px\" width=\"20px\" version=\"1.1\" viewBox=\"0 0 160 240\"\u003e\u003cg id=\"logo\" fill=\"#466BB0\"\u003e\u003crect id=\"background\" width=\"160\" height=\"240\" fill=\"#fff\"/\u003e\u003cpolygon id=\"hull\" points=\"0 210 160 210 60 240\"/\u003e\u003cpolygon id=\"mainsail\" points=\"0 200 60 190 60 80\"/\u003e\u003cpolygon id=\"headsail\" points=\"70 190 160 200 70 0\"/\u003e\u003c/g\u003e\u003c/svg\u003e\n","svgWhite":"\u003csvg viewBox=\"6.386270046234131 3.7419400215148926 18.227430820465088 25.258059978485107\" height=\"20px\" width=\"20px\" fill=\"none\" xmlns=\"http://www.w3.org/2000/svg\"\u003e\u003cpath d=\"M6.38627 24.7904L13.2215 23.738V12.1613L6.38627 24.7904Z\" fill=\"white\"/\u003e\u003cpath d=\"M6.38627 25.8427H24.6137L13.2215 29L6.38627 25.8427Z\" fill=\"white\"/\u003e\u003cpath d=\"M14.3608 23.7379L24.6137 24.7904L14.3608 3.74194V23.7379Z\" fill=\"white\"/\u003e\u003c/svg\u003e","secondaryColor":"#93b0e6","shape":"circle"},"model":{"name":"istio","version":"1.17.1","model-displayName":"","category":{"name":"Cloud Native Network","metadata":null},"subCategory":""},"schema":"{\n\t\"$id\": \"http://meshery.layer5.io/definition/Workload/PrometheusIstioAddon\",\n\t\"$schema\": \"http://json-schema.org/draft-07/schema\",\n\t\"properties\": {},\n\t\"title\": \"GrafanaIstioAddon\",\n\t\"type\": \"object\"\n}"} | ||
{ | ||
"kind": "GrafanaIstioAddon", | ||
"apiVersion": "core.meshmodel.dev/v1alpha1", | ||
"displayName": "Grafana Istio Addon", | ||
"format": "JSON", | ||
"metadata": { | ||
"logoURL": "https://github.com/istio/istio/blob/master/logo/istio-bluelogo-whitebackground-unframed.svg", | ||
"primaryColor": "#466BB0", | ||
"svgColor": "\u003csvg xmlns=\"http://www.w3.org/2000/svg\" height=\"20px\" width=\"20px\" version=\"1.1\" viewBox=\"0 0 160 240\"\u003e\u003cg id=\"logo\" fill=\"#466BB0\"\u003e\u003crect id=\"background\" width=\"160\" height=\"240\" fill=\"#fff\"/\u003e\u003cpolygon id=\"hull\" points=\"0 210 160 210 60 240\"/\u003e\u003cpolygon id=\"mainsail\" points=\"0 200 60 190 60 80\"/\u003e\u003cpolygon id=\"headsail\" points=\"70 190 160 200 70 0\"/\u003e\u003c/g\u003e\u003c/svg\u003e\n", | ||
"svgWhite": "\u003csvg viewBox=\"6.386270046234131 3.7419400215148926 18.227430820465088 25.258059978485107\" height=\"20px\" width=\"20px\" fill=\"none\" xmlns=\"http://www.w3.org/2000/svg\"\u003e\u003cpath d=\"M6.38627 24.7904L13.2215 23.738V12.1613L6.38627 24.7904Z\" fill=\"white\"/\u003e\u003cpath d=\"M6.38627 25.8427H24.6137L13.2215 29L6.38627 25.8427Z\" fill=\"white\"/\u003e\u003cpath d=\"M14.3608 23.7379L24.6137 24.7904L14.3608 3.74194V23.7379Z\" fill=\"white\"/\u003e\u003c/svg\u003e", | ||
"secondaryColor": "#93b0e6", | ||
"shape": "circle" | ||
}, | ||
"model": { | ||
"name": "istio", | ||
"version": "1.80.0-beta.0", | ||
"model-displayName": "", | ||
"category": { | ||
"name": "Cloud Native Network", | ||
"metadata": null | ||
}, | ||
"subCategory": "" | ||
}, | ||
"schema": "{\n\t\"$id\": \"http://meshery.layer5.io/definition/Workload/PrometheusIstioAddon\",\n\t\"$schema\": \"http://json-schema.org/draft-07/schema\",\n\t\"properties\": {},\n\t\"title\": \"GrafanaIstioAddon\",\n\t\"type\": \"object\"\n}" | ||
} |
26 changes: 25 additions & 1 deletion
26
templates/meshmodel/components/1.18.0-beta.0/istioMesh_meshmodel.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1 +1,25 @@ | ||
{"kind":"IstioMesh","apiVersion":"core.meshmodel.dev/v1alpha1","displayName":"Istio Mesh","format":"JSON","metadata":{"logoURL":"https://github.com/istio/istio/blob/master/logo/istio-bluelogo-whitebackground-unframed.svg","primaryColor":"#466BB0","svgColor":"\u003csvg xmlns=\"http://www.w3.org/2000/svg\" height=\"20px\" width=\"20px\" version=\"1.1\" viewBox=\"0 0 160 240\"\u003e\u003cg id=\"logo\" fill=\"#466BB0\"\u003e\u003crect id=\"background\" width=\"160\" height=\"240\" fill=\"#fff\"/\u003e\u003cpolygon id=\"hull\" points=\"0 210 160 210 60 240\"/\u003e\u003cpolygon id=\"mainsail\" points=\"0 200 60 190 60 80\"/\u003e\u003cpolygon id=\"headsail\" points=\"70 190 160 200 70 0\"/\u003e\u003c/g\u003e\u003c/svg\u003e\n","svgWhite":"\u003csvg viewBox=\"6.386270046234131 3.7419400215148926 18.227430820465088 25.258059978485107\" height=\"20px\" width=\"20px\" fill=\"none\" xmlns=\"http://www.w3.org/2000/svg\"\u003e\u003cpath d=\"M6.38627 24.7904L13.2215 23.738V12.1613L6.38627 24.7904Z\" fill=\"white\"/\u003e\u003cpath d=\"M6.38627 25.8427H24.6137L13.2215 29L6.38627 25.8427Z\" fill=\"white\"/\u003e\u003cpath d=\"M14.3608 23.7379L24.6137 24.7904L14.3608 3.74194V23.7379Z\" fill=\"white\"/\u003e\u003c/svg\u003e","secondaryColor":"#93b0e6","shape":"circle"},"model":{"name":"istio","version":"1.17.1","model-displayName":"","category":{"name":"Cloud Native Network","metadata":null},"subCategory":""},"schema":"{\"properties\":{\"profile\":{\"description\":\"name of the profile\",\"enum\":[\"default\",\"minimal\",\"demo\"],\"type\":\"string\"}},\"required\":[\"profile\"],\"title\":\"IstioMesh\",\"type\":\"object\"}"} | ||
{ | ||
"kind": "IstioMesh", | ||
"apiVersion": "core.meshmodel.dev/v1alpha1", | ||
"displayName": "Istio Mesh", | ||
"format": "JSON", | ||
"metadata": { | ||
"logoURL": "https://github.com/istio/istio/blob/master/logo/istio-bluelogo-whitebackground-unframed.svg", | ||
"primaryColor": "#466BB0", | ||
"svgColor": "\u003csvg xmlns=\"http://www.w3.org/2000/svg\" height=\"20px\" width=\"20px\" version=\"1.1\" viewBox=\"0 0 160 240\"\u003e\u003cg id=\"logo\" fill=\"#466BB0\"\u003e\u003crect id=\"background\" width=\"160\" height=\"240\" fill=\"#fff\"/\u003e\u003cpolygon id=\"hull\" points=\"0 210 160 210 60 240\"/\u003e\u003cpolygon id=\"mainsail\" points=\"0 200 60 190 60 80\"/\u003e\u003cpolygon id=\"headsail\" points=\"70 190 160 200 70 0\"/\u003e\u003c/g\u003e\u003c/svg\u003e\n", | ||
"svgWhite": "\u003csvg viewBox=\"6.386270046234131 3.7419400215148926 18.227430820465088 25.258059978485107\" height=\"20px\" width=\"20px\" fill=\"none\" xmlns=\"http://www.w3.org/2000/svg\"\u003e\u003cpath d=\"M6.38627 24.7904L13.2215 23.738V12.1613L6.38627 24.7904Z\" fill=\"white\"/\u003e\u003cpath d=\"M6.38627 25.8427H24.6137L13.2215 29L6.38627 25.8427Z\" fill=\"white\"/\u003e\u003cpath d=\"M14.3608 23.7379L24.6137 24.7904L14.3608 3.74194V23.7379Z\" fill=\"white\"/\u003e\u003c/svg\u003e", | ||
"secondaryColor": "#93b0e6", | ||
"shape": "circle" | ||
}, | ||
"model": { | ||
"name": "istio", | ||
"version": "1.80.0-beta.0", | ||
"model-displayName": "", | ||
"category": { | ||
"name": "Cloud Native Network", | ||
"metadata": null | ||
}, | ||
"subCategory": "" | ||
}, | ||
"schema": "{\"properties\":{\"profile\":{\"description\":\"name of the profile\",\"enum\":[\"default\",\"minimal\",\"demo\"],\"type\":\"string\"}},\"required\":[\"profile\"],\"title\":\"IstioMesh\",\"type\":\"object\"}" | ||
} |
26 changes: 25 additions & 1 deletion
26
templates/meshmodel/components/1.18.0-beta.0/jaegeristioaddon_meshmodel.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1 +1,25 @@ | ||
{"kind":"JaegerIstioAddon","apiVersion":"core.meshmodel.dev/v1alpha1","displayName":"Jaeger Istio Addon","format":"JSON","metadata":{"logoURL":"https://github.com/istio/istio/blob/master/logo/istio-bluelogo-whitebackground-unframed.svg","primaryColor":"#466BB0","svgColor":"\u003csvg xmlns=\"http://www.w3.org/2000/svg\" height=\"20px\" width=\"20px\" version=\"1.1\" viewBox=\"0 0 160 240\"\u003e\u003cg id=\"logo\" fill=\"#466BB0\"\u003e\u003crect id=\"background\" width=\"160\" height=\"240\" fill=\"#fff\"/\u003e\u003cpolygon id=\"hull\" points=\"0 210 160 210 60 240\"/\u003e\u003cpolygon id=\"mainsail\" points=\"0 200 60 190 60 80\"/\u003e\u003cpolygon id=\"headsail\" points=\"70 190 160 200 70 0\"/\u003e\u003c/g\u003e\u003c/svg\u003e\n","svgWhite":"\u003csvg viewBox=\"6.386270046234131 3.7419400215148926 18.227430820465088 25.258059978485107\" height=\"20px\" width=\"20px\" fill=\"none\" xmlns=\"http://www.w3.org/2000/svg\"\u003e\u003cpath d=\"M6.38627 24.7904L13.2215 23.738V12.1613L6.38627 24.7904Z\" fill=\"white\"/\u003e\u003cpath d=\"M6.38627 25.8427H24.6137L13.2215 29L6.38627 25.8427Z\" fill=\"white\"/\u003e\u003cpath d=\"M14.3608 23.7379L24.6137 24.7904L14.3608 3.74194V23.7379Z\" fill=\"white\"/\u003e\u003c/svg\u003e","secondaryColor":"#93b0e6","shape":"circle"},"model":{"name":"istio","version":"1.17.1","model-displayName":"","category":{"name":"Cloud Native Network","metadata":null},"subCategory":""},"schema":"\"properties\":{},\"title\":\"JaegerIstioAddon\",\"type\":\"object\"}"} | ||
{ | ||
"kind": "JaegerIstioAddon", | ||
"apiVersion": "core.meshmodel.dev/v1alpha1", | ||
"displayName": "Jaeger Istio Addon", | ||
"format": "JSON", | ||
"metadata": { | ||
"logoURL": "https://github.com/istio/istio/blob/master/logo/istio-bluelogo-whitebackground-unframed.svg", | ||
"primaryColor": "#466BB0", | ||
"svgColor": "\u003csvg xmlns=\"http://www.w3.org/2000/svg\" height=\"20px\" width=\"20px\" version=\"1.1\" viewBox=\"0 0 160 240\"\u003e\u003cg id=\"logo\" fill=\"#466BB0\"\u003e\u003crect id=\"background\" width=\"160\" height=\"240\" fill=\"#fff\"/\u003e\u003cpolygon id=\"hull\" points=\"0 210 160 210 60 240\"/\u003e\u003cpolygon id=\"mainsail\" points=\"0 200 60 190 60 80\"/\u003e\u003cpolygon id=\"headsail\" points=\"70 190 160 200 70 0\"/\u003e\u003c/g\u003e\u003c/svg\u003e\n", | ||
"svgWhite": "\u003csvg viewBox=\"6.386270046234131 3.7419400215148926 18.227430820465088 25.258059978485107\" height=\"20px\" width=\"20px\" fill=\"none\" xmlns=\"http://www.w3.org/2000/svg\"\u003e\u003cpath d=\"M6.38627 24.7904L13.2215 23.738V12.1613L6.38627 24.7904Z\" fill=\"white\"/\u003e\u003cpath d=\"M6.38627 25.8427H24.6137L13.2215 29L6.38627 25.8427Z\" fill=\"white\"/\u003e\u003cpath d=\"M14.3608 23.7379L24.6137 24.7904L14.3608 3.74194V23.7379Z\" fill=\"white\"/\u003e\u003c/svg\u003e", | ||
"secondaryColor": "#93b0e6", | ||
"shape": "circle" | ||
}, | ||
"model": { | ||
"name": "istio", | ||
"version": "1.80.0-beta.0", | ||
"model-displayName": "", | ||
"category": { | ||
"name": "Cloud Native Network", | ||
"metadata": null | ||
}, | ||
"subCategory": "" | ||
}, | ||
"schema": "\"properties\":{},\"title\":\"JaegerIstioAddon\",\"type\":\"object\"}" | ||
} |
26 changes: 25 additions & 1 deletion
26
templates/meshmodel/components/1.18.0-beta.0/prometheusistioaddon_meshmodel.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1 +1,25 @@ | ||
{"kind":"PrometheusIstioAddon","apiVersion":"core.meshmodel.dev/v1alpha1","displayName":"Prometheus Istio Addon","format":"JSON","metadata":{"logoURL":"https://github.com/istio/istio/blob/master/logo/istio-bluelogo-whitebackground-unframed.svg","primaryColor":"#466BB0","svgColor":"\u003csvg xmlns=\"http://www.w3.org/2000/svg\" height=\"20px\" width=\"20px\" version=\"1.1\" viewBox=\"0 0 160 240\"\u003e\u003cg id=\"logo\" fill=\"#466BB0\"\u003e\u003crect id=\"background\" width=\"160\" height=\"240\" fill=\"#fff\"/\u003e\u003cpolygon id=\"hull\" points=\"0 210 160 210 60 240\"/\u003e\u003cpolygon id=\"mainsail\" points=\"0 200 60 190 60 80\"/\u003e\u003cpolygon id=\"headsail\" points=\"70 190 160 200 70 0\"/\u003e\u003c/g\u003e\u003c/svg\u003e\n","svgWhite":"\u003csvg viewBox=\"6.386270046234131 3.7419400215148926 18.227430820465088 25.258059978485107\" height=\"20px\" width=\"20px\" fill=\"none\" xmlns=\"http://www.w3.org/2000/svg\"\u003e\u003cpath d=\"M6.38627 24.7904L13.2215 23.738V12.1613L6.38627 24.7904Z\" fill=\"white\"/\u003e\u003cpath d=\"M6.38627 25.8427H24.6137L13.2215 29L6.38627 25.8427Z\" fill=\"white\"/\u003e\u003cpath d=\"M14.3608 23.7379L24.6137 24.7904L14.3608 3.74194V23.7379Z\" fill=\"white\"/\u003e\u003c/svg\u003e","secondaryColor":"#93b0e6","shape":"circle"},"model":{"name":"istio","version":"1.17.1","model-displayName":"","category":{"name":"Cloud Native Network","metadata":null},"subCategory":""},"schema":"{\"properties\":{},\"title\":\"PrometheusIstioAddon\",\"type\":\"object\"}"} | ||
{ | ||
"kind": "PrometheusIstioAddon", | ||
"apiVersion": "core.meshmodel.dev/v1alpha1", | ||
"displayName": "Prometheus Istio Addon", | ||
"format": "JSON", | ||
"metadata": { | ||
"logoURL": "https://github.com/istio/istio/blob/master/logo/istio-bluelogo-whitebackground-unframed.svg", | ||
"primaryColor": "#466BB0", | ||
"svgColor": "\u003csvg xmlns=\"http://www.w3.org/2000/svg\" height=\"20px\" width=\"20px\" version=\"1.1\" viewBox=\"0 0 160 240\"\u003e\u003cg id=\"logo\" fill=\"#466BB0\"\u003e\u003crect id=\"background\" width=\"160\" height=\"240\" fill=\"#fff\"/\u003e\u003cpolygon id=\"hull\" points=\"0 210 160 210 60 240\"/\u003e\u003cpolygon id=\"mainsail\" points=\"0 200 60 190 60 80\"/\u003e\u003cpolygon id=\"headsail\" points=\"70 190 160 200 70 0\"/\u003e\u003c/g\u003e\u003c/svg\u003e\n", | ||
"svgWhite": "\u003csvg viewBox=\"6.386270046234131 3.7419400215148926 18.227430820465088 25.258059978485107\" height=\"20px\" width=\"20px\" fill=\"none\" xmlns=\"http://www.w3.org/2000/svg\"\u003e\u003cpath d=\"M6.38627 24.7904L13.2215 23.738V12.1613L6.38627 24.7904Z\" fill=\"white\"/\u003e\u003cpath d=\"M6.38627 25.8427H24.6137L13.2215 29L6.38627 25.8427Z\" fill=\"white\"/\u003e\u003cpath d=\"M14.3608 23.7379L24.6137 24.7904L14.3608 3.74194V23.7379Z\" fill=\"white\"/\u003e\u003c/svg\u003e", | ||
"secondaryColor": "#93b0e6", | ||
"shape": "circle" | ||
}, | ||
"model": { | ||
"name": "istio", | ||
"version": "1.80.0-beta.0", | ||
"model-displayName": "", | ||
"category": { | ||
"name": "Cloud Native Network", | ||
"metadata": null | ||
}, | ||
"subCategory": "" | ||
}, | ||
"schema": "{\"properties\":{},\"title\":\"PrometheusIstioAddon\",\"type\":\"object\"}" | ||
} |
26 changes: 25 additions & 1 deletion
26
templates/meshmodel/components/1.18.0-beta.0/zipkinistioaddon_meshmodel.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1 +1,25 @@ | ||
{"kind":"ZipkinIstioAddon","apiVersion":"core.meshmodel.dev/v1alpha1","displayName":"Zipkin Istio Addon","format":"JSON","metadata":{"logoURL":"https://github.com/istio/istio/blob/master/logo/istio-bluelogo-whitebackground-unframed.svg","primaryColor":"#466BB0","svgColor":"\u003csvg xmlns=\"http://www.w3.org/2000/svg\" height=\"20px\" width=\"20px\" version=\"1.1\" viewBox=\"0 0 160 240\"\u003e\u003cg id=\"logo\" fill=\"#466BB0\"\u003e\u003crect id=\"background\" width=\"160\" height=\"240\" fill=\"#fff\"/\u003e\u003cpolygon id=\"hull\" points=\"0 210 160 210 60 240\"/\u003e\u003cpolygon id=\"mainsail\" points=\"0 200 60 190 60 80\"/\u003e\u003cpolygon id=\"headsail\" points=\"70 190 160 200 70 0\"/\u003e\u003c/g\u003e\u003c/svg\u003e\n","svgWhite":"\u003csvg viewBox=\"6.386270046234131 3.7419400215148926 18.227430820465088 25.258059978485107\" height=\"20px\" width=\"20px\" fill=\"none\" xmlns=\"http://www.w3.org/2000/svg\"\u003e\u003cpath d=\"M6.38627 24.7904L13.2215 23.738V12.1613L6.38627 24.7904Z\" fill=\"white\"/\u003e\u003cpath d=\"M6.38627 25.8427H24.6137L13.2215 29L6.38627 25.8427Z\" fill=\"white\"/\u003e\u003cpath d=\"M14.3608 23.7379L24.6137 24.7904L14.3608 3.74194V23.7379Z\" fill=\"white\"/\u003e\u003c/svg\u003e","secondaryColor":"#93b0e6","shape":"circle"},"model":{"name":"istio","version":"1.17.1","model-displayName":"","category":{"name":"Cloud Native Network","metadata":null},"subCategory":""},"schema":"\"properties\":{},\"title\":\"ZipkinIstioAddon\",\"type\":\"object\"}"} | ||
{ | ||
"kind": "ZipkinIstioAddon", | ||
"apiVersion": "core.meshmodel.dev/v1alpha1", | ||
"displayName": "Zipkin Istio Addon", | ||
"format": "JSON", | ||
"metadata": { | ||
"logoURL": "https://github.com/istio/istio/blob/master/logo/istio-bluelogo-whitebackground-unframed.svg", | ||
"primaryColor": "#466BB0", | ||
"svgColor": "\u003csvg xmlns=\"http://www.w3.org/2000/svg\" height=\"20px\" width=\"20px\" version=\"1.1\" viewBox=\"0 0 160 240\"\u003e\u003cg id=\"logo\" fill=\"#466BB0\"\u003e\u003crect id=\"background\" width=\"160\" height=\"240\" fill=\"#fff\"/\u003e\u003cpolygon id=\"hull\" points=\"0 210 160 210 60 240\"/\u003e\u003cpolygon id=\"mainsail\" points=\"0 200 60 190 60 80\"/\u003e\u003cpolygon id=\"headsail\" points=\"70 190 160 200 70 0\"/\u003e\u003c/g\u003e\u003c/svg\u003e\n", | ||
"svgWhite": "\u003csvg viewBox=\"6.386270046234131 3.7419400215148926 18.227430820465088 25.258059978485107\" height=\"20px\" width=\"20px\" fill=\"none\" xmlns=\"http://www.w3.org/2000/svg\"\u003e\u003cpath d=\"M6.38627 24.7904L13.2215 23.738V12.1613L6.38627 24.7904Z\" fill=\"white\"/\u003e\u003cpath d=\"M6.38627 25.8427H24.6137L13.2215 29L6.38627 25.8427Z\" fill=\"white\"/\u003e\u003cpath d=\"M14.3608 23.7379L24.6137 24.7904L14.3608 3.74194V23.7379Z\" fill=\"white\"/\u003e\u003c/svg\u003e", | ||
"secondaryColor": "#93b0e6", | ||
"shape": "circle" | ||
}, | ||
"model": { | ||
"name": "istio", | ||
"version": "1.80.0-beta.0", | ||
"model-displayName": "", | ||
"category": { | ||
"name": "Cloud Native Network", | ||
"metadata": null | ||
}, | ||
"subCategory": "" | ||
}, | ||
"schema": "\"properties\":{},\"title\":\"ZipkinIstioAddon\",\"type\":\"object\"}" | ||
} |
26 changes: 25 additions & 1 deletion
26
templates/meshmodel/components/1.18.0-beta.1/grafanaistioaddon_meshmodel.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1 +1,25 @@ | ||
{"kind":"GrafanaIstioAddon","apiVersion":"core.meshmodel.dev/v1alpha1","displayName":"Grafana Istio Addon","format":"JSON","metadata":{"logoURL":"https://github.com/istio/istio/blob/master/logo/istio-bluelogo-whitebackground-unframed.svg","primaryColor":"#466BB0","svgColor":"\u003csvg xmlns=\"http://www.w3.org/2000/svg\" height=\"20px\" width=\"20px\" version=\"1.1\" viewBox=\"0 0 160 240\"\u003e\u003cg id=\"logo\" fill=\"#466BB0\"\u003e\u003crect id=\"background\" width=\"160\" height=\"240\" fill=\"#fff\"/\u003e\u003cpolygon id=\"hull\" points=\"0 210 160 210 60 240\"/\u003e\u003cpolygon id=\"mainsail\" points=\"0 200 60 190 60 80\"/\u003e\u003cpolygon id=\"headsail\" points=\"70 190 160 200 70 0\"/\u003e\u003c/g\u003e\u003c/svg\u003e\n","svgWhite":"\u003csvg viewBox=\"6.386270046234131 3.7419400215148926 18.227430820465088 25.258059978485107\" height=\"20px\" width=\"20px\" fill=\"none\" xmlns=\"http://www.w3.org/2000/svg\"\u003e\u003cpath d=\"M6.38627 24.7904L13.2215 23.738V12.1613L6.38627 24.7904Z\" fill=\"white\"/\u003e\u003cpath d=\"M6.38627 25.8427H24.6137L13.2215 29L6.38627 25.8427Z\" fill=\"white\"/\u003e\u003cpath d=\"M14.3608 23.7379L24.6137 24.7904L14.3608 3.74194V23.7379Z\" fill=\"white\"/\u003e\u003c/svg\u003e","secondaryColor":"#93b0e6","shape":"circle"},"model":{"name":"istio","version":"1.17.1","model-displayName":"","category":{"name":"Cloud Native Network","metadata":null},"subCategory":""},"schema":"{\n\t\"$id\": \"http://meshery.layer5.io/definition/Workload/PrometheusIstioAddon\",\n\t\"$schema\": \"http://json-schema.org/draft-07/schema\",\n\t\"properties\": {},\n\t\"title\": \"GrafanaIstioAddon\",\n\t\"type\": \"object\"\n}"} | ||
{ | ||
"kind": "GrafanaIstioAddon", | ||
"apiVersion": "core.meshmodel.dev/v1alpha1", | ||
"displayName": "Grafana Istio Addon", | ||
"format": "JSON", | ||
"metadata": { | ||
"logoURL": "https://github.com/istio/istio/blob/master/logo/istio-bluelogo-whitebackground-unframed.svg", | ||
"primaryColor": "#466BB0", | ||
"svgColor": "\u003csvg xmlns=\"http://www.w3.org/2000/svg\" height=\"20px\" width=\"20px\" version=\"1.1\" viewBox=\"0 0 160 240\"\u003e\u003cg id=\"logo\" fill=\"#466BB0\"\u003e\u003crect id=\"background\" width=\"160\" height=\"240\" fill=\"#fff\"/\u003e\u003cpolygon id=\"hull\" points=\"0 210 160 210 60 240\"/\u003e\u003cpolygon id=\"mainsail\" points=\"0 200 60 190 60 80\"/\u003e\u003cpolygon id=\"headsail\" points=\"70 190 160 200 70 0\"/\u003e\u003c/g\u003e\u003c/svg\u003e\n", | ||
"svgWhite": "\u003csvg viewBox=\"6.386270046234131 3.7419400215148926 18.227430820465088 25.258059978485107\" height=\"20px\" width=\"20px\" fill=\"none\" xmlns=\"http://www.w3.org/2000/svg\"\u003e\u003cpath d=\"M6.38627 24.7904L13.2215 23.738V12.1613L6.38627 24.7904Z\" fill=\"white\"/\u003e\u003cpath d=\"M6.38627 25.8427H24.6137L13.2215 29L6.38627 25.8427Z\" fill=\"white\"/\u003e\u003cpath d=\"M14.3608 23.7379L24.6137 24.7904L14.3608 3.74194V23.7379Z\" fill=\"white\"/\u003e\u003c/svg\u003e", | ||
"secondaryColor": "#93b0e6", | ||
"shape": "circle" | ||
}, | ||
"model": { | ||
"name": "istio", | ||
"version": "1.80.0-beta.1", | ||
"model-displayName": "", | ||
"category": { | ||
"name": "Cloud Native Network", | ||
"metadata": null | ||
}, | ||
"subCategory": "" | ||
}, | ||
"schema": "{\n\t\"$id\": \"http://meshery.layer5.io/definition/Workload/PrometheusIstioAddon\",\n\t\"$schema\": \"http://json-schema.org/draft-07/schema\",\n\t\"properties\": {},\n\t\"title\": \"GrafanaIstioAddon\",\n\t\"type\": \"object\"\n}" | ||
} |
Oops, something went wrong.