-
Notifications
You must be signed in to change notification settings - Fork 1.2k
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Add blog post for Meshery sessions at KubeCon + CloudNativeCon NA 2024
Signed-off-by: Lee Calcote <[email protected]>
- Loading branch information
1 parent
822a8fc
commit 1461fa4
Showing
2 changed files
with
91 additions
and
0 deletions.
There are no files selected for viewing
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,91 @@ | ||
--- | ||
title: "Meshery at KubeCon + CloudNativeCon NA 2024" | ||
subtitle: "Join us at these Meshery sessions" | ||
date: 2024-11-10 | ||
author: Layer5 Team | ||
thumbnail: ./kubeconna-2024.png | ||
darkthumbnail: ./kubeconna-2024.png | ||
description: "Meshery sessions at KubeCon + CloudNativeCon NA 2024" | ||
type: Blog | ||
category: Events | ||
tags: | ||
- Meshery | ||
featured: false | ||
published: true | ||
resource: false | ||
--- | ||
|
||
import { BlogWrapper } from "../../Blog.style.js"; | ||
import { Link } from "gatsby"; | ||
import { Button } from "../../../../../reusecore/Button"; | ||
|
||
<BlogWrapper> | ||
|
||
|
||
Join Layer5 at KubeCon + CloudNativeCon NA, Salt Lake City, Utah! | ||
|
||
|
||
<p> | ||
Join the Meshery project at KubeCon NA 2024 from November 11th to November 16th, 2024 and get introduced to collaborative cloud native management and Meshery open source maintainers. | ||
</p> | ||
|
||
### Session: Meshery - Visualizing Kubernetes Resource Relationships with Meshery | ||
|
||
<p> | ||
Meshery and its extensions empower you to navigate cloud native infrastructure in complex environments. This lighting talk delves into the human-computer interaction (HCI) principles that underpin MeshMap's intuitive visualization of Kubernetes resources and the various forms of inter/relationships with other CNCF projects' resources. | ||
|
||
Human-Computer Interaction Principles in Meshery: | ||
|
||
<ul> | ||
<li>Cognitive Load: How Meshery reduces cognitive load by presenting complex information in a structured and visually digestible manner.</li> | ||
<li>Mental Models: How Meshery aligns with users' mental models of Kubernetes environments, facilitating comprehension and navigation.</li> | ||
<li>Visual Perception: How Meshery leverages visual cues, colors, and layout to guide users' attention and highlight critical information.</li> | ||
</ul> | ||
</p> | ||
|
||
<div class="flex-row" style="margin-bottom: 2rem;"> | ||
<p> | ||
Date: November 12, 2024<br /> | ||
Time: 3:04pm - 3:09pm MST | ||
</p> | ||
|
||
<Button $secondary title="See Details" $url="https://sched.co/1iWA9" $external={ true } /> | ||
</div> | ||
|
||
### Session: CNCF TAG Network - Intro & Deep Dive | ||
|
||
<p> | ||
“It’s the network!” is the cry of every engineer. With the increased prevalence of microservices and distributed systems, it’s true - networking as a discipline has never been more critical in the well-architected design and efficient operation of modern infrastructure. Join this talk for an intro to the TAG, its charter and a deeper discussion of current cloud native networking topics being advanced in this TAG. | ||
</p> | ||
|
||
<div class="flex-row" style="margin-bottom: 2rem;"> | ||
<p> | ||
Date: November 14, 2024 <br /> | ||
Time: 11:55am - 12:30pm MST | ||
</p> | ||
|
||
<Button $secondary title="See Details" $url=" https://sched.co/1howx" $external={ true } /> | ||
</div> | ||
|
||
### Session: Contribfest - Meshery Contribfest: Extending the Cloud Native Manager | ||
|
||
<p> | ||
Join the Meshery maintainers and community in improving the leading cloud native management plane. This is your chance to get hands-on with the tools shaping the future of collaborative cloud native management. Opportunities: Work on core functionality in the Server (Golang) or UI (React) or extend Meshery by building your own plugin. Contribute to the Meshery documentation by incorporating your own examples of cloud native solution architectures using Meshery Designer. | ||
</p> | ||
<p> | ||
Why Contribute to Meshery? - Gain experience with cloud native technologies, including essentially every CNCF project and open source development practices. As is the 10th fastest growing CNCF project, Meshery has a vibrant community. Work alongside passionate maintainers and contributors. No Prior Experience Needed: We welcome contributions from all levels of experience. Join us at Meshery Contribfest and be part of the growing community shaping the future of collaborative cloud native management. | ||
</p> | ||
|
||
<div class="flex-row" style="margin-bottom: 2rem;"> | ||
<p> | ||
Date: November 14, 2024 <br /> | ||
Time: 4:30pm - 6:00pm MST | ||
</p> | ||
<Button $secondary title="See Details" $url="https://kccncna2024.sched.com/event/1hoxN/contribfest-meshery-contribfest-extending-the-cloud-native-manager" $external={ true } /> | ||
</div> | ||
|
||
|
||
|
||
|
||
|
||
</BlogWrapper> |