Note Do you want to add yourself to this list? Simply fork the repository and open a PR with the required change. We have a short description of the adopter types at the bottom of this page. Each type is in alphabetical order.
Type | Name | Since | Website | Use-Case |
---|---|---|---|---|
End-user | arm | 2021 | link | KubeVirt enables seamless transition from legacy Virtual Machine based workloads to cloud-native container platforms. Arm believes KubeVirt addresses this challenge, allowing Virtual Machines workloads to easily deploy and scale in the cloud and at the edge. Arm is an active contributor to the project, focused on enabling and optimizing Kubevirt performance on aarch64 and working with the ecosystem to facilitate users in deploying their workloads on cloud-native platforms. |
End-user | Bytedance | 2023 | link | We use KubeVirt as part of our innovation Trusted Container Stack for TEE cluster provisioning. |
End-user | Civo | 2020 | link | We are using KubeVirt as part of our stack to enable tenant cluster provisioning within Civo cloud. |
End-user | Cloudflare | 2018 | link | Cloudflare uses KubeVirt within its core data centers to accommodate use cases of our teams that are less container friendly, such as our CI runners, while still taking advantage of the Kubernetes environment. |
End-user | CloudRaft | 2024 | link | CloudRaft is using KubeVirt to build a GPU Cloud platform for AI workload. KubeVirt allows end users such as Data scientists to experiment on powerful remote VMs equipped with GPUs and AI/ML packages. |
End-user | CoreWeave | 2020 | link | A Kubernetes native cloud provider with focus on GPUs at scale. KubeVirt allows us to co-locate non-containerizable workloads such as Virtual Desktops next to compute intensive containers executing on bare metal. All orchestrated via the Kubernetes API leveraging the same network policies and persistent volumes for both VM and containerized workloads. |
End-user | Genesis Cloud | 2022 | link | Genesis Cloud is basing its public cloud offering for instances with GPUs and other accelerators on kubevirt. |
End-user | Intel Gaudi | 2024 | link | Intel Gaudi utilizes KubeVirt and builds upon open-source projects such as Kubernetes and KubeVirt within its core data centers to empower products like Intel® Gaudi® 3 |
End-user | Killercoda | 2022 | link | Killercoda provides interactive learning environments based on VMs managed by KubeVirt. |
End-user | The Linux Foundation - Training and Certification | 2022 | link | The Linux Foundation uses KubeVirt for provisioning isolated and fully featured environments used to evaluate the hands-on skills required for accreditation in flagship open source technologies. |
End-user | NVIDIA | 2018 | link | NVIDIA's latest computing platform is built on open-source projects like Kubernetes and KubeVirt to power products like GeForce NOW with more to come. |
End-user | S3NS | 2023 | link | S3NS (Thales x Google) is a French cloud provider based on a self-hosted, air-gapped regulated Google Cloud region. We offer public institutions and companies wishing to protect their sensitive data a trusted cloud offer meeting French ANSSI's SecNumCloud label criteria. We are currently using kubevirt for all our underlying core and real-time inspectability private infrastructure. |
Integration | Kasten by Veeam | 2022 | link | Kasten K10 manages KubeVirt and Red Hat OpenShift Virtualization VMs seamlessly for policy based automation of backup, disaster recovery, and application mobility across different Kubernetes versions, distributions, storage providers, and clouds. |
Integration | minikube | 2020 | link | |
Integration | oVirt | 2020 | link | oVirt can view and manage VMs that are running on a KubeVirt cluster. |
Integration | okd | 2020 | link | OKD Virtualization adds KubeVirt functionality to OKD. |
Integration | osbuild-operator | 2022 | link | OSBuild-Operator uses KubeVirt to provision its internal worker VMs. |
Integration | PITS Global Data Recovery Services | 2023 | link | KubeVirt allows us to manage highly-loaded VMs and containers from one place. |
Integration | Trilio | 2021 | link | TrilioVault has been cloud-native since day one and protects the most demanding environments to maximize stability across all tenants. Our platform is built for flexibility across deployments, integrating seamlessly with Kubernetes, OpenStack and Red Hat Virtualization. That means we can equally backup and restore stateful and stateless applications based on VMs, Containers or VMs in Containers based on KubeVirt. |
Vendor | Ænix | 2023 | link | Ænix uses KubeVirt in free PaaS platform Cozystack for running virtual machines and Kubernetes-as-a-Service. |
Vendor | Deckhouse | 2022 | link | Deckhouse is a No-Ops Kubernetes Platform by Flant which provides out-of-box solution to run any type of production-grade workloads. It includes monitoring, storage, and virtual machines based on KubeVirt. |
Vendor | EQUINIX | link | ||
Vendor | H3C | 2019 | link | We distribute KubeVirt as part of CloudOS to enable VM workloads on Kubernetes at customer sites. |
Vendor | KUBERMATIC | 2019 | link | As a distributor we are running KubeVirt to enable VM workload on Kubermatic Virtualization. |
Vendor | KUBESPHERE | 2020 | link | KubeSphere Virtualization (KSV) provides lightweight VM management capability based on KubeVirt. |
Vendor | Microsoft | 2023 | link | Microsoft is leveraging KubeVirt to host VM workloads as part of the Azure Operator Nexus platform. |
Vendor | NCR Voyix | 2024 | link | NCR Voyix is leveraging KubeVirt to unify management of virtualized and containerized applications at the edge. |
Vendor | Oracle | 2023 | link | As a distributor we are leveraging KubeVirt to enable VM workload on Oracle Cloud Native Environment, the Oracle multicloud and on-premises Kubernetes distribution. |
Vendor | PLATFORM9 | link | Run Legacy and Cloud-Native Applications on Platform9 | |
Vendor | Puzl | 2022 | link | As a cloud-native computing platform we want to provide users with seamless experience. Many users are familiar with cloud VMs, but not yet with Kubernetes, and with Kubevirt we are giving them a bridge to a cloud-native world to make their migration easier. |
Vendor | Red Hat, Inc. | 2016 | link | As a distributor we are building OpenShift Virtualization on KubeVirt in order to enable VM workloads and -flows on Kubernetes. |
Vendor | Spectro Cloud | 2022 | link | Spectro Cloud Palette's Virtual Machine Orchestrator (VMO) feature builds on KubeVirt. It gives enterprises an easy yet powerful way to bring their VM workloads into their Kubernetes clusters, on bare metal and at the edge — with full lifecycle management and unified policies and governance. |
Vendor | SUSE | 2020 | link | SUSE believes KubeVirt is the best open source way to handle Virtual Machines on Kubernetes today. We offer this additional possibility to our customers by leveraging KubeVirt in our products. |
Vendor | Alauda | 2021 | link | As a distributor we provide KubeVirt-based VM management in Alauda Container Platform. |
End-user: The organization runs KubeVirt in production in some way.
Integration: The organization has a product that integrates with KubeVirt, but does not contain KubeVirt.
Vendor: The organization packages KubeVirt in their product and sells it as part of their product.