-
Notifications
You must be signed in to change notification settings - Fork 68
/
teensy.lib
1250 lines (1250 loc) · 46.1 KB
/
teensy.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Teensy++1.0_(Arduino)
#
DEF Teensy++1.0_(Arduino) U 0 40 Y Y 1 F N
F0 "U" 0 1500 60 H V C CNN
F1 "Teensy++1.0_(Arduino)" 0 -1500 60 H V C CNN
F2 "" 100 -800 60 H V C CNN
F3 "" 100 -800 60 H V C CNN
DRAW
S -500 1400 500 -1400 0 1 0 N
X GND 1 -700 1300 200 R 50 50 1 1 W
X 7 10 -700 400 200 R 50 50 1 1 B
X 8 11 -700 300 200 R 50 50 1 1 B
X 9 12 -700 200 200 R 50 50 1 1 B
X 10 13 -700 100 200 R 50 50 1 1 B
X 11 14 -700 0 200 R 50 50 1 1 B
X 12 15 -700 -100 200 R 50 50 1 1 B
X 13 16 -700 -200 200 R 50 50 1 1 B
X 14_PWM 17 -700 -300 200 R 50 50 1 1 B
X 15_PWM 18 -700 -400 200 R 50 50 1 1 B
X 16_PWM 19 -700 -500 200 R 50 50 1 1 B
X 27_PWM 2 -700 1200 200 R 50 50 1 1 B
X 17 20 -700 -600 200 R 50 50 1 1 B
X +5V 21 -700 -700 200 R 50 50 1 1 W
X GND 22 -700 -800 200 R 50 50 1 1 W
X RST 23 -700 -900 200 R 50 50 1 1 I
X 45_A7 24 -700 -1000 200 R 50 50 1 1 B
X 44_A6 25 -700 -1100 200 R 50 50 1 1 B
X 43_A5 26 -700 -1200 200 R 50 50 1 1 B
X 42_A4 27 -700 -1300 200 R 50 50 1 1 B
X 41_A3 28 700 -1300 200 L 50 50 1 1 B
X 40_A2 29 700 -1200 200 L 50 50 1 1 B
X 0_INT0_PWM 3 -700 1100 200 R 50 50 1 1 B
X 39_A1 30 700 -1100 200 L 50 50 1 1 B
X 38_A0 31 700 -1000 200 L 50 50 1 1 B
X AREF 32 700 -900 200 L 50 50 1 1 I
X GND 33 700 -800 200 L 50 50 1 1 W
X 18_INT6 34 700 -700 200 L 50 50 1 1 B
X 19_INT7 35 700 -600 200 L 50 50 1 1 B
X 20 36 700 -500 200 L 50 50 1 1 B
X 21 37 700 -400 200 L 50 50 1 1 B
X 22 38 700 -300 200 L 50 50 1 1 B
X 23 39 700 -200 200 L 50 50 1 1 B
X 1_INT1_PWM 4 -700 1000 200 R 50 50 1 1 B
X 24_PWM 40 700 -100 200 L 50 50 1 1 B
X 25_PWM 41 700 0 200 L 50 50 1 1 B
X 26_PWM 42 700 100 200 L 50 50 1 1 B
X +5V 43 700 200 200 L 50 50 1 1 W
X 28 44 700 300 200 L 50 50 1 1 B
X 29 45 700 400 200 L 50 50 1 1 B
X 30 46 700 500 200 L 50 50 1 1 B
X 31 47 700 600 200 L 50 50 1 1 B
X 32 48 700 700 200 L 50 50 1 1 B
X 33 49 700 800 200 L 50 50 1 1 B
X 2_INT2_RX 5 -700 900 200 R 50 50 1 1 B
X 34 50 700 900 200 L 50 50 1 1 B
X 35 51 700 1000 200 L 50 50 1 1 B
X 3_INT3_TX 6 -700 800 200 R 50 50 1 1 B
X 4 7 -700 700 200 R 50 50 1 1 B
X 5 8 -700 600 200 R 50 50 1 1 B
X 6_LED 9 -700 500 200 R 50 50 1 1 B
X 36_INT4 ~ 700 1200 200 L 50 50 1 1 B
X 37_INT5 ~ 700 1300 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Teensy++1.0_(C)
#
DEF Teensy++1.0_(C) U 0 40 Y Y 1 F N
F0 "U" 0 1500 60 H V C CNN
F1 "Teensy++1.0_(C)" 0 -1500 60 H V C CNN
F2 "" 100 -800 60 H V C CNN
F3 "" 100 -800 60 H V C CNN
DRAW
S -850 1400 850 -1400 0 1 0 N
X GND 1 -1050 1300 200 R 50 50 1 1 W
X PD7_T0 10 -1050 400 200 R 50 50 1 1 B
X PE0 11 -1050 300 200 R 50 50 1 1 B
X PE1 12 -1050 200 200 R 50 50 1 1 B
X PC0 13 -1050 100 200 R 50 50 1 1 B
X PC1 14 -1050 0 200 R 50 50 1 1 B
X PC2 15 -1050 -100 200 R 50 50 1 1 B
X PC3_T3 16 -1050 -200 200 R 50 50 1 1 B
X PC4_OC3C 17 -1050 -300 200 R 50 50 1 1 B
X PC5_OC3B 18 -1050 -400 200 R 50 50 1 1 B
X PC6_OC3A 19 -1050 -500 200 R 50 50 1 1 B
X PB7_OC0A_OC1C 2 -1050 1200 200 R 50 50 1 1 B
X PC7_ICP3 20 -1050 -600 200 R 50 50 1 1 B
X VCC 21 -1050 -700 200 R 50 50 1 1 W
X GND 22 -1050 -800 200 R 50 50 1 1 W
X RST 23 -1050 -900 200 R 50 50 1 1 I
X PF7_ADC7 24 -1050 -1000 200 R 50 50 1 1 B
X PF6_ADC6 25 -1050 -1100 200 R 50 50 1 1 B
X PF5_ADC5 26 -1050 -1200 200 R 50 50 1 1 B
X PF4_ADC4 27 -1050 -1300 200 R 50 50 1 1 B
X PF3_ADC3 28 1050 -1300 200 L 50 50 1 1 B
X PF2_ADC2 29 1050 -1200 200 L 50 50 1 1 B
X PD0_INT0_OC0B_SCL 3 -1050 1100 200 R 50 50 1 1 B
X PF1_ADC1 30 1050 -1100 200 L 50 50 1 1 B
X PF0_ADC0 31 1050 -1000 200 L 50 50 1 1 B
X AREF 32 1050 -900 200 L 50 50 1 1 I
X GND 33 1050 -800 200 L 50 50 1 1 W
X PE6_INT6_AIN0 34 1050 -700 200 L 50 50 1 1 B
X PE7_INT7_AIN1 35 1050 -600 200 L 50 50 1 1 B
X PB0_SS 36 1050 -500 200 L 50 50 1 1 B
X PB1_SCLK 37 1050 -400 200 L 50 50 1 1 B
X PB2_MOSI 38 1050 -300 200 L 50 50 1 1 B
X PB3_MISO 39 1050 -200 200 L 50 50 1 1 B
X PD1_INT1_OC2B_SDA 4 -1050 1000 200 R 50 50 1 1 B
X PB4_OC2A 40 1050 -100 200 L 50 50 1 1 B
X PB5_OC1A 41 1050 0 200 L 50 50 1 1 B
X PB6_OC1B 42 1050 100 200 L 50 50 1 1 B
X VCC 43 1050 200 200 L 50 50 1 1 W
X PA0 44 1050 300 200 L 50 50 1 1 B
X PA1 45 1050 400 200 L 50 50 1 1 B
X PA2 46 1050 500 200 L 50 50 1 1 B
X PA3 47 1050 600 200 L 50 50 1 1 B
X PA4 48 1050 700 200 L 50 50 1 1 B
X PA5 49 1050 800 200 L 50 50 1 1 B
X PD2_INT2_RXD1 5 -1050 900 200 R 50 50 1 1 B
X PA6 50 1050 900 200 L 50 50 1 1 B
X PA7 51 1050 1000 200 L 50 50 1 1 B
X PD3_INT3_TXD1 6 -1050 800 200 R 50 50 1 1 B
X PD4_ICP1 7 -1050 700 200 R 50 50 1 1 B
X PD5_XCK1 8 -1050 600 200 R 50 50 1 1 B
X PD6_T1_LED 9 -1050 500 200 R 50 50 1 1 B
X PE4_INT4_TOSC1 ~ 1050 1200 200 L 50 50 1 1 B
X PE5_INT5_TOSC2 ~ 1050 1300 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Teensy++2.0_(Arduino)
#
DEF Teensy++2.0_(Arduino) U 0 40 Y Y 1 F N
F0 "U" 0 1550 60 H V C CNN
F1 "Teensy++2.0_(Arduino)" 0 -1550 60 H V C CNN
F2 "" 100 -650 60 H V C CNN
F3 "" 100 -650 60 H V C CNN
DRAW
S -500 1450 500 -1450 0 1 0 N
X GND 1 -700 1350 200 R 50 50 1 1 W
X 7 10 -700 450 200 R 50 50 1 1 B
X 8 11 -700 350 200 R 50 50 1 1 B
X 9 12 -700 250 200 R 50 50 1 1 B
X 10 13 -700 150 200 R 50 50 1 1 B
X 11 14 -700 50 200 R 50 50 1 1 B
X 12 15 -700 -50 200 R 50 50 1 1 B
X 13 16 -700 -150 200 R 50 50 1 1 B
X 14_PWM 17 -700 -250 200 R 50 50 1 1 B
X 15_PWM 18 -700 -350 200 R 50 50 1 1 B
X 16_PWM 19 -700 -450 200 R 50 50 1 1 B
X 27_PWM 2 -700 1250 200 R 50 50 1 1 B
X 17 20 -700 -550 200 R 50 50 1 1 B
X +5V 21 -700 -650 200 R 50 50 1 1 W
X GND 22 -700 -750 200 R 50 50 1 1 W
X RST 23 -700 -850 200 R 50 50 1 1 I
X 45_A7 24 -700 -950 200 R 50 50 1 1 B
X 44_A6 25 -700 -1050 200 R 50 50 1 1 B
X 43_A5 26 -700 -1150 200 R 50 50 1 1 B
X 42_A4 27 -700 -1250 200 R 50 50 1 1 B
X 41_A3 28 -700 -1350 200 R 50 50 1 1 B
X 40_A2 29 700 -1350 200 L 50 50 1 1 B
X 0_INT0_PWM 3 -700 1150 200 R 50 50 1 1 B
X 39_A1 30 700 -1250 200 L 50 50 1 1 B
X 38_A0 31 700 -1150 200 L 50 50 1 1 B
X AREF 32 700 -1050 200 L 50 50 1 1 I
X GND 33 700 -950 200 L 50 50 1 1 W
X 18_INT6 34 700 -850 200 L 50 50 1 1 B
X 19_INT7 35 700 -750 200 L 50 50 1 1 B
X 20 36 700 -650 200 L 50 50 1 1 B
X 21 37 700 -550 200 L 50 50 1 1 B
X 22 38 700 -450 200 L 50 50 1 1 B
X 23 39 700 -350 200 L 50 50 1 1 B
X 1_INT1_PWM 4 -700 1050 200 R 50 50 1 1 B
X 24_PWM 40 700 -250 200 L 50 50 1 1 B
X 25_PWM 41 700 -150 200 L 50 50 1 1 B
X 26_PWM 42 700 -50 200 L 50 50 1 1 B
X +5V 43 700 50 200 L 50 50 1 1 W
X 28 44 700 150 200 L 50 50 1 1 B
X 29 45 700 250 200 L 50 50 1 1 B
X 30 46 700 350 200 L 50 50 1 1 B
X 31 47 700 450 200 L 50 50 1 1 B
X 32 48 700 550 200 L 50 50 1 1 B
X 33 49 700 650 200 L 50 50 1 1 B
X 2_INT2_RX 5 -700 950 200 R 50 50 1 1 B
X 34 50 700 750 200 L 50 50 1 1 B
X 35 51 700 850 200 L 50 50 1 1 B
X ALE 52 700 950 200 L 50 50 1 1 I
X 3_INT3_TX 6 -700 850 200 R 50 50 1 1 B
X 4 7 -700 750 200 R 50 50 1 1 B
X 5 8 -700 650 200 R 50 50 1 1 B
X 6_LED 9 -700 550 200 R 50 50 1 1 B
X 36_INT4 ~ 700 1250 200 L 50 50 1 1 B
X 37_INT5 ~ 700 1350 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Teensy++2.0_(C)
#
DEF Teensy++2.0_(C) U 0 40 Y Y 1 F N
F0 "U" 0 1550 60 H V C CNN
F1 "Teensy++2.0_(C)" 0 -1550 60 H V C CNN
F2 "" 100 -850 60 H V C CNN
F3 "" 100 -850 60 H V C CNN
DRAW
S -850 1450 850 -1450 0 1 0 N
X GND 1 -1050 1350 200 R 50 50 1 1 W
X PD7_T0 10 -1050 450 200 R 50 50 1 1 B
X PE0 11 -1050 350 200 R 50 50 1 1 B
X PE1 12 -1050 250 200 R 50 50 1 1 B
X PC0 13 -1050 150 200 R 50 50 1 1 B
X PC1 14 -1050 50 200 R 50 50 1 1 B
X PC2 15 -1050 -50 200 R 50 50 1 1 B
X PC3_T3 16 -1050 -150 200 R 50 50 1 1 B
X PC4_OC3C 17 -1050 -250 200 R 50 50 1 1 B
X PC5_OC3B 18 -1050 -350 200 R 50 50 1 1 B
X PC6_OC3A 19 -1050 -450 200 R 50 50 1 1 B
X PB7_OC0A_OC1C 2 -1050 1250 200 R 50 50 1 1 B
X PC7_ICP3 20 -1050 -550 200 R 50 50 1 1 B
X VCC 21 -1050 -650 200 R 50 50 1 1 W
X GND 22 -1050 -750 200 R 50 50 1 1 W
X RST 23 -1050 -850 200 R 50 50 1 1 I
X PF7_ADC7 24 -1050 -950 200 R 50 50 1 1 B
X PF6_ADC6 25 -1050 -1050 200 R 50 50 1 1 B
X PF5_ADC5 26 -1050 -1150 200 R 50 50 1 1 B
X PF4_ADC4 27 -1050 -1250 200 R 50 50 1 1 B
X PF3_ADC3 28 -1050 -1350 200 R 50 50 1 1 B
X PF2_ADC2 29 1050 -1350 200 L 50 50 1 1 B
X PD0_INT0_OC0B_SCL 3 -1050 1150 200 R 50 50 1 1 B
X PF1_ADC1 30 1050 -1250 200 L 50 50 1 1 B
X PF0_ADC0 31 1050 -1150 200 L 50 50 1 1 B
X AREF 32 1050 -1050 200 L 50 50 1 1 I
X GND 33 1050 -950 200 L 50 50 1 1 W
X PE6_INT6_AIN0 34 1050 -850 200 L 50 50 1 1 B
X PE7_INT7_AIN1 35 1050 -750 200 L 50 50 1 1 B
X PB0_SS 36 1050 -650 200 L 50 50 1 1 B
X PB1_SCLK 37 1050 -550 200 L 50 50 1 1 B
X PB2_MOSI 38 1050 -450 200 L 50 50 1 1 B
X PB3_MISO 39 1050 -350 200 L 50 50 1 1 B
X PD1_INT1_OC2B_SDA 4 -1050 1050 200 R 50 50 1 1 B
X PB4_OC2A 40 1050 -250 200 L 50 50 1 1 B
X PB5_OC1A 41 1050 -150 200 L 50 50 1 1 B
X PB6_OC1B 42 1050 -50 200 L 50 50 1 1 B
X VCC 43 1050 50 200 L 50 50 1 1 W
X PA0 44 1050 150 200 L 50 50 1 1 B
X PA1 45 1050 250 200 L 50 50 1 1 B
X PA2 46 1050 350 200 L 50 50 1 1 B
X PA3 47 1050 450 200 L 50 50 1 1 B
X PA4 48 1050 550 200 L 50 50 1 1 B
X PA5 49 1050 650 200 L 50 50 1 1 B
X PD2_INT2_RXD1 5 -1050 950 200 R 50 50 1 1 B
X PA6 50 1050 750 200 L 50 50 1 1 B
X PA7 51 1050 850 200 L 50 50 1 1 B
X ALE 52 1050 950 200 L 50 50 1 1 I
X PD3_INT3_TXD1 6 -1050 850 200 R 50 50 1 1 B
X PD4_ICP1 7 -1050 750 200 R 50 50 1 1 B
X PD5_ICK1 8 -1050 650 200 R 50 50 1 1 B
X PD6_T1_LED 9 -1050 550 200 R 50 50 1 1 B
X PE4_INT4_TOSC1 ~ 1050 1250 200 L 50 50 1 1 B
X PE5_INT5_TOSC2 ~ 1050 1350 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Teensy-LC
#
DEF Teensy-LC U 0 40 Y Y 1 F N
F0 "U" 0 1150 60 H V C CNN
F1 "Teensy-LC" 0 -1150 60 H V C CNN
F2 "" 0 -550 60 H V C CNN
F3 "" 0 -550 60 H V C CNN
DRAW
T 0 550 250 50 0 0 0 "3.7V to 5.5V" Normal 0 C C
T 0 500 50 50 0 0 0 "max 100mA" Normal 0 C C
S -950 1050 1000 -1050 0 1 0 N
X GND 1 -1150 950 200 R 50 50 1 1 W
X 8_TX3_MISO0 10 -1150 50 200 R 50 50 1 1 B
X 9_RX2_PWM 11 -1150 -50 200 R 50 50 1 1 B
X 10_TX2_CS0_PWM 12 -1150 -150 200 R 50 50 1 1 B
X 11_MOSI0 13 -1150 -250 200 R 50 50 1 1 B
X 12_MISO0 14 -1150 -350 200 R 50 50 1 1 B
X 17_Vin 15 -1150 -450 200 R 50 50 1 1 O
X 3.3V 16 -1150 -550 200 R 50 50 1 1 W
X GND 17 -1150 -650 200 R 50 50 1 1 W
X Program 18 -1150 -750 200 R 50 50 1 1 I
X 26_A12/DAC 19 -1150 -850 200 R 50 50 1 1 B
X 0_RX1_MOSI1_Touch 2 -1150 850 200 R 50 50 1 1 B
X 13_LED_SCK0 20 -1150 -950 200 R 50 50 1 1 B
X 14_A0_SCK0 21 1200 -950 200 L 50 50 1 1 B
X 15_A1_Touch 22 1200 -850 200 L 50 50 1 1 B
X 16_A2_SCL0_PWM_Touch 23 1200 -750 200 L 50 50 1 1 B
X 17_A3_SDA0_PWM_Touch 24 1200 -650 200 L 50 50 1 1 B
X 18_A4_SDA0_Touch 25 1200 -550 200 L 50 50 1 1 B
X 19_A5_SCL0_Touch 26 1200 -450 200 L 50 50 1 1 B
X 20_A6_SCK1_PWM_TX3 27 1200 -350 200 L 50 50 1 1 B
X 21_A7_MOSI1_RX1 28 1200 -250 200 L 50 50 1 1 B
X 22_A8_SCL1_PWM_Touch 29 1200 -150 200 L 50 50 1 1 B
X 1_TX1_MISO1_Touch 3 -1150 750 200 R 50 50 1 1 B
X 23_A9_SDA1_PWM_Touch 30 1200 -50 200 L 50 50 1 1 B
X 3.3V 31 1200 50 200 L 50 50 1 1 w
X GND 32 1200 150 200 L 50 50 1 1 W
X Vin 33 1200 250 200 L 50 50 1 1 W
X VUSB 34 1200 350 200 L 50 50 1 1 W
X AREF 35 1200 450 200 L 50 50 1 1 I
X 24_A10 36 1200 550 200 L 50 50 1 1 B
X 25_A11 37 1200 650 200 L 50 50 1 1 B
X D+ 39 1200 850 200 L 50 50 1 1 B
X 2 4 -1150 650 200 R 50 50 1 1 B
X D- 40 1200 950 200 L 50 50 1 1 B
X 3_RX1_PWM_Touch 5 -1150 550 200 R 50 50 1 1 B
X 4_TX1_PWM_Touch 6 -1150 450 200 R 50 50 1 1 B
X 5_TX1_MISO1 7 -1150 350 200 R 50 50 1 1 B
X 6_RX3_CS1_PWM 8 -1150 250 200 R 50 50 1 1 B
X 7_RX3_MOSI0 9 -1150 150 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Teensy1.0_(Arduino)
#
DEF Teensy1.0_(Arduino) U 0 40 Y Y 1 F N
F0 "U" 0 850 60 H V C CNN
F1 "Teensy1.0_(Arduino)" 0 -850 60 H V C CNN
F2 "" 100 -850 60 H V C CNN
F3 "" 100 -850 60 H V C CNN
DRAW
S -500 750 500 -750 0 1 0 N
X GND 1 -700 650 200 R 50 50 1 1 W
X 7_INT7 10 -700 -250 200 R 50 50 1 1 B
X 8 11 -700 -350 200 R 50 50 1 1 B
X GND 12 -700 -450 200 R 50 50 1 1 W
X VCC 13 -700 -550 200 R 50 50 1 1 W
X GND 14 -700 -650 200 R 50 50 1 1 W
X RST 15 700 -650 200 L 50 50 1 1 I
X 9 16 700 -550 200 L 50 50 1 1 B
X 10 17 700 -450 200 L 50 50 1 1 B
X 11 18 700 -350 200 L 50 50 1 1 B
X 12 19 700 -250 200 L 50 50 1 1 B
X 20 2 -700 550 200 R 50 50 1 1 B
X 13 20 700 -150 200 L 50 50 1 1 B
X 14 21 700 -50 200 L 50 50 1 1 B
X 15_PWM 22 700 50 200 L 50 50 1 1 B
X 16_INT4 23 700 150 200 L 50 50 1 1 B
X 17_PWM 24 700 250 200 L 50 50 1 1 B
X 18_PWM 25 700 350 200 L 50 50 1 1 B
X 19 26 700 450 200 L 50 50 1 1 B
X VCC 27 700 550 200 L 50 50 1 1 W
X 0_INT0_PWM 3 -700 450 200 R 50 50 1 1 B
X 1_INT1 4 -700 350 200 R 50 50 1 1 B
X 2_INT2_RX 5 -700 250 200 R 50 50 1 1 B
X 3_INT3_TX 6 -700 150 200 R 50 50 1 1 B
X 4_INT5 7 -700 50 200 R 50 50 1 1 B
X 5 8 -700 -50 200 R 50 50 1 1 B
X 6_INT6_LED 9 -700 -150 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Teensy1.0_(C)
#
DEF Teensy1.0_(C) U 0 40 Y Y 1 F N
F0 "U" 0 850 60 H V C CNN
F1 "Teensy1.0_(C)" 0 -850 60 H V C CNN
F2 "" 100 -850 60 H V C CNN
F3 "" 100 -850 60 H V C CNN
DRAW
S -850 750 850 -750 0 1 0 N
X GND 1 -1050 650 200 R 50 50 1 1 W
X PD7_INT7_T0_CTS 10 -1050 -250 200 R 50 50 1 1 B
X PB0_SS 11 -1050 -350 200 R 50 50 1 1 B
X GND 12 -1050 -450 200 R 50 50 1 1 W
X VCC 13 -1050 -550 200 R 50 50 1 1 W
X GND 14 -1050 -650 200 R 50 50 1 1 W
X RST 15 1050 -650 200 L 50 50 1 1 I
X PB1_SCLK 16 1050 -550 200 L 50 50 1 1 B
X PB2_MOSI 17 1050 -450 200 L 50 50 1 1 B
X PB3_MISO 18 1050 -350 200 L 50 50 1 1 B
X PB4_T1 19 1050 -250 200 L 50 50 1 1 B
X PC2 2 -1050 550 200 R 50 50 1 1 B
X PB5 20 1050 -150 200 L 50 50 1 1 B
X PB6 21 1050 -50 200 L 50 50 1 1 B
X PB7_OC0A_OC1C 22 1050 50 200 L 50 50 1 1 B
X PC7_INT4_ICP1 23 1050 150 200 L 50 50 1 1 B
X PC6_OC1A 24 1050 250 200 L 50 50 1 1 B
X PC5_OC1B 25 1050 350 200 L 50 50 1 1 B
X PC4 26 1050 450 200 L 50 50 1 1 B
X VCC 27 1050 550 200 L 50 50 1 1 W
X PD0_INT0_OC0B 3 -1050 450 200 R 50 50 1 1 B
X PD1_INT1_AIN0 4 -1050 350 200 R 50 50 1 1 B
X PD2_INT2_AIN1_RXD1 5 -1050 250 200 R 50 50 1 1 B
X PD3_INT3_TXD1 6 -1050 150 200 R 50 50 1 1 B
X PD4_INT5 7 -1050 50 200 R 50 50 1 1 B
X PD5_XCK1 8 -1050 -50 200 R 50 50 1 1 B
X PD6_INT6_RTS_LED 9 -1050 -150 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Teensy2.0_(Arduino)
#
DEF Teensy2.0_(Arduino) U 0 40 Y Y 1 F N
F0 "U" 0 950 60 H V C CNN
F1 "Teensy2.0_(Arduino)" 0 -950 60 H V C CNN
F2 "" 100 -1050 60 H V C CNN
F3 "" 100 -1050 60 H V C CNN
DRAW
S -500 850 500 -850 0 1 0 N
X GND 1 -700 750 200 R 50 50 1 1 W
X 8_INT3_TX 10 -700 -150 200 R 50 50 1 1 B
X 9_PWM 11 -700 -250 200 R 50 50 1 1 B
X 10_PWM 12 -700 -350 200 R 50 50 1 1 B
X 23 13 -700 -450 200 R 50 50 1 1 B
X +5V 14 -700 -550 200 R 50 50 1 1 W
X GND 15 -700 -650 200 R 50 50 1 1 W
X RST 16 -700 -750 200 R 50 50 1 1 I
X 22_A11 17 700 -750 200 L 50 50 1 1 B
X 11_A10_LED 18 700 -650 200 L 50 50 1 1 B
X 12_A9_PWM 19 700 -550 200 L 50 50 1 1 B
X 0 2 -700 650 200 R 50 50 1 1 B
X 13_A8 20 700 -450 200 L 50 50 1 1 B
X 14_A7_PWM 21 700 -350 200 L 50 50 1 1 B
X 15_A6_PWM 22 700 -250 200 L 50 50 1 1 B
X 16_A5 23 700 -150 200 L 50 50 1 1 B
X 17_A4 24 700 -50 200 L 50 50 1 1 B
X 18_A3 25 700 50 200 L 50 50 1 1 B
X 19_A2 26 700 150 200 L 50 50 1 1 B
X 20_A1 27 700 250 200 L 50 50 1 1 B
X 21_A0 28 700 350 200 L 50 50 1 1 B
X +5V 29 700 450 200 L 50 50 1 1 W
X 1 3 -700 550 200 R 50 50 1 1 B
X 24 30 700 550 200 L 50 50 1 1 B
X AREF 31 700 650 200 L 50 50 1 1 I
X 2 4 -700 450 200 R 50 50 1 1 B
X 3 5 -700 350 200 R 50 50 1 1 B
X 4_PWM 6 -700 250 200 R 50 50 1 1 B
X 5_INT0_PWM 7 -700 150 200 R 50 50 1 1 B
X 6_INT1 8 -700 50 200 R 50 50 1 1 B
X 7_INT2_RX 9 -700 -50 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Teensy2.0_(C)
#
DEF Teensy2.0_(C) U 0 40 Y Y 1 F N
F0 "U" 0 950 60 H V C CNN
F1 "Teensy2.0_(C)" 0 -950 60 H V C CNN
