-
Notifications
You must be signed in to change notification settings - Fork 0
/
cFMD_metadata.tsv
We can't make this file beautiful and searchable because it's too large.
2534 lines (2534 loc) · 613 KB
/
cFMD_metadata.tsv
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
dataset_name sample_id macrocategory category type subtype commercial_name fermented/non-fermented country sample_accession run_accession experiment_accession study_accession project_accession database_origin library_layout sequencing_platform DNA_extraction_kit collection_date n_of_bases n_of_reads min_read_len median_read_len mean_read_len max_read_len n_contigs n_MAGs_MQ_prok n_MAGs_HQ_prok n_MAGs_MQ_euk n_MAGs_HQ_euk filtered curator
AlvarezOrdonezA_xxxx C01-16 food meat cured_meat_before_ripening cured_meat_before_ripening NF ESP SAMN36689796 SRR25393983 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 6904782738 47541499 75 151 146.2005052 151 62700 0 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C01-17 food meat cured_meat_before_ripening cured_meat_before_ripening NF ESP SAMN36689797 SRR25393982 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 8486640792 57869049 75 151 147.2664257 151 98756 0 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C01-18 food fermented_meat meat cured_meat_after_ripening F ESP SAMN36689824 SRR25393924 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 7268906657 49365164 75 151 147.7609106 151 103911 0 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C01-19 food fermented_meat meat cured_meat_after_ripening F ESP SAMN36689825 SRR25393923 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 8236724103 55296312 75 151 149.2005303 151 134121 0 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C02-16 food meat cured_meat_before_ripening cured_meat_before_ripening NF ESP SAMN36689798 SRR25393981 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 8492676689 56902394 75 151 148.854534 151 37597 1 1 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C02-17 food meat cured_meat_before_ripening cured_meat_before_ripening NF ESP SAMN36689799 SRR25393980 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 8287453390 56516274 75 151 147.0750032 151 55141 1 1 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C02-18 food fermented_meat meat cured_meat_after_ripening F ESP SAMN36689826 SRR25393922 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 8045518890 54432021 75 151 148.308866 151 19572 0 0 1 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C02-19 food fermented_meat meat cured_meat_after_ripening F ESP SAMN36689827 SRR25393921 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 9244307611 62099195 75 151 149.0553499 151 38179 3 0 3 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C03-16 food meat cured_meat_before_ripening cured_meat_before_ripening NF ESP SAMN36689800 SRR25393979 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 7614426333 52335464 75 151 146.1860591 151 72746 0 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C03-17 food meat cured_meat_before_ripening cured_meat_before_ripening NF ESP SAMN36689801 SRR25393978 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 7247169720 49934347 75 151 145.9809733 151 61787 0 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C03-18 food fermented_meat meat cured_meat_after_ripening F ESP SAMN36689828 SRR25393920 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 9694808275 65059365 75 151 147.9775009 151 34922 1 1 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C03-19 food fermented_meat meat cured_meat_after_ripening F ESP SAMN36689829 SRR25393919 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 10304352148 69091136 75 151 148.5703861 151 56026 1 2 1 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C04-16 food meat cured_meat_before_ripening cured_meat_before_ripening NF ESP SAMN36689802 SRR25393976 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 9003053371 60967960 75 151 147.8380839 151 36129 0 1 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C04-17 food meat cured_meat_before_ripening cured_meat_before_ripening NF ESP SAMN36689803 SRR25393975 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 9146577489 62221667 75 151 147.0186552 151 32526 2 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C04-18 food fermented_meat meat cured_meat_after_ripening F ESP SAMN36689830 SRR25393918 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 8797178915 60082456 75 151 147.2293803 151 25480 0 1 3 1 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C04-19 food fermented_meat meat cured_meat_after_ripening F ESP SAMN36689831 SRR25393917 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 8954622614 61913747 75 151 145.5316846 151 15166 0 0 1 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C05-16 food meat cured_meat_before_ripening cured_meat_before_ripening NF ESP SAMN36689804 SRR25393974 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 9784935480 66476363 75 151 147.4447614 151 29193 5 1 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C05-17 food meat cured_meat_before_ripening cured_meat_before_ripening NF ESP SAMN36689805 SRR25393973 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 8057079839 54073461 75 151 149.0117511 151 28569 3 1 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C05-18 food fermented_meat meat cured_meat_after_ripening F ESP SAMN36689832 SRR25393915 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 9337145609 63150598 75 151 148.0820666 151 60531 4 3 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C05-19 food fermented_meat meat cured_meat_after_ripening F ESP SAMN36689833 SRR25393914 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 8661800127 57922006 75 151 149.3145629 151 46605 2 0 1 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C06-16 food meat cured_meat_before_ripening cured_meat_before_ripening NF ESP SAMN36689806 SRR25393972 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 9511546100 64433858 75 151 147.6359724 151 88329 2 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C06-17 food meat cured_meat_before_ripening cured_meat_before_ripening NF ESP SAMN36689807 SRR25393971 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 6833296914 46503898 75 151 147.4569529 151 63505 2 1 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C06-18 food fermented_meat meat cured_meat_after_ripening F ESP SAMN36689834 SRR25393913 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 9580900273 65224007 75 151 147.3989777 151 52111 3 0 1 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C06-19 food fermented_meat meat cured_meat_after_ripening F ESP SAMN36689835 SRR25393912 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 9670748043 65116537 75 151 147.8558746 151 29284 0 2 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C07-16 food meat cured_meat_before_ripening cured_meat_before_ripening NF ESP SAMN36689808 SRR25393970 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 7849283566 53042157 75 151 148.3708732 151 144155 2 1 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C07-17 food meat cured_meat_before_ripening cured_meat_before_ripening NF ESP SAMN36689809 SRR25393969 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 7057558321 47721043 75 151 148.3168294 151 84338 0 1 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C07-18 food fermented_meat meat cured_meat_after_ripening F ESP SAMN36689836 SRR25393911 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 8482337454 57751828 75 151 147.2770192 151 22910 2 2 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C07-19 food fermented_meat meat cured_meat_after_ripening F ESP SAMN36689837 SRR25393910 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 8117483421 54683960 75 151 148.5787485 151 32277 4 1 0 1 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C08-16 food meat cured_meat_before_ripening cured_meat_before_ripening NF ESP SAMN36689810 SRR25393968 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 8138456176 56069461 75 151 145.9606144 151 91645 0 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C08-17 food meat cured_meat_before_ripening cured_meat_before_ripening NF ESP SAMN36689811 SRR25393967 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 7588191620 51655226 75 151 147.4094552 151 99037 0 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C08-18 food fermented_meat meat cured_meat_after_ripening F ESP SAMN36689838 SRR25393909 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 9731123792 66331579 75 151 146.2390441 151 28999 1 0 3 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx C08-19 food fermented_meat meat cured_meat_after_ripening F ESP SAMN36689839 SRR25393908 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 9728050344 66010064 75 151 147.1610387 151 22652 0 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F01-16 food meat sausage_before_ripening sausage_before_ripening NF ESP SAMN36689812 SRR25393965 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 8064393140 54819737 75 151 147.6819284 151 198031 1 1 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F01-17 food meat sausage_before_ripening sausage_before_ripening NF ESP SAMN36689813 SRR25393964 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 6066336671 41407338 75 151 147.2674017 151 118436 1 1 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F01-18 food fermented_meat meat sausage_after_ripening F ESP SAMN36689840 SRR25393907 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 6453462670 43620970 75 151 148.4423942 151 110664 2 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F01-19 food fermented_meat meat sausage_after_ripening F ESP SAMN36689841 SRR25393906 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 8244455228 56644988 75 151 146.4757972 151 168960 2 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F01-31A food meat meat_batter meat_batter NF ESP SAMN36689777 SRR25394032 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 6867988128 46267409 75 151 148.809603 151 178467 0 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F01-31B food meat meat_batter meat_batter NF ESP SAMN36689778 SRR25394031 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 7367493178 49562944 75 151 148.9989537 151 198283 1 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F02-18 food fermented_meat meat sausage_after_ripening F ESP SAMN36689842 SRR25394015 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 8840343849 60251768 75 151 147.4312846 151 129191 4 1 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F02-19 food fermented_meat meat sausage_after_ripening F ESP SAMN36689843 SRR25394014 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 7770410455 52024648 75 151 149.4819023 151 134695 3 1 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F02-31A food meat meat_batter meat_batter NF ESP SAMN36689779 SRR25394030 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 8110292155 56203093 75 151 145.5618481 151 163257 0 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F02-31B food meat meat_batter meat_batter NF ESP SAMN36689780 SRR25394029 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 7982711548 54684087 75 151 146.8890639 151 209503 0 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F03-16 food meat sausage_before_ripening sausage_before_ripening NF ESP SAMN36689814 SRR25393963 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 7691244298 51595482 75 151 149.2497497 151 148021 1 1 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F03-17 food meat sausage_before_ripening sausage_before_ripening NF ESP SAMN36689815 SRR25393962 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 7681653842 53843294 75 151 144.1697149 151 115212 2 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F03-18 food fermented_meat meat sausage_after_ripening F ESP SAMN36689844 SRR25394013 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 8778409334 59124089 75 151 148.7061695 151 55190 3 2 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F03-19 food fermented_meat meat sausage_after_ripening F ESP SAMN36689845 SRR25394012 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 7990074349 54306331 75 151 147.7373128 151 85849 6 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F03-31 food meat meat_batter meat_batter NF ESP SAMN36689781 SRR25394028 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 8275200388 56537298 75 151 147.1816438 151 163523 1 1 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F04-16 food meat sausage_before_ripening sausage_before_ripening NF ESP SAMN36689816 SRR25393933 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 7259229790 48737927 75 151 149.0386158 151 17779 0 1 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F04-17 food meat sausage_before_ripening sausage_before_ripening NF ESP SAMN36689817 SRR25393932 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 6426395190 44955398 75 151 144.4292353 151 81300 2 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F04-18 food fermented_meat meat sausage_after_ripening F ESP SAMN36689846 SRR25394011 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 6475230624 43819292 75 151 148.2886132 151 74950 1 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F04-19 food fermented_meat meat sausage_after_ripening F ESP SAMN36689847 SRR25394010 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 6654422361 44793006 75 151 148.9241724 151 87733 0 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F04-31A food meat meat_batter meat_batter NF ESP SAMN36689782 SRR25394026 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 7553932315 50865606 75 151 148.7513292 151 125389 0 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F04-31B food meat meat_batter meat_batter NF ESP SAMN36689783 SRR25394025 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 7973591358 54849109 75 151 146.2906224 151 165674 0 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F05-16 food meat sausage_before_ripening sausage_before_ripening NF ESP SAMN36689818 SRR25393931 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 7427884117 50607542 75 151 147.5065383 151 35882 0 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F05-17 food meat sausage_before_ripening sausage_before_ripening NF ESP SAMN36689819 SRR25393930 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 7536299779 50794813 75 151 148.5594831 151 57827 0 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F05-18 food fermented_meat meat sausage_after_ripening F ESP SAMN36689848 SRR25394009 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 8558191756 59025201 75 151 145.8627831 151 31724 2 2 3 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F05-19 food fermented_meat meat sausage_after_ripening F ESP SAMN36689849 SRR25394008 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 9179955958 61694106 75 151 148.5152671 151 28890 3 2 2 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F05-31A food meat meat_batter meat_batter NF ESP SAMN36689784 SRR25394024 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 8895767337 60427334 75 151 147.5771561 151 91136 0 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F05-31B food meat meat_batter meat_batter NF ESP SAMN36689785 SRR25394023 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 7197201739 49404659 75 151 146.4996007 151 31194 0 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F06-16 food meat sausage_before_ripening sausage_before_ripening NF ESP SAMN36689820 SRR25393929 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 7376222608 49426793 75 151 149.3892534 151 152007 1 1 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F06-17 food meat sausage_before_ripening sausage_before_ripening NF ESP SAMN36689821 SRR25393928 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 8224612185 55889208 75 151 147.8121145 151 113236 1 1 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F06-18 food fermented_meat meat sausage_after_ripening F ESP SAMN36689850 SRR25394007 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 8728868745 59681107 75 151 145.7706124 151 22478 2 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F06-19 food fermented_meat meat sausage_after_ripening F ESP SAMN36689851 SRR25394006 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 9731547958 65155903 75 151 149.1954544 151 20998 3 0 0 3 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F06-31A food meat meat_batter meat_batter NF ESP SAMN36689786 SRR25394022 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 8847696737 59459927 75 151 148.9104858 151 52686 2 1 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F06-31B food meat meat_batter meat_batter NF ESP SAMN36689787 SRR25394021 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 8238658112 55525063 75 151 148.598919 151 48626 1 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F07-16 food meat sausage_before_ripening sausage_before_ripening NF ESP SAMN36689822 SRR25393926 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 7648213048 52754031 75 151 146.0557357 151 166686 0 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F07-17 food meat sausage_before_ripening sausage_before_ripening NF ESP SAMN36689823 SRR25393925 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 6924898534 47450210 75 151 146.8047816 151 154354 0 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F07-18 food fermented_meat meat sausage_after_ripening F ESP SAMN36689852 SRR25394004 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 7543218848 51390607 75 151 147.4603521 151 123360 1 3 0 1 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F07-19 food fermented_meat meat sausage_after_ripening F ESP SAMN36689853 SRR25394003 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 7086980319 48105615 75 151 147.9156482 151 108212 0 1 0 1 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F07-31A food meat meat_batter meat_batter NF ESP SAMN36689788 SRR25394020 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 8016555241 54120442 75 151 148.491536 151 238982 0 0 0 0 no Niccolò_Carlino
AlvarezOrdonezA_xxxx F07-31B food meat meat_batter meat_batter NF ESP SAMN36689789 SRR25394019 SRP450967 PRJNA997800 NCBI PAIRED Illumina_NovaSeq_6000 QIAGEN_MASTERWP4_kit 7837940588 52686540 75 151 148.9477207 151 195445 0 0 0 0 no Niccolò_Carlino
