Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[Doc Improvement][Update distribute to publish][4062610] #11810

Open
wants to merge 1 commit into
base: main
Choose a base branch
from
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 1 addition & 1 deletion msteams-platform/overview-solution.md
Original file line number Diff line number Diff line change
@@ -1,7 +1,7 @@
---
title: Teams solution for building apps
author: heath-hamilton
description: Understand how to plan, design, build, extend to Microsoft 365, test, distribute, monetize, and integrate your app with Teams.
description: Understand how to plan, design, build, extend to Microsoft 365, test, publish, monetize, and integrate your app with Teams.
ms.topic: overview
ms.localizationpriority: high
ms.date: 11/02/2021
Expand Down
2 changes: 1 addition & 1 deletion msteams-platform/promote-app-adoption.md
Original file line number Diff line number Diff line change
Expand Up @@ -323,7 +323,7 @@ To learn more about how your customers access the support information for your a

## Step 5: Track app adoption and usage using analytics

You build an app for millions of Teams users to achieve specific business or customer goals. For this purpose, you distribute it using the options available on the Teams Store versus a custom app. After the app is published, you'll want to measure how your app is performing in the real-world. You’d also want to guide the admins to measure their org-specific app usage.
You build an app for millions of Teams users to achieve specific business or customer goals. For this purpose, you publish it using the options available on the Teams Store versus a custom app. After the app is published, you'll want to measure how your app is performing in the real-world. You’d also want to guide the admins to measure their org-specific app usage.

### Track app usage in Partner Center

Expand Down
2 changes: 1 addition & 1 deletion msteams-platform/sbs-api-msg-ext-ttk.yml
Original file line number Diff line number Diff line change
Expand Up @@ -38,7 +38,7 @@ items:
|[Microsoft Edge](https://www.microsoft.com/edge/) (recommended) or [Google Chrome](https://www.google.com/chrome/) | A browser with developer tools. |
|[Visual Studio Code](https://code.visualstudio.com/download) | JavaScript, TypeScript, or SharePoint Framework (SPFx) build environments. Use version 1.55 or later. |
|[Microsoft 365 developer account](concepts/build-and-test/prepare-your-o365-tenant.md)| Access to Teams account with the appropriate permissions to install an app. |
| [Developer Portal for Teams](https://dev.teams.microsoft.com/) | Web-based portal to configure, manage, and distribute your Teams app to your organization or the Microsoft Teams Store. |
| [Developer Portal for Teams](https://dev.teams.microsoft.com/) | Web-based portal to configure, manage, and publish your Teams app to your organization or the Microsoft Teams Store. |
|OpenAPI Description (OAD) document| A document that describes the capabilities of your API. For more information, see [OpenAPI Description](https://learn.openapis.org/specification/structure.html).|

## Prepare development environment
Expand Down
2 changes: 1 addition & 1 deletion msteams-platform/sbs-gs-bot.yml
Original file line number Diff line number Diff line change
Expand Up @@ -46,7 +46,7 @@ items:
|   | [Azure Tools for Visual Studio Code](https://marketplace.visualstudio.com/items?itemName=ms-vscode.vscode-node-azure-pack) and [Azure CLI](/cli/azure/install-azure-cli) | Azure tools to access stored data or to deploy a cloud-based backend for your Teams app in Azure. |
|   | [React Developer Tools for Chrome](https://chrome.google.com/webstore/detail/react-developer-tools/fmkadmapgofadopljbjfkapdkoienihi) OR [React Developer Tools for Microsoft Edge](https://microsoftedge.microsoft.com/addons/detail/react-developer-tools/gpphkfbcpidddadnkolkpfckpihlkkil) | A browser DevTools extension for the open-source React JavaScript library. |
|   | [Microsoft Graph Explorer](https://developer.microsoft.com/graph/graph-explorer) | Microsoft Graph Explorer, a browser-based tool that lets you run a query from Microsoft Graph data. |
|   | [Developer Portal for Teams](https://dev.teams.microsoft.com/) | Web-based portal to configure, manage, and distribute your Teams app including to your organization or the Microsoft Teams Store. |
|   | [Developer Portal for Teams](https://dev.teams.microsoft.com/) | Web-based portal to configure, manage, and publish your Teams app including to your organization or the Microsoft Teams Store. |


> [!TIP]
Expand Down
2 changes: 1 addition & 1 deletion msteams-platform/sbs-gs-javascript.yml
Original file line number Diff line number Diff line change
Expand Up @@ -49,7 +49,7 @@ items:
|   | [Azure Tools for Visual Studio Code](https://marketplace.visualstudio.com/items?itemName=ms-vscode.vscode-node-azure-pack) and [Azure CLI](/cli/azure/install-azure-cli) | Azure tools to access stored data or to deploy a cloud-based backend for your Teams app in Azure. |
|   | [React Developer Tools for Chrome](https://chrome.google.com/webstore/detail/react-developer-tools/fmkadmapgofadopljbjfkapdkoienihi) OR [React Developer Tools for Microsoft Edge](https://microsoftedge.microsoft.com/addons/detail/react-developer-tools/gpphkfbcpidddadnkolkpfckpihlkkil) | A browser DevTools extension for the open-source React JavaScript library. |
|   | [Microsoft Graph Explorer](https://developer.microsoft.com/graph/graph-explorer) | Microsoft Graph Explorer, a browser-based tool that lets you run a query from Microsoft Graph data. |
|   | [Developer Portal for Teams](https://dev.teams.microsoft.com/) | Web-based portal to configure, manage, and distribute your Teams app including to your organization or the Microsoft Teams Store. |
|   | [Developer Portal for Teams](https://dev.teams.microsoft.com/) | Web-based portal to configure, manage, and publish your Teams app including to your organization or the Microsoft Teams Store. |


> [!TIP]
Expand Down
2 changes: 1 addition & 1 deletion msteams-platform/sbs-gs-nodejs.yml
Original file line number Diff line number Diff line change
Expand Up @@ -46,7 +46,7 @@ items:
|   | [Azure Tools for Visual Studio Code](https://marketplace.visualstudio.com/items?itemName=ms-vscode.vscode-node-azure-pack) and [Microsoft Azure CLI](/cli/azure/install-azure-cli) | Azure tools to access stored data or to deploy a cloud-based backend for your Teams app in Azure. |
|   | [React Developer Tools for Chrome](https://chrome.google.com/webstore/detail/react-developer-tools/fmkadmapgofadopljbjfkapdkoienihi) OR [React Developer Tools for Microsoft Edge](https://microsoftedge.microsoft.com/addons/detail/react-developer-tools/gpphkfbcpidddadnkolkpfckpihlkkil) | Browser tools for tabs development with JavaScript. |
|   | [Microsoft Graph Explorer](https://developer.microsoft.com/graph/graph-explorer) | Microsoft Graph Explorer, a browser-based tool that lets you run a query from Microsoft Graph data. |
|   | [Developer Portal for Teams](https://dev.teams.microsoft.com/) | Web-based portal to configure, manage, and distribute your Teams app including to your organization or the Microsoft Teams Store. |
|   | [Developer Portal for Teams](https://dev.teams.microsoft.com/) | Web-based portal to configure, manage, and publish your Teams app including to your organization or the Microsoft Teams Store. |
|   | **Visual Studio Code Extensions** |   |
|   | [Azure Functions Core Tools](/azure/azure-functions/functions-run-local) | Backend components locally during a local debug run, including the authentication helpers required when running your services in Azure. It's installed within the project directory (using the npm `devDependencies`). |
|   | [.NET SDK](/dotnet/core/install/) | Customized bindings for local debugging and Azure Functions app deployments. If you haven't installed the .NET 3.1 (or later) SDK globally, the portable version can be installed. |
Expand Down
2 changes: 1 addition & 1 deletion msteams-platform/sbs-gs-spfx.yml
Original file line number Diff line number Diff line change
Expand Up @@ -40,7 +40,7 @@ items:
|   | [Microsoft Edge](https://www.microsoft.com/edge) (recommended) or [Google Chrome](https://www.google.com/chrome/) | A browser with developer tools. |
| **Optional** |   |   |
|   | [Microsoft Graph Explorer](https://developer.microsoft.com/graph/graph-explorer) | Microsoft Graph Explorer, a browser-based tool that lets you run a query from Microsoft Graph data. |
|   | [Developer Portal for Teams](https://dev.teams.microsoft.com/) | Web-based portal to configure, manage, and distribute your Teams app including to your organization or the Microsoft Teams Store. |
|   | [Developer Portal for Teams](https://dev.teams.microsoft.com/) | Web-based portal to configure, manage, and publish your Teams app including to your organization or the Microsoft Teams Store. |

> [!TIP]
> If you work with Microsoft Graph data, you should learn about and bookmark the Microsoft Graph Explorer. This browser-based tool allows you to query Microsoft Graph outside of an app.
Expand Down