-
Notifications
You must be signed in to change notification settings - Fork 0
/
XLR_Driver-cache.lib
242 lines (242 loc) · 5.62 KB
/
XLR_Driver-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Conn_01x02_Male
#
DEF Connector_Conn_01x02_Male J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Conn_01x02_Male" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
X Pin_1 1 200 0 150 L 50 50 1 1 P
X Pin_2 2 200 -100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x03_Male
#
DEF Connector_Conn_01x03_Male J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Conn_01x03_Male" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
X Pin_1 1 200 100 150 L 50 50 1 1 P
X Pin_2 2 200 0 150 L 50 50 1 1 P
X Pin_3 3 200 -100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x06_Male
#
DEF Connector_Conn_01x06_Male J 0 40 Y N 1 F N
F0 "J" 0 300 50 H V C CNN
F1 "Connector_Conn_01x06_Male" 0 -400 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -295 0 -305 1 1 6 F
S 34 -195 0 -205 1 1 6 F
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
S 34 205 0 195 1 1 6 F
P 2 1 1 6 50 -300 34 -300 N
P 2 1 1 6 50 -200 34 -200 N
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
P 2 1 1 6 50 200 34 200 N
X Pin_1 1 200 200 150 L 50 50 1 1 P
X Pin_2 2 200 100 150 L 50 50 1 1 P
X Pin_3 3 200 0 150 L 50 50 1 1 P
X Pin_4 4 200 -100 150 L 50 50 1 1 P
X Pin_5 5 200 -200 150 L 50 50 1 1 P
X Pin_6 6 200 -300 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_CP
#
DEF Device_CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
S -90 20 90 40 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Hella_Bauteile_DRV134UA
#
DEF Hella_Bauteile_DRV134UA IC 0 40 Y Y 2 F N
F0 "IC" -200 500 50 H V C CNN
F1 "Hella_Bauteile_DRV134UA" -100 400 50 H V C CNN
F2 "Hella_Bauteile:SOIC127P1030X265-16N" 0 -500 50 H I C CNN
F3 "" -350 -50 50 H I C CNN
F4 "TI" -350 400 50 H I C CNN "Manufacturer"
$FPLIST
Hella_Bauteile:SOIC127P1030X265-16N
$ENDFPLIST
DRAW
S -300 350 250 -400 1 1 0 f
S -100 350 150 -450 2 1 0 f
X V- 11 -500 -200 200 R 50 50 1 1 I
X V+ 12 -500 300 200 R 50 50 1 1 I
X +Sense 13 450 150 200 L 50 50 1 1 I
X +Vo 14 450 300 200 L 50 50 1 1 I
X -Vo 3 450 -350 200 L 50 50 1 1 I
X -Sense 4 450 -200 200 L 50 50 1 1 I
X GND 5 -500 50 200 R 50 50 1 1 I
X Vin 6 -500 -350 200 R 50 50 1 1 I
X NC 1 -300 300 200 R 50 50 2 1 I
X NC 10 -300 -200 200 R 50 50 2 1 I
X NC 15 -300 -300 200 R 50 50 2 1 I
X NC 16 -300 -400 200 R 50 50 2 1 I
X NC 2 -300 200 200 R 50 50 2 1 I
X NC 7 -300 100 200 R 50 50 2 1 I
X NC 8 -300 0 200 R 50 50 2 1 I
X NC 9 -300 -100 200 R 50 50 2 1 I
ENDDRAW
ENDDEF
#
# Mechanical_MountingHole_Pad
#
DEF Mechanical_MountingHole_Pad H 0 40 N N 1 F N
F0 "H" 0 250 50 H V C CNN
F1 "Mechanical_MountingHole_Pad" 0 175 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
MountingHole*Pad*
$ENDFPLIST
DRAW
C 0 50 50 0 1 50 N
X 1 1 0 -100 100 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Regulator_Linear_LM317L_SO8
#
DEF Regulator_Linear_LM317L_SO8 U 0 10 Y Y 1 F N
F0 "U" -150 125 50 H V C CNN
F1 "Regulator_Linear_LM317L_SO8" 0 125 50 H V L CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 0 200 50 H I C CIN
F3 "" 0 -200 50 H I C CNN
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
S -200 75 200 -200 0 1 10 f
X VI 1 -300 0 100 R 50 50 1 1 W
X VO 2 300 0 100 L 50 50 1 1 w
X VO 3 300 0 100 L 50 50 1 1 P N
X ADJ 4 0 -300 100 U 50 50 1 1 I
X NC 5 -300 -100 100 R 50 50 1 1 N N
X VO 6 300 0 100 L 50 50 1 1 P N
X VO 7 300 0 100 L 50 50 1 1 P N
X NC 8 300 -100 100 L 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# Regulator_Linear_LM337L_SO8
#
DEF Regulator_Linear_LM337L_SO8 U 0 10 Y Y 1 F N
F0 "U" -150 -125 50 H V C CNN
F1 "Regulator_Linear_LM337L_SO8" 0 -125 50 H V L CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 0 -200 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
S -200 200 200 -75 0 1 10 f
X VO 1 300 0 100 L 50 50 1 1 w
X VI 2 -300 0 100 R 50 50 1 1 W
X VI 3 -300 0 100 R 50 50 1 1 P N
X ADJ 4 0 300 100 D 50 50 1 1 I
X NC 5 -300 100 100 R 50 50 1 1 N N
X VI 6 -300 0 100 R 50 50 1 1 P N
X VI 7 -300 0 100 R 50 50 1 1 P N
X NC 8 300 100 100 L 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library