The dashed lines are suggestions for the ventilation transition times
- (generated from the input data using the Pelt algorithm).
+
+
diff --git a/caimira/models.py b/caimira/models.py
index 3fe58e22..5170cc20 100644
--- a/caimira/models.py
+++ b/caimira/models.py
@@ -1561,7 +1561,7 @@ def CO2_concentrations_from_params(self, CO2_concentration_model: CO2Concentrati
# Calculate the predictive CO2 concentration
return [CO2_concentration_model.concentration(time) for time in self.times]
- def CO2_fit_params(self):
+ def CO2_fit_params(self) -> typing.Dict:
if len(self.times) != len(self.CO2_concentrations):
raise ValueError('times and CO2_concentrations must have same length.')
@@ -1570,6 +1570,11 @@ def CO2_fit_params(self):
'times and CO2_concentrations must contain at last two elements')
def fun(x):
+ '''
+ The objective function to be minimized, where x is an argument
+ containing the initial guess for the breathing rate (exhalation_rate)
+ and ventilation values (ventilation_values).
+ '''
exhalation_rate = x[0]
ventilation_values = tuple(x[1:])
CO2_concentration_model = self.CO2_concentration_model(
diff --git a/caimira/tests/models/conftest.py b/caimira/tests/models/conftest.py
new file mode 100644
index 00000000..75533b5f
--- /dev/null
+++ b/caimira/tests/models/conftest.py
@@ -0,0 +1,1205 @@
+import pytest
+
+
+@pytest.fixture
+def office_scenario_1_sensor_data():
+ return {
+ 'times': [14., 14.0028, 14.0056, 14.0083, 14.0111, 14.0139, 14.0167,
+ 14.0194, 14.0222, 14.025, 14.0278, 14.0306, 14.0333, 14.0361,
+ 14.0389, 14.0417, 14.0444, 14.0472, 14.05, 14.0528, 14.0556,
+ 14.0583, 14.0611, 14.0639, 14.0667, 14.0694, 14.0722, 14.075,
+ 14.0778, 14.0806, 14.0833, 14.0861, 14.0889, 14.0917, 14.0944,
+ 14.0972, 14.1, 14.1028, 14.1056, 14.1083, 14.1111, 14.1139,
+ 14.1167, 14.1194, 14.1222, 14.125, 14.1278, 14.1306, 14.1333,
+ 14.1361, 14.1389, 14.1417, 14.1444, 14.1472, 14.15, 14.1528,
+ 14.1556, 14.1583, 14.1611, 14.1639, 14.1667, 14.1694, 14.1722,
+ 14.175, 14.1778, 14.1806, 14.1833, 14.1861, 14.1889, 14.1917,
+ 14.1944, 14.1972, 14.2, 14.2028, 14.2056, 14.2083, 14.2111,
+ 14.2139, 14.2167, 14.2194, 14.2222, 14.225, 14.2278, 14.2306,
+ 14.2333, 14.2361, 14.2389, 14.2417, 14.2444, 14.2472, 14.25,
+ 14.2528, 14.2556, 14.2583, 14.2611, 14.2639, 14.2667, 14.2694,
+ 14.2722, 14.275, 14.2778, 14.2806, 14.2833, 14.2861, 14.2889,
+ 14.2917, 14.2944, 14.2972, 14.3, 14.3028, 14.3056, 14.3083,
+ 14.3111, 14.3139, 14.3167, 14.3194, 14.3222, 14.325, 14.3278,
+ 14.3306, 14.3333, 14.3361, 14.3389, 14.3417, 14.3444, 14.3472,
+ 14.35, 14.3528, 14.3556, 14.3583, 14.3611, 14.3639, 14.3667,
+ 14.3694, 14.3722, 14.375, 14.3778, 14.3806, 14.3833, 14.3861,
+ 14.3889, 14.3917, 14.3944, 14.3972, 14.4, 14.4028, 14.4056,
+ 14.4083, 14.4111, 14.4139, 14.4167, 14.4194, 14.4222, 14.425,
+ 14.4278, 14.4306, 14.4333, 14.4361, 14.4389, 14.4417, 14.4444,
+ 14.4472, 14.45, 14.4528, 14.4556, 14.4583, 14.4611, 14.4639,
+ 14.4667, 14.4694, 14.4722, 14.475, 14.4778, 14.4806, 14.4833,
+ 14.4861, 14.4889, 14.4917, 14.4944, 14.4972, 14.5, 14.5028,
+ 14.5056, 14.5083, 14.5111, 14.5139, 14.5167, 14.5194, 14.5222,
+ 14.525, 14.5278, 14.5306, 14.5333, 14.5361, 14.5389, 14.5417,
+ 14.5444, 14.5472, 14.55, 14.5528, 14.5556, 14.5583, 14.5611,
+ 14.5639, 14.5667, 14.5694, 14.5722, 14.575, 14.5778, 14.5806,
+ 14.5833, 14.5861, 14.5889, 14.5917, 14.5944, 14.5972, 14.6,
+ 14.6028, 14.6056, 14.6083, 14.6111, 14.6139, 14.6167, 14.6194,
+ 14.6222, 14.625, 14.6278, 14.6306, 14.6333, 14.6361, 14.6389,
+ 14.6417, 14.6444, 14.6472, 14.65, 14.6528, 14.6556, 14.6583,
+ 14.6611, 14.6639, 14.6667, 14.6694, 14.6722, 14.675, 14.6778,
+ 14.6806, 14.6833, 14.6861, 14.6889, 14.6917, 14.6944, 14.6972,
+ 14.7, 14.7028, 14.7056, 14.7083, 14.7111, 14.7139, 14.7167,
+ 14.7194, 14.7222, 14.725, 14.7278, 14.7306, 14.7333, 14.7361,
+ 14.7389, 14.7417, 14.7444, 14.7472, 14.75, 14.7528, 14.7556,
+ 14.7583, 14.7611, 14.7639, 14.7667, 14.7694, 14.7722, 14.775,
+ 14.7778, 14.7806, 14.7833, 14.7861, 14.7889, 14.7917, 14.7944,
+ 14.7972, 14.8, 14.8028, 14.8056, 14.8083, 14.8111, 14.8139,
+ 14.8167, 14.8194, 14.8222, 14.825, 14.8278, 14.8306, 14.8333,
+ 14.8361, 14.8389, 14.8417, 14.8444, 14.8472, 14.85, 14.8528,
+ 14.8556, 14.8583, 14.8611, 14.8639, 14.8667, 14.8694, 14.8722,
+ 14.875, 14.8778, 14.8806, 14.8833, 14.8861, 14.8889, 14.8917,
+ 14.8944, 14.8972, 14.9, 14.9028, 14.9056, 14.9083, 14.9111,
+ 14.9139, 14.9167, 14.9194, 14.9222, 14.925, 14.9278, 14.9306,
+ 14.9333, 14.9361, 14.9389, 14.9417, 14.9444, 14.9472, 14.95,
+ 14.9528, 14.9556, 14.9583, 14.9611, 14.9639, 14.9667, 14.9694,
+ 14.9722, 14.975, 14.9778, 14.9806, 14.9833, 14.9861, 14.9889,
+ 14.9917, 14.9944, 14.9972, 15., 15.0028, 15.0056, 15.0083,
+ 15.0111, 15.0139, 15.0167, 15.0194, 15.0222, 15.025, 15.0278,
+ 15.0306, 15.0333, 15.0361, 15.0389, 15.0417, 15.0444, 15.0472,
+ 15.05, 15.0528, 15.0556, 15.0583, 15.0611, 15.0639, 15.0667,
+ 15.0694, 15.0722, 15.075, 15.0778, 15.0806, 15.0833, 15.0861,
+ 15.0889, 15.0917, 15.0944, 15.0972, 15.1, 15.1028, 15.1056,
+ 15.1083, 15.1111, 15.1139, 15.1167, 15.1194, 15.1222, 15.125,
+ 15.1278, 15.1306, 15.1333, 15.1361, 15.1389, 15.1417, 15.1444,
+ 15.1472, 15.15, 15.1528, 15.1556, 15.1583, 15.1611, 15.1639,
+ 15.1667, 15.1694, 15.1722, 15.175, 15.1778, 15.1806, 15.1833,
+ 15.1861, 15.1889, 15.1917, 15.1944, 15.1972, 15.2, 15.2028,
+ 15.2056, 15.2083, 15.2111, 15.2139, 15.2167, 15.2194, 15.2222,
+ 15.225, 15.2278, 15.2306, 15.2333, 15.2361, 15.2389, 15.2417,
+ 15.2444, 15.2472, 15.25, 15.2528, 15.2556, 15.2583, 15.2611,
+ 15.2639, 15.2667, 15.2694, 15.2722, 15.275, 15.2778, 15.2806,
+ 15.2833, 15.2861, 15.2889, 15.2917, 15.2944, 15.2972, 15.3,
+ 15.3028, 15.3056, 15.3083, 15.3111, 15.3139, 15.3167, 15.3194,
+ 15.3222, 15.325, 15.3278, 15.3306, 15.3333, 15.3361, 15.3389,
+ 15.3417, 15.3444, 15.3472, 15.35, 15.3528, 15.3556, 15.3583,
+ 15.3611, 15.3639, 15.3667, 15.3694, 15.3722, 15.375, 15.3778,
+ 15.3806, 15.3833, 15.3861, 15.3889, 15.3917, 15.3944, 15.3972,
+ 15.4, 15.4028, 15.4056, 15.4083, 15.4111, 15.4139, 15.4167,
+ 15.4194, 15.4222, 15.425, 15.4278, 15.4306, 15.4333, 15.4361,
+ 15.4389, 15.4417, 15.4444, 15.4472, 15.45, 15.4528, 15.4556,
+ 15.4583, 15.4611, 15.4639, 15.4667, 15.4694, 15.4722, 15.475,
+ 15.4778, 15.4806, 15.4833, 15.4861, 15.4889, 15.4917, 15.4944,
+ 15.4972, 15.5, 15.5028, 15.5056, 15.5083, 15.5111, 15.5139,
+ 15.5167, 15.5194, 15.5222, 15.525, 15.5278, 15.5306, 15.5333,
+ 15.5361, 15.5389, 15.5417, 15.5444, 15.5472, 15.55, 15.5528,
+ 15.5556, 15.5583, 15.5611, 15.5639, 15.5667, 15.5694, 15.5722,
+ 15.575, 15.5778, 15.5806, 15.5833, 15.5861, 15.5889, 15.5917,
+ 15.5944, 15.5972, 15.6, 15.6028, 15.6056, 15.6083, 15.6111,
+ 15.6139, 15.6167, 15.6194, 15.6222, 15.625, 15.6278, 15.6306,
+ 15.6333, 15.6361, 15.6389, 15.6417, 15.6444, 15.6472, 15.65,
+ 15.6528, 15.6556, 15.6583, 15.6611, 15.6639, 15.6667, 15.6694,
+ 15.6722, 15.675, 15.6778, 15.6806, 15.6833, 15.6861, 15.6889,
+ 15.6917, 15.6944, 15.6972, 15.7, 15.7028, 15.7056, 15.7083,
+ 15.7111, 15.7139, 15.7167, 15.7194, 15.7222, 15.725, 15.7278,
+ 15.7306, 15.7333, 15.7361, 15.7389, 15.7417, 15.7444, 15.7472,
+ 15.75, 15.7528, 15.7556, 15.7583, 15.7611, 15.7639, 15.7667,
+ 15.7694, 15.7722, 15.775, 15.7778, 15.7806, 15.7833, 15.7861,
+ 15.7889, 15.7917, 15.7944, 15.7972, 15.8, 15.8028, 15.8056,
+ 15.8083, 15.8111, 15.8139, 15.8167, 15.8194, 15.8222, 15.825,
+ 15.8278, 15.8306, 15.8333, 15.8361, 15.8389, 15.8417, 15.8444,
+ 15.8472, 15.85, 15.8528, 15.8556, 15.8583, 15.8611, 15.8639,
+ 15.8667, 15.8694, 15.8722, 15.875, 15.8778, 15.8806, 15.8833,
+ 15.8861, 15.8889, 15.8917, 15.8944, 15.8972, 15.9, 15.9028,
+ 15.9056, 15.9083, 15.9111, 15.9139, 15.9167, 15.9194, 15.9222,
+ 15.925, 15.9278, 15.9306, 15.9333, 15.9361, 15.9389, 15.9417,
+ 15.9444, 15.9472, 15.95, 15.9528, 15.9556, 15.9583, 15.9611,
+ 15.9639, 15.9667, 15.9694, 15.9722, 15.975, 15.9778, 15.9806,
+ 15.9833, 15.9861, 15.9889, 15.9917, 15.9944, 15.9972, 16.,
+ 16.0028, 16.0056, 16.0083, 16.0111, 16.0139, 16.0167, 16.0194,
+ 16.0222, 16.025, 16.0278, 16.0306, 16.0333, 16.0361, 16.0389,
+ 16.0417, 16.0444, 16.0472, 16.05, 16.0528, 16.0556, 16.0583,
+ 16.0611, 16.0639, 16.0667, 16.0694, 16.0722, 16.075, 16.0778,
+ 16.0806, 16.0833, 16.0861, 16.0889, 16.0917, 16.0944, 16.0972,
+ 16.1, 16.1028, 16.1056, 16.1083, 16.1111, 16.1139, 16.1167,
+ 16.1194, 16.1222, 16.125, 16.1278, 16.1306, 16.1333, 16.1361,
+ 16.1389, 16.1417, 16.1444, 16.1472, 16.15, 16.1528, 16.1556,
+ 16.1583, 16.1611, 16.1639, 16.1667, 16.1694, 16.1722, 16.175,
+ 16.1778, 16.1806, 16.1833, 16.1861, 16.1889, 16.1917, 16.1944,
+ 16.1972, 16.2, 16.2028, 16.2056, 16.2083, 16.2111, 16.2139,
+ 16.2167, 16.2194, 16.2222, 16.225, 16.2278, 16.2306, 16.2333,
+ 16.2361, 16.2389, 16.2417, 16.2444, 16.2472, 16.25, 16.2528,
+ 16.2556, 16.2583, 16.2611, 16.2639, 16.2667, 16.2694, 16.2722,
+ 16.275, 16.2778, 16.2806, 16.2833, 16.2861, 16.2889, 16.2917,
+ 16.2944, 16.2972, 16.3, 16.3028, 16.3056, 16.3083, 16.3111,
+ 16.3139, 16.3167, 16.3194, 16.3222, 16.325, 16.3278, 16.3306,
+ 16.3333, 16.3361, 16.3389, 16.3417, 16.3444, 16.3472, 16.35,
+ 16.3528, 16.3556, 16.3583, 16.3611, 16.3639, 16.3667, 16.3694,
+ 16.3722, 16.375, 16.3778, 16.3806, 16.3833, 16.3861, 16.3889,
+ 16.3917, 16.3944, 16.3972, 16.4, 16.4028, 16.4056, 16.4083,
+ 16.4111, 16.4139, 16.4167, 16.4194, 16.4222, 16.425, 16.4278,
+ 16.4306, 16.4333, 16.4361, 16.4389, 16.4417, 16.4444, 16.4472,
+ 16.45, 16.4528, 16.4556, 16.4583, 16.4611, 16.4639, 16.4667,
+ 16.4694, 16.4722, 16.475, 16.4778, 16.4806, 16.4833, 16.4861,
+ 16.4889, 16.4917, 16.4944, 16.4972, 16.5, 16.5028, 16.5056,
+ 16.5083, 16.5111, 16.5139, 16.5167, 16.5194, 16.5222, 16.525,
+ 16.5278, 16.5306, 16.5333, 16.5361, 16.5389, 16.5417, 16.5444,
+ 16.5472, 16.55, 16.5528, 16.5556, 16.5583, 16.5611, 16.5639,
+ 16.5667, 16.5694, 16.5722, 16.575, 16.5778, 16.5806, 16.5833,
+ 16.5861, 16.5889, 16.5917, 16.5944, 16.5972, 16.6, 16.6028,
+ 16.6056, 16.6083, 16.6111, 16.6139, 16.6167, 16.6194, 16.6222,
+ 16.625, 16.6278, 16.6306, 16.6333, 16.6361, 16.6389, 16.6417,
+ 16.6444, 16.6472, 16.65, 16.6528, 16.6556, 16.6583, 16.6611,
+ 16.6639, 16.6667, 16.6694, 16.6722, 16.675, 16.6778, 16.6806,
+ 16.6833, 16.6861, 16.6889, 16.6917, 16.6944, 16.6972, 16.7,
+ 16.7028, 16.7056, 16.7083, 16.7111, 16.7139, 16.7167, 16.7194,
+ 16.7222, 16.725, 16.7278, 16.7306, 16.7333, 16.7361, 16.7389,
+ 16.7417, 16.7444, 16.7472, 16.75, 16.7528, 16.7556, 16.7583,
+ 16.7611, 16.7639, 16.7667, 16.7694, 16.7722, 16.775, 16.7778,
+ 16.7806, 16.7833, 16.7861, 16.7889, 16.7917, 16.7944, 16.7972,
+ 16.8, 16.8028, 16.8056, 16.8083, 16.8111, 16.8139, 16.8167,
+ 16.8194, 16.8222, 16.825, 16.8278, 16.8306, 16.8333, 16.8361,
+ 16.8389, 16.8417, 16.8444, 16.8472, 16.85, 16.8528, 16.8556,
+ 16.8583, 16.8611, 16.8639, 16.8667, 16.8694, 16.8722, 16.875,
+ 16.8778, 16.8806, 16.8833, 16.8861, 16.8889, 16.8917, 16.8944,
+ 16.8972, 16.9, 16.9028, 16.9056, 16.9083, 16.9111, 16.9139,
+ 16.9167, 16.9194, 16.9222, 16.925, 16.9278, 16.9306, 16.9333,
+ 16.9361, 16.9389, 16.9417, 16.9444, 16.9472, 16.95, 16.9528,
+ 16.9556, 16.9583, 16.9611, 16.9639, 16.9667, 16.9694, 16.9722,
+ 16.975, 16.9778, 16.9806, 16.9833, 16.9861, 16.9889, 16.9917,
+ 16.9944, 16.9972, 17., 17.0028, 17.0056, 17.0083, 17.0111,
+ 17.0139, 17.0167, 17.0194, 17.0222, 17.025, 17.0278, 17.0306,
+ 17.0333, 17.0361, 17.0389, 17.0417, 17.0444, 17.0472, 17.05,
+ 17.0528, 17.0556, 17.0583, 17.0611, 17.0639, 17.0667, 17.0694,
+ 17.0722, 17.075, 17.0778, 17.0806, 17.0833, 17.0861, 17.0889,
+ 17.0917, 17.0944, 17.0972, 17.1, 17.1028, 17.1056, 17.1083,
+ 17.1111, 17.1139, 17.1167, 17.1194, 17.1222, 17.125, 17.1278,
+ 17.1306, 17.1333, 17.1361, 17.1389, 17.1417, 17.1444, 17.1472,
+ 17.15, 17.1528, 17.1556, 17.1583, 17.1611, 17.1639, 17.1667,
+ 17.1694, 17.1722, 17.175, 17.1778, 17.1806, 17.1833, 17.1861,
+ 17.1889, 17.1917, 17.1944, 17.1972, 17.2, 17.2028, 17.2056,
+ 17.2083, 17.2111, 17.2139, 17.2167, 17.2194, 17.2222, 17.225,
+ 17.2278, 17.2306, 17.2333, 17.2361, 17.2389, 17.2417, 17.2444,
+ 17.2472, 17.25, 17.2528, 17.2556, 17.2583, 17.2611, 17.2639,
+ 17.2667, 17.2694, 17.2722, 17.275, 17.2778, 17.2806, 17.2833,
+ 17.2861, 17.2889, 17.2917, 17.2944, 17.2972, 17.3, 17.3028,
+ 17.3056, 17.3083, 17.3111, 17.3139, 17.3167, 17.3194, 17.3222,
+ 17.325, 17.3278, 17.3306, 17.3333, 17.3361, 17.3389, 17.3417,
+ 17.3444, 17.3472, 17.35, 17.3528, 17.3556, 17.3583, 17.3611,
+ 17.3639, 17.3667, 17.3694, 17.3722, 17.375, 17.3778, 17.3806,
+ 17.3833, 17.3861, 17.3889, 17.3917, 17.3944, 17.3972, 17.4,
+ 17.4028, 17.4056, 17.4083, 17.4111, 17.4139, 17.4167, 17.4194,
+ 17.4222, 17.425, 17.4278, 17.4306, 17.4333, 17.4361, 17.4389,
+ 17.4417, 17.4444, 17.4472, 17.45, 17.4528, 17.4556, 17.4583,
+ 17.4611, 17.4639, 17.4667, 17.4694, 17.4722, 17.475, 17.4778,
+ 17.4806, 17.4833, 17.4861, 17.4889, 17.4917, 17.4944, 17.4972,
+ 17.5],
+ 'CO2': [523.59, 524.86, 525.54, 526.47, 528.1, 528.9, 530.71,
+ 533.16, 536.51, 538.25, 541.12, 544.88, 544.92, 545.64,
+ 544., 540.58, 538.54, 535.1, 535.66, 537.07, 538.92,
+ 542.08, 544.2, 546.87, 549.62, 552.2, 555.17, 555.92,
+ 557.3, 560.14, 560.97, 561.34, 561.56, 560.66, 559.47,
+ 557.06, 557.54, 557.82, 556.88, 555.97, 555.34, 555.34,
+ 554.31, 552.32, 550.27, 549.16, 548.49, 547.88, 548.78,
+ 550.24, 551.67, 551.31, 551.93, 551.53, 551.89, 553.29,
+ 554.4, 553.2, 553.44, 553.67, 554.37, 554.57, 556.3,
+ 556.29, 556.02, 558.05, 559.92, 562.96, 568.77, 572.72,
+ 575.24, 576.03, 578.42, 577.68, 577.29, 577.94, 579.38,
+ 579.3, 580.82, 580.71, 581.39, 582.26, 581.72, 582.77,
+ 584.13, 582.92, 583.36, 584.95, 586.37, 588.54, 590.12,
+ 592.44, 593.82, 595.31, 596.85, 600.32, 602.85, 603.35,
+ 604.07, 605.82, 608.73, 611.72, 615.34, 618.14, 621.87,
+ 627.14, 630.07, 634.23, 647.17, 656.21, 672.18, 678.83,
+ 680.1, 680.99, 682.88, 684.68, 684.95, 685.17, 684.53,
+ 686.93, 689.07, 693.18, 695.46, 699.14, 702.09, 704.31,
+ 703.55, 704.65, 706.2, 705.84, 708.42, 710.82, 710.9,
+ 712.22, 711.68, 710.96, 709.17, 709.11, 710.52, 710.92,
+ 710.29, 710.39, 712.34, 715.58, 718.59, 722.55, 724.48,
+ 725.54, 727.08, 729.85, 733.26, 735.33, 738.75, 739.87,
+ 741.29, 741.68, 742.93, 742.36, 741.9, 740.73, 739.73,
+ 737.5, 735.83, 736.48, 737.6, 737.48, 737.36, 737.82,
+ 738.36, 740.77, 742.14, 745.02, 748.76, 759.28, 806.64,
+ 821.9, 830.68, 838.91, 840.87, 841.74, 842.33, 840.74,
+ 842.21, 842.53, 842.65, 842.39, 842.37, 840.84, 837.97,
+ 836.14, 833.47, 829.37, 824.46, 815.77, 807.13, 798.05,
+ 794.13, 793.73, 797.47, 799.17, 799.45, 799.43, 801.37,
+ 804.68, 805.94, 807.01, 807.31, 806.52, 807.53, 807.8,
+ 808.13, 808.23, 808.96, 810.15, 811.24, 812.77, 815.44,
+ 822.84, 880.04, 903.74, 916.46, 914.46, 909.82, 900.71,
+ 891.64, 885.5, 882.21, 880.19, 877.76, 875.54, 873.93,
+ 873.65, 873.17, 872.8, 873.18, 872.9, 871.02, 872.09,
+ 873.18, 873.94, 874.14, 875.12, 874.98, 875.97, 878.3,
+ 879.09, 881.41, 883.08, 884.45, 886.91, 890.69, 893.03,
+ 896.12, 895.99, 895.52, 896.22, 898.36, 899.87, 902.24,
+ 903.83, 905.57, 907.3, 907.93, 908.93, 910.19, 911.14,
+ 911.09, 910.64, 909.85, 908.52, 908.59, 908.77, 908.3,
+ 909.63, 909.57, 909.69, 909.89, 910.87, 911.93, 913.26,
+ 910.56, 909.26, 907.51, 907.01, 903.15, 899.51, 896.13,
+ 891.23, 887.62, 878.85, 828.92, 816.5, 810.82, 807.03,
+ 805.94, 806.22, 804.56, 800.94, 798.5, 801.16, 803.25,
+ 802.11, 800.59, 798.12, 797.32, 793.64, 789.87, 784.84,
+ 780.49, 775.55, 768.06, 759.63, 751.54, 744.41, 740.87,
+ 739.98, 738.48, 739.8, 740.32, 740.68, 741.25, 741.49,
+ 743.72, 746.23, 747.79, 748.7, 747.64, 747.23, 744.96,
+ 742.78, 739.77, 738.2, 737.03, 734.36, 731.6, 729.05,
+ 727.67, 726.5, 725.29, 722.3, 721.14, 719.49, 718.68,
+ 716.9, 715.68, 714.85, 713.92, 713.06, 711.59, 710.95,
+ 710.41, 708.78, 707.27, 704.8, 703.57, 703.29, 703.2,
+ 700., 699.75, 698.52, 699.78, 697.98, 697.95, 698.39,
+ 697.63, 696.99, 695.69, 695.75, 694.48, 693.84, 693.19,
+ 691.81, 691.61, 690.94, 690.14, 689.07, 687., 687.17,
+ 686.39, 685.36, 683.87, 682.36, 681.32, 680.59, 679.51,
+ 678.19, 677.35, 676.67, 675.76, 674.28, 673.09, 671.99,
+ 670.67, 669.89, 669.61, 667.91, 668.1, 668.54, 667.8,
+ 667.95, 666.95, 666.6, 668.84, 671.79, 674.75, 675.92,
+ 677.7, 679.17, 680.22, 681.78, 685.39, 693.23, 708.73,
+ 714.75, 718.11, 721.52, 722.37, 723.91, 728.26, 733.1,
+ 735.11, 735.86, 738.2, 739.9, 741.91, 741.49, 742.73,
+ 743.26, 746.26, 747.02, 747.14, 747.6, 750.37, 752.27,
+ 754.26, 755.4, 756.56, 758.83, 760.09, 763.14, 769.96,
+ 868.51, 842.56, 831.87, 826.2, 824.78, 825.13, 824.46,
+ 824.49, 822.31, 819.51, 816.45, 815.65, 814.81, 812.46,
+ 811.08, 810.3, 810.7, 811.22, 811.16, 811.89, 811.5,
+ 811.06, 811.34, 812.02, 812.02, 812.47, 812.55, 812.16,
+ 813.27, 813.56, 814.07, 814.45, 816.07, 815.32, 815.67,
+ 816.27, 817.56, 819.61, 821.17, 823.21, 824.13, 826.27,
+ 826.42, 829.32, 829.11, 831.19, 832.28, 834.06, 834.29,
+ 835.7, 838.02, 840.66, 843.02, 847.21, 851.92, 857.38,
+ 861.37, 864.55, 871.87, 881.84, 887.77, 889.15, 892.39,
+ 892.78, 895., 894.22, 895.89, 895.86, 897.5, 898.89,
+ 899.05, 901.62, 909.32, 920.46, 930.03, 933.43, 937.76,
+ 938.55, 937.58, 938.08, 937.1, 939.3, 942.85, 945.1,
+ 948.51, 950.64, 952.18, 952.07, 950.09, 948.28, 947.02,
+ 947.34, 948.19, 949.17, 949.72, 950.16, 950.39, 952.27,
+ 956.18, 961.46, 964.01, 965.82, 969.02, 972.44, 973.32,
+ 974.82, 978.28, 979.99, 981.06, 977.71, 974.52, 970.06,
+ 966.43, 936.14, 908.86, 887.57, 882.02, 885.22, 889.05,
+ 890.27, 888.99, 883.81, 875.61, 828.59, 823.11, 821.06,
+ 809.36, 806.17, 803.03, 803.76, 807.2, 807.3, 804.63,
+ 800.05, 793.85, 786.96, 782.07, 777.23, 774.56, 764.18,
+ 758.46, 750.42, 744.78, 744.36, 743.2, 738.13, 734.44,
+ 733.63, 731.25, 729.33, 727.73, 728.78, 727.51, 726.11,
+ 725.7, 726.32, 724.41, 723.33, 722.63, 721.32, 719.95,
+ 719.02, 717.87, 716.05, 714.94, 714.09, 713.06, 711.55,
+ 712., 710.27, 709.08, 708.33, 708.65, 707.11, 706.45,
+ 703.75, 702.36, 701.23, 698.97, 697.42, 696.18, 695.65,
+ 694.71, 693.9, 693.24, 692.31, 691.95, 691.2, 690.11,
+ 688.56, 687.54, 686.38, 684.81, 684.12, 682.22, 680.83,
+ 678.84, 677.08, 675.59, 673.86, 672.5, 670.14, 668.5,
+ 667.7, 667.13, 666.12, 665.89, 663.79, 663.93, 661.3,
+ 659.08, 658.62, 658.06, 656.61, 654.77, 654.88, 654.88,
+ 653.58, 653.19, 652.16, 651.47, 650.38, 651.04, 649.77,
+ 649.09, 648.51, 648.44, 646.54, 644.74, 642.88, 641.44,
+ 639.71, 639.33, 640.44, 643.11, 645.5, 647.94, 650.39,
+ 654.14, 678.9, 678.41, 691.2, 695.49, 698.47, 700.93,
+ 699.92, 701.09, 705.92, 711., 714.59, 717.51, 720.62,
+ 724.31, 725.79, 727.61, 727.09, 728.91, 730.44, 732.69,
+ 732.03, 733.75, 734.12, 735.72, 737.21, 740.03, 741.72,
+ 741.85, 742.39, 744.49, 746.79, 749.31, 752.31, 757.04,
+ 760.91, 765.64, 771.15, 774.37, 776.49, 777.59, 780.14,
+ 783.41, 786.3, 787.61, 789.8, 791.74, 795.27, 797.59,
+ 799.7, 800.97, 802.71, 805.54, 815.6, 858.58, 874.78,
+ 873.57, 867., 865.54, 866.15, 868.77, 869.98, 870.53,
+ 870.78, 869.67, 870.31, 871.78, 875.22, 878.7, 881.56,
+ 884.38, 886.67, 887.75, 891.55, 913.62, 955.21, 990.17,
+ 1008.11, 1012.71, 1007.71, 996.73, 965.72, 969.24, 962.89,
+ 959.83, 959.48, 957.39, 957.49, 954.44, 954.38, 952.48,
+ 952.35, 952.33, 953.42, 950.73, 946.5, 942.19, 938.42,
+ 935.56, 933.79, 929.93, 928.2, 924.81, 922.1, 917.83,
+ 915.07, 913.64, 913.6, 913.98, 915.79, 918.96, 921.96,
+ 924.17, 926.51, 927.92, 930.49, 939.6, 992.93, 996.33,
+ 995.61, 986.67, 984.91, 978.89, 975.74, 973.59, 968.81,
+ 964.25, 958.72, 956., 953.83, 952.52, 954.41, 956.67,
+ 955.42, 954.97, 955.22, 955.5, 956.33, 957.85, 959.96,
+ 961.62, 964.88, 968.17, 989.02, 1029.1, 1021., 1010.99,
+ 1007.18, 1005.98, 1006.36, 1013.39, 1018.36, 1019.96, 1022.47,
+ 1022.35, 1020.13, 1018.48, 1016.53, 1013.05, 1009.64, 1008.71,
+ 1007.74, 1007.1, 1006.11, 1005.17, 1004.73, 1003.01, 1003.41,
+ 1003.52, 1004.91, 1007.26, 1010.03, 1009.85, 1008.62, 1007.79,
+ 1007.37, 1008.42, 1008.87, 1010.12, 1010.57, 1009.71, 1008.58,
+ 1006.36, 1003.25, 1004.28, 1006.14, 1007.67, 1008.05, 1009.66,
+ 1011.52, 1014.21, 1015.11, 1014.72, 1012.54, 1010.13, 1006.75,
+ 1003.62, 1001.32, 1001.62, 1001.33, 1002.23, 1003.08, 1003.59,
+ 1003.49, 1003.24, 1002.64, 1001.05, 999.58, 999.12, 1001.24,
+ 1003.8, 1007.11, 1009.11, 1012.08, 1015.57, 1017.79, 1019.29,
+ 1020.81, 1020.04, 1020.93, 1024.36, 1025.34, 1026.76, 1028.23,
+ 1029.26, 1030.84, 1032.71, 1032.68, 1029.94, 1027.82, 1018.96,
+ 971.81, 942.95, 927.57, 917.8, 904.53, 896.78, 885.84,
+ 858., 817.34, 818.48, 807.28, 807.99, 805.93, 800.14,
+ 794.68, 791.39, 785.13, 780.12, 773.27, 765.02, 757.6,
+ 753.22, 746.33, 735.41, 728.21, 716.94, 702.89, 696.62,
+ 691.11, 691.11, 686.7, 687.37, 686.25, 680.86, 679.,
+ 678., 677.05, 673.83, 671.15, 667.26, 665.32, 663.3,
+ 662.14, 659.84, 658.49, 657.95, 656.81, 655.87, 654.97,
+ 653.41, 651.74, 649.66, 647.65, 646.54, 644.8, 642.41,
+ 639.75, 636.66, 632.35, 628.2, 625.76, 624.07, 621.42,
